Registries included below
IESG Approval or Standards Action
The Internet Control Message Protocol (ICMP) has many messages that are identified by a "type" field.
| Type | Name | Reference |
|---|---|---|
| 0 | Echo Reply | [RFC792] |
| 1 | Unassigned | |
| 2 | Unassigned | |
| 3 | Destination Unreachable | [RFC792] |
| 4 | Source Quench (Deprecated) | [RFC792][RFC6633] |
| 5 | Redirect | [RFC792] |
| 6 | Alternate Host Address (Deprecated) | [RFC6918] |
| 7 | Unassigned | |
| 8 | Echo | [RFC792] |
| 9 | Router Advertisement | [RFC1256] |
| 10 | Router Solicitation | [RFC1256] |
| 11 | Time Exceeded | [RFC792] |
| 12 | Parameter Problem | [RFC792] |
| 13 | Timestamp | [RFC792] |
| 14 | Timestamp Reply | [RFC792] |
| 15 | Information Request (Deprecated) | [RFC792][RFC6918] |
| 16 | Information Reply (Deprecated) | [RFC792][RFC6918] |
| 17 | Address Mask Request (Deprecated) | [RFC950][RFC6918] |
| 18 | Address Mask Reply (Deprecated) | [RFC950][RFC6918] |
| 19 | Reserved (for Security) | [Solo] |
| 20-29 | Reserved (for Robustness Experiment) | [ZSu] |
| 30 | Traceroute (Deprecated) | [RFC1393][RFC6918] |
| 31 | Datagram Conversion Error (Deprecated) | [RFC1475][RFC6918] |
| 32 | Mobile Host Redirect (Deprecated) | [David_Johnson][RFC6918] |
| 33 | IPv6 Where-Are-You (Deprecated) | [Simpson][RFC6918] |
| 34 | IPv6 I-Am-Here (Deprecated) | [Simpson][RFC6918] |
| 35 | Mobile Registration Request (Deprecated) | [Simpson][RFC6918] |
| 36 | Mobile Registration Reply (Deprecated) | [Simpson][RFC6918] |
| 37 | Domain Name Request (Deprecated) | [RFC1788][RFC6918] |
| 38 | Domain Name Reply (Deprecated) | [RFC1788][RFC6918] |
| 39 | SKIP (Deprecated) | [Markson][RFC6918] |
| 40 | Photuris | [RFC2521] |
| 41 | ICMP messages utilized by experimental mobility protocols such as Seamoby | [RFC4065] |
| 42-252 | Unassigned | |
| 253 | RFC3692-style Experiment 1 | [RFC4727] |
| 254 | RFC3692-style Experiment 2 | [RFC4727] |
| 255 | Reserved | [JBP] |
IESG Approval or Standards Action
Many of these ICMP types have a "code" field. Here we list the types again with their assigned code fields.
| Codes | Description | Reference |
|---|---|---|
| 0 | No Code |
| Codes | Description | Reference |
|---|---|---|
| No registrations at this time. | ||
| Codes | Description | Reference |
|---|---|---|
| No registrations at this time. | ||
| Codes | Description | Reference |
|---|---|---|
| 0 | Net Unreachable | [RFC792] |
| 1 | Host Unreachable | [RFC792] |
| 2 | Protocol Unreachable | [RFC792] |
| 3 | Port Unreachable | [RFC792] |
| 4 | Fragmentation Needed and Don't Fragment was Set | [RFC792] |
| 5 | Source Route Failed | [RFC792] |
| 6 | Destination Network Unknown | [RFC1122] |
| 7 | Destination Host Unknown | [RFC1122] |
| 8 | Source Host Isolated | [RFC1122] |
| 9 | Communication with Destination Network is Administratively Prohibited | [RFC1122] |
| 10 | Communication with Destination Host is Administratively Prohibited | [RFC1122] |
| 11 | Destination Network Unreachable for Type of Service | [RFC1122] |
| 12 | Destination Host Unreachable for Type of Service | [RFC1122] |
| 13 | Communication Administratively Prohibited | [RFC1812] |
| 14 | Host Precedence Violation | [RFC1812] |
| 15 | Precedence cutoff in effect | [RFC1812] |
| Codes | Description | Reference |
|---|---|---|
| 0 | No Code |
| Codes | Description | Reference |
|---|---|---|
| 0 | Redirect Datagram for the Network (or subnet) | |
| 1 | Redirect Datagram for the Host | |
| 2 | Redirect Datagram for the Type of Service and Network | |
| 3 | Redirect Datagram for the Type of Service and Host |
| Codes | Description | Reference |
|---|---|---|
| 0 | Alternate Address for Host |
| Codes | Description | Reference |
|---|---|---|
| No registrations at this time. | ||
| Codes | Description | Reference |
|---|---|---|
| 0 | No Code |
| Codes | Description | Reference |
|---|---|---|
| 0 | Normal router advertisement | [RFC3344] |
| 16 | Does not route common traffic | [RFC3344] |
| Codes | Description | Reference |
|---|---|---|
| 0 | No Code |
| Codes | Description | Reference |
|---|---|---|
| 0 | Time to Live exceeded in Transit | |
| 1 | Fragment Reassembly Time Exceeded |
| Codes | Description | Reference |
|---|---|---|
| 0 | Pointer indicates the error | |
| 1 | Missing a Required Option | [RFC1108] |
| 2 | Bad Length |
| Codes | Description | Reference |
|---|---|---|
| 0 | No Code |
| Codes | Description | Reference |
|---|---|---|
| 0 | No Code |
| Codes | Description | Reference |
|---|---|---|
| 0 | No Code |
| Codes | Description | Reference |
|---|---|---|
| 0 | No Code |
| Codes | Description | Reference |
|---|---|---|
| 0 | No Code |
| Codes | Description | Reference |
|---|---|---|
| 0 | No Code |
| Codes | Description | Reference |
|---|---|---|
| No registrations at this time. | ||
| Codes | Description | Reference |
|---|---|---|
| No registrations at this time. | ||
| Codes | Description | Reference |
|---|---|---|
| No registrations at this time. | ||
| Codes | Description | Reference |
|---|---|---|
| No registrations at this time. | ||
| Codes | Description | Reference |
|---|---|---|
| No registrations at this time. | ||
| Codes | Description | Reference |
|---|---|---|
| No registrations at this time. | ||
| Codes | Description | Reference |
|---|---|---|
| No registrations at this time. | ||
| Codes | Description | Reference |
|---|---|---|
| No registrations at this time. | ||
| Codes | Description | Reference |
|---|---|---|
| No registrations at this time. | ||
| Codes | Description | Reference |
|---|---|---|
| No registrations at this time. | ||
| Codes | Description | Reference |
|---|---|---|
| No registrations at this time. | ||
| Codes | Description | Reference |
|---|---|---|
| No registrations at this time. | ||
| Codes | Description | Reference |
|---|---|---|
| 0 | Bad SPI | |
| 1 | Authentication Failed | |
| 2 | Decompression Failed | |
| 3 | Decryption Failed | |
| 4 | Need Authentication | |
| 5 | Need Authorization |
| Codes | Description | Reference |
|---|---|---|
| No registrations at this time. | ||
| Codes | Description | Reference |
|---|---|---|
| No registrations at this time. | ||
| Codes | Description | Reference |
|---|---|---|
| No registrations at this time. | ||
| Codes | Description | Reference |
|---|---|---|
| No registrations at this time. | ||
| Range | Registration Procedures |
|---|---|
| 0-246 | First Come First Served |
| 247-255 | Private Use |
| Class Value | Class Name | Reference |
|---|---|---|
| 1 | MPLS Label Stack Class | [RFC4950] |
| 2 | Interface Information Object | [RFC5837] |
C-Type values for Class-num 1 are assignable on a first-come-first-serve (FCFS) basis [RFC2434].
| C-Type (Value) | Description | Reference |
|---|---|---|
| 0 | Reserved | [RFC4950] |
| 1 | Incoming MPLS Label Stack | [RFC4950] |
| 0x02-0xF6 | Unassigned | [RFC4950] |
| 0xF7-0xFF | Reserved for private use | [RFC4950] |
| C-Type (Value) | Description | Reference |
|---|---|---|
| 0-1 | Interface Role field | [RFC5837] |
| 2 | Unallocated - allocatable with Standards Action | [RFC5837] |
| 3 | Unallocated - allocatable with Standards Action | [RFC5837] |
| 4 | ifIndex included | [RFC5837] |
| 5 | IP Address Sub-object included | [RFC5837] |
| 6 | Name Sub-object included | [RFC5837] |
| 7 | MTU included | [RFC5837] |
| ID | Name | Contact URI | Last Updated |
|---|---|---|---|
| [JBP] | Jon Postel | mailto:postel&isi.edu | 1995-09 |
| [David_Johnson] | David Johnson | ||
| [Markson] | Tom Markson | mailto:markson&osmosys.incog.com | 1995-09 |
| [Simpson] | Bill Simpson | mailto:Bill.Simpson&um.cc.umich.edu | 1995-10 |
| [Solo] | |||
| [ZSu] | Zaw-Sing Su | mailto:ZSu&TSCA.ISTC.SRI.COM |
| [1] |
It is only appropriate to use these values in explicitly- configured experiments; they MUST NOT be shipped as defaults in implementations. See RFC 3692 for details. |