C.5.2 Root Operations Audit Report
This report is produced in accordance with Section C.5.2 of Contract Number SA130112CN0035 for ICANN’s performance of the Internet Assigned Numbers Authority functions.
Concluded Root Zone Modification Requests and Related Transactions
The following requests were implemented during the period 1 June 2016 to 30 June 2016. All requests were processed according to relevant policies and procedures.
TLD | Change Details | Final status (Reason for non-completion if applicable) | Date of Implementation or Closure |
---|---|---|---|
tg | Multiple nameserver changes involving NS2.NIC.TG, NS1.NIC.TG | Completed | 2016-06-01 |
is | Multiple changes affecting Nameserver Records, DS Records | Completed | 2016-06-01 |
سورية | Added 1 DS records | Completed | 2016-06-01 |
hgtv | Multiple changes affecting Nameserver Records, Administrative Contact, Domain Metadata, Sponsoring Organisation, Technical Contact | Withdrawn | 2016-06-02 |
travelchannel | Multiple changes affecting Nameserver Records, Administrative Contact, Domain Metadata, Sponsoring Organisation, Technical Contact | Withdrawn | 2016-06-02 |
foodnetwork | Multiple changes affecting Nameserver Records, Administrative Contact, Domain Metadata, Sponsoring Organisation, Technical Contact | Withdrawn | 2016-06-02 |
frontdoor | Multiple changes affecting Nameserver Records, Administrative Contact, Domain Metadata, Sponsoring Organisation, Technical Contact | Withdrawn | 2016-06-02 |
cookingchannel | Multiple changes affecting Nameserver Records, Administrative Contact, Domain Metadata, Sponsoring Organisation, Technical Contact | Withdrawn | 2016-06-02 |
zappos | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-02 |
dhl | Multiple changes affecting Administrative Contact, Nameserver Records, Sponsoring Organisation, DS Records, Technical Contact | Completed | 2016-06-02 |
games | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-02 |
hisamitsu | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-02 |
jetzt | Removed 2 DS records | Completed | 2016-06-02 |
pioneer | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-02 |
cat | Remove name server DNSC.AD | Completed | 2016-06-02 |
audible | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Rejected | 2016-06-02 |
foodnetwork | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Rejected | 2016-06-02 |
frontdoor | Multiple changes affecting Nameserver Records, Administrative Contact, Domain Metadata, Sponsoring Organisation, Technical Contact | Rejected | 2016-06-03 |
vuelos | Updated Administrative Contact | Completed | 2016-06-05 |
passagens | Updated Administrative Contact | Completed | 2016-06-05 |
ею | Updated Domain Metadata | Completed | 2016-06-05 |
cl | Add IP address 2001:1398:121:0:190:124:27:10 to A.NIC.CL | Completed | 2016-06-05 |
cl | Multiple changes affecting Administrative Contact, Technical Contact | Completed | 2016-06-05 |
la | Updated Nameserver Records | Withdrawn | 2016-06-06 |
ro | Added 2 DS records | Completed | 2016-06-06 |
vg | Remove name server VG-NS.KSREGISTRY.NET | Completed | 2016-06-06 |
tdk | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-07 |
chintai | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-07 |
deal | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-07 |
fire | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-07 |
imdb | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-07 |
kindle | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-07 |
now | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-07 |
prime | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-07 |
save | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-07 |
silk | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-07 |
epost | Multiple changes affecting Administrative Contact, Nameserver Records, Sponsoring Organisation, DS Records, Technical Contact | Completed | 2016-06-07 |
audible | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-07 |
sy | Added 1 DS records | Completed | 2016-06-07 |
gd | Remove name server GD-NS.KSREGISTRY.NET | Completed | 2016-06-08 |
nl | Added 1 and removed 1 DS records | Completed | 2016-06-08 |
foodnetwork | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Withdrawn | 2016-06-08 |
se | Updated Administrative Contact | Completed | 2016-06-09 |
aw | Added 1 and removed 1 DS records | Completed | 2016-06-10 |
alstom | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-10 |
airbus | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-10 |
dupont | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-10 |
goodyear | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-10 |
dunlop | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-10 |
ericsson | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-10 |
mx | Added 1 DS records | Completed | 2016-06-10 |
kosher | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-10 |
ελ | Remove name server GR-IX.ICS.FORTH.GR | Completed | 2016-06-13 |
li | Multiple nameserver changes involving A.NIC.LI, B.NIC.LI | Completed | 2016-06-13 |
ch | Multiple nameserver changes involving A.NIC.CH, B.NIC.CH | Completed | 2016-06-13 |
hoteles | Updated Administrative Contact | Completed | 2016-06-14 |
abbott | Updated Administrative Contact | Completed | 2016-06-14 |
chintai | Updated Domain Metadata | Completed | 2016-06-14 |
السعودية | Added 2 DS records | Completed | 2016-06-14 |
norton | Updated Administrative Contact | Completed | 2016-06-14 |
symantec | Updated Administrative Contact | Completed | 2016-06-14 |
tdk | Updated Domain Metadata | Completed | 2016-06-14 |
audible | Updated Nameserver Records | Completed | 2016-06-14 |
deal | Updated Nameserver Records | Completed | 2016-06-14 |
fire | Updated Nameserver Records | Completed | 2016-06-14 |
imdb | Updated Nameserver Records | Completed | 2016-06-14 |
kindle | Updated Nameserver Records | Completed | 2016-06-14 |
now | Updated Nameserver Records | Completed | 2016-06-14 |
prime | Updated Nameserver Records | Completed | 2016-06-14 |
save | Updated Nameserver Records | Completed | 2016-06-14 |
silk | Updated Nameserver Records | Completed | 2016-06-14 |
zappos | Updated Nameserver Records | Completed | 2016-06-14 |
dell | Updated Administrative Contact | Completed | 2016-06-15 |
okinawa | Updated Nameserver Records | Completed | 2016-06-15 |
ryukyu | Updated Nameserver Records | Completed | 2016-06-15 |
ভারত | Multiple changes affecting Administrative Contact, Sponsoring Organisation, Technical Contact | Withdrawn | 2016-06-15 |
భారత్ | Multiple changes affecting Administrative Contact, Sponsoring Organisation, Technical Contact | Withdrawn | 2016-06-15 |
ભારત | Multiple changes affecting Administrative Contact, Sponsoring Organisation, Technical Contact | Withdrawn | 2016-06-15 |
在线 | Multiple changes affecting Nameserver Records, DS Records | Withdrawn | 2016-06-16 |
中文网 | Multiple changes affecting Nameserver Records, DS Records | Withdrawn | 2016-06-16 |
lego | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-16 |
cam | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-16 |
mx | Removed 1 DS records | Completed | 2016-06-16 |
axa | Updated Administrative Contact | Completed | 2016-06-17 |
gr | Remove name server GR-IX.ICS.FORTH.GR | Completed | 2016-06-17 |
sa | Multiple changes affecting Administrative Contact, Technical Contact | Completed | 2016-06-17 |
Multiple | Changes to HIPPO.RU.AC.ZA | Withdrawn | 2016-06-17 |
bm | Multiple nameserver changes involving B2.BM.AFILIAS-NST.ORG, A0.BM.AFILIAS-NST.INFO, A2.BM.AFILIAS-NST.INFO, B0.BM.AFILIAS-NST.ORG, NS2.BM, NS1.BM, C0.BM.AFILIAS-NST.INFO, D0.BM.AFILIAS-NST.ORG | Withdrawn | 2016-06-17 |
bm | None | Withdrawn | 2016-06-17 |
السعودية | Multiple changes affecting Administrative Contact, Technical Contact | Completed | 2016-06-20 |
nc | Remove name server CENSVRNS0001.IRD.FR | Completed | 2016-06-21 |
ls | Add IP address 2001:418:1:0:0:0:0:34 to RAIN.PSG.COM | Completed | 2016-06-21 |
able | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-22 |
shopping | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-22 |
anz | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-22 |
blanco | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-22 |
itv | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-22 |
suzuki | Added 1 and removed 1 DS records | Completed | 2016-06-22 |
goo | Added 1 and removed 1 DS records | Completed | 2016-06-22 |
hgtv | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-23 |
travelchannel | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-23 |
cookingchannel | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-23 |
art | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-23 |
中文网 | Multiple changes affecting Nameserver Records, DS Records | Completed | 2016-06-23 |
politie | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-23 |
orientexpress | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-23 |
nfl | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-23 |
woodside | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-23 |
frontdoor | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-24 |
foodnetwork | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-24 |
在线 | Multiple changes affecting Nameserver Records, DS Records | Completed | 2016-06-24 |
bw | Add IP address 2001:500:14:6070:AD:0:0:1 to PCH.NIC.NET.BW | Completed | 2016-06-25 |
fedex | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-26 |
farmers | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2016-06-26 |
be | Updated Domain Metadata | Completed | 2016-06-28 |
blog | Updated Domain Metadata | Completed | 2016-06-28 |
在线 | Multiple changes affecting Domain Metadata, Technical Contact | Completed | 2016-06-28 |
中文网 | Multiple changes affecting Domain Metadata, Technical Contact | Completed | 2016-06-28 |
nz | Add IP address 2001:DCE:D454:0:0:0:0:53 to NS4.DNS.NET.NZ | Withdrawn | 2016-06-28 |
ar | Changes to NS2.SWITCH.CH | Completed | 2016-06-30 |
de | Multiple changes affecting Domain Metadata, DS Records | Administratively Closed | 2016-06-30 |
在线 | Multiple nameserver changes involving A2.NIC.XN--3DS443G, B0.NIC.XN--3DS443G, C0.NIC.XN--3DS443G, A0.NIC.XN--3DS443G | Completed | 2016-06-30 |
中文网 | Multiple nameserver changes involving B0.NIC.XN--FIQ228C5HS, A2.NIC.XN--FIQ228C5HS, A0.NIC.XN--FIQ228C5HS, C0.NIC.XN--FIQ228C5HS | Completed | 2016-06-30 |
Pending Delegation and Transfer Activity
This report described currently pending requests to delegate or transfer a top-level domain in the DNS Root Zone as of 1 July 2016. It describes requests upon which ICANN staff have performed an initial review upon, but have not completed the evaluation and implementation process.
TLD Delegations In Processing
As at 1 July 2016
Date of submission | TLD | Proposed Party | Current status |
---|---|---|---|
2016-06-28 | cbre | CBRE, Inc. | Pending |
2016-06-29 | godaddy | Go Daddy East, LLC | Pending |
2016-06-15 | ikano | Ikano S.A. | Pending |
2016-06-27 | macys | Macys, Inc. | Pending |
2016-06-24 | mit | Massachusetts Institute of Technology | Pending |
2016-06-30 | nike | NIKE, Inc. | Pending |
2016-06-24 | pnc | PNC Domain Co., LLC | Pending |
2016-06-28 | shangrila | Shangri‐La International Hotel Management Limited | Pending |
2016-06-30 | ಭಾರತ (“Bharat”) | National Internet Exchange of India | Pending |
2016-06-30 | ଭାରତ (“Bharat”) | National Internet Exchange of India | Pending |
2016-06-30 | ভাৰত (“Bharatam”) | National Internet Exchange of India | Pending |
2016-03-08 | বাংলা (“Bangla”) | Post and Telecommunications Division, Ministry of Post, Telecommunications and ICT Bangladesh Secretariat | Pending |
2016-06-28 | 香格里拉 (“Shangri-La”) | Shangri‐La International Hotel Management Limited | Pending |
2016-03-02 | бг (“bg”) | Imena.BG Plc (NAMES.BG Plc) | Pending |
2016-04-22 | پاکستان (“Pakistan”) | National Telecommunication Corporation | Pending |
2016-06-30 | ഭാരതം (“Bharat”) | National Internet Exchange of India | Pending |
2016-06-28 | zippo | Zadco Company | Pending |
TLD Redelegations/Transfers In Processing
As at 1 July 2016
Date of submission | TLD | Proposed Party | Current status |
---|---|---|---|
2015-10-16 | ci | Autorité de Régulation des Télécommunications/TIC de Côte d’lvoire (ARTCI) | Pending |