Root Operations Audit Report
September 2020
Concluded Root Zone Modification Requests and Related Transactions
The following requests were implemented during the report period according to the relevant policies and procedures.
TLD | Change Details | Final status (Reason for non-completion if applicable) | Date of Implementation or Closure |
---|---|---|---|
ma | Add name server F.TLD.MA | Completed | 2020-09-02 |
المغرب | Add name server F.TLD.MA | Completed | 2020-09-02 |
vn | Multiple changes affecting Administrative Contact, Technical Contact | Withdrawn | 2020-09-03 |
pw | Multiple nameserver changes involving NS5.NIC.PW, NS6.NIC.PW, NS3.NIC.PW, NS4.NIC.PW | Completed | 2020-09-03 |
پاکستان | Added 2 DS records | Withdrawn | 2020-09-03 |
餐厅 | Updated Sponsoring Organisation | Completed | 2020-09-03 |
metlife | Multiple changes affecting Sponsoring Organisation, Administrative Contact, Technical Contact, Nameserver Records, Domain Metadata, DS Records | Completed | 2020-09-07 |
ht | Multiple nameserver changes involving PCH.NIC.HT, HT-NS.ANYCAST.PCH.NET | Withdrawn | 2020-09-07 |
corsica | Removed 1 DS records | Completed | 2020-09-08 |
ni | Multiple nameserver changes involving DNS-EXT.NIC.CR, DNS.NIC.CR | Completed | 2020-09-08 |
ad | Removed 2 DS records | Completed | 2020-09-08 |
bf | Add name server A.REGISTRE.BF | Completed | 2020-09-08 |
vn | Multiple changes affecting Administrative Contact, Technical Contact | Completed | 2020-09-09 |
lat | Added 1 DS records | Completed | 2020-09-10 |
pl | Add IP address 2001:0502:2EDA:0:0:0:0:15 to I-DNS.PL | Completed | 2020-09-10 |
blue | Added 1 DS records | Withdrawn | 2020-09-10 |
bj | Changes to NS1.NIC.BJ | Administratively Closed | 2020-09-11 |
bet | Added 1 DS records | Completed | 2020-09-11 |
kim | Added 1 DS records | Completed | 2020-09-11 |
lgbt | Added 1 DS records | Completed | 2020-09-11 |
lotto | Added 1 DS records | Completed | 2020-09-11 |
organic | Added 1 DS records | Completed | 2020-09-11 |
pet | Added 1 DS records | Completed | 2020-09-11 |
poker | Added 1 DS records | Completed | 2020-09-11 |
red | Added 1 DS records | Completed | 2020-09-11 |
shiksha | Added 1 DS records | Completed | 2020-09-11 |
移动 | Added 1 DS records | Completed | 2020-09-11 |
info | Added 1 DS records | Completed | 2020-09-14 |
green | Added 1 DS records | Completed | 2020-09-14 |
co | Multiple changes affecting Sponsoring Organisation, Administrative Contact | Completed | 2020-09-15 |
blue | Multiple changes affecting Nameserver Records, DS Records | Completed | 2020-09-15 |
pink | Multiple changes affecting Nameserver Records, DS Records | Completed | 2020-09-15 |
网站 | Added 1 DS records | Completed | 2020-09-15 |
hair | Multiple changes affecting Sponsoring Organisation, Administrative Contact | Completed | 2020-09-15 |
makeup | Multiple changes affecting Sponsoring Organisation, Administrative Contact | Completed | 2020-09-15 |
skin | Multiple changes affecting Sponsoring Organisation, Administrative Contact | Completed | 2020-09-15 |
beauty | Multiple changes affecting Sponsoring Organisation, Administrative Contact | Completed | 2020-09-15 |
skin | Multiple changes affecting Nameserver Records, DS Records | Completed | 2020-09-15 |
makeup | Multiple changes affecting Nameserver Records, DS Records | Completed | 2020-09-15 |
beauty | Multiple changes affecting Nameserver Records, DS Records | Completed | 2020-09-15 |
hair | Multiple changes affecting Nameserver Records, DS Records | Completed | 2020-09-15 |
apple | Added 2 DS records | Withdrawn | 2020-09-15 |
beats | Added 2 DS records | Withdrawn | 2020-09-15 |
kw | Multiple nameserver changes involving D.NIC.KW, C.NIC.KW, B.NIC.KW | Completed | 2020-09-16 |
ad | Added 2 DS records | Completed | 2020-09-16 |
apple | Added 2 and removed 2 DS records | Completed | 2020-09-16 |
beats | Added 2 and removed 2 DS records | Completed | 2020-09-16 |
gs | Multiple changes affecting Administrative Contact, Technical Contact | Completed | 2020-09-17 |
post | Added 1 DS records | Withdrawn | 2020-09-17 |
sc | Added 1 DS records | Rejected | 2020-09-18 |
mil | Added 2 and removed 2 DS records | Completed | 2020-09-19 |
sh | Removed 1 DS records | Completed | 2020-09-19 |
io | Removed 1 DS records | Completed | 2020-09-19 |
ac | Removed 1 DS records | Completed | 2020-09-19 |
scb | Updated Domain Metadata | Completed | 2020-09-21 |
zw | Multiple nameserver changes involving NS1ZIM.TELONE.CO.ZW, NS2ZIM.TELONE.CO.ZW | Withdrawn | 2020-09-21 |
mn | Added 1 DS records | Rejected | 2020-09-21 |
zw | Multiple nameserver changes involving NS1ZIM.TELONE.CO.ZW, NS2ZIM.TELONE.CO.ZW | Withdrawn | 2020-09-21 |
پاکستان | Changes to NS2.NTC.NET.PK | Completed | 2020-09-22 |
car | Multiple changes affecting Sponsoring Organisation, Administrative Contact | Completed | 2020-09-22 |
cars | Multiple changes affecting Sponsoring Organisation, Administrative Contact | Completed | 2020-09-22 |
auto | Multiple changes affecting Sponsoring Organisation, Administrative Contact | Completed | 2020-09-22 |
me | Added 1 DS records | Completed | 2020-09-22 |
md | Add name server NSR.DNS.MD | Completed | 2020-09-22 |
zw | Multiple nameserver changes involving NS1ZIM.TELONE.CO.ZW, NS2ZIM.TELONE.CO.ZW | Completed | 2020-09-22 |
makeup | Updated Technical Contact | Completed | 2020-09-22 |
beauty | Updated Technical Contact | Completed | 2020-09-22 |
skin | Updated Technical Contact | Completed | 2020-09-22 |
hair | Updated Technical Contact | Completed | 2020-09-22 |
sc | Added 1 DS records | Completed | 2020-09-23 |
beauty | Multiple changes affecting Technical Contact, Domain Metadata | Completed | 2020-09-23 |
skin | Multiple changes affecting Technical Contact, Domain Metadata | Completed | 2020-09-23 |
makeup | Multiple changes affecting Technical Contact, Domain Metadata | Completed | 2020-09-23 |
hair | Multiple changes affecting Technical Contact, Domain Metadata | Completed | 2020-09-23 |
bz | Added 1 DS records | Completed | 2020-09-24 |
co | Multiple nameserver changes involving NS1.CCTLD.CO, NS3.CCTLD.CO, NS2.CCTLD.CO | Completed | 2020-09-24 |
protection | Multiple nameserver changes involving F.NIC.PROTECTION, E.NIC.PROTECTION, D.NIC.PROTECTION, C.NIC.PROTECTION | Completed | 2020-09-25 |
ht | Multiple nameserver changes involving NS1.POLYMTL.CA, PCH.NIC.HT, CHARLES.CDEC.POLYMTL.CA, HT-NS.ANYCAST.PCH.NET | Withdrawn | 2020-09-28 |
bm | Removed 1 DS records | Completed | 2020-09-29 |
yahoo | Multiple changes affecting Nameserver Records, DS Records | Withdrawn | 2020-09-29 |
ht | Multiple nameserver changes involving NS1.POLYMTL.CA, PCH.NIC.HT, CHARLES.CDEC.POLYMTL.CA, HT-NS.ANYCAST.PCH.NET | Completed | 2020-09-30 |
lat | Removed 1 DS records | Completed | 2020-09-30 |
bet | Added 1 and removed 3 DS records | Completed | 2020-09-30 |
green | Added 1 and removed 3 DS records | Completed | 2020-09-30 |
kim | Added 1 and removed 3 DS records | Completed | 2020-09-30 |
lgbt | Added 1 and removed 3 DS records | Completed | 2020-09-30 |
llc | Added 1 and removed 2 DS records | Completed | 2020-09-30 |
lotto | Added 1 and removed 3 DS records | Completed | 2020-09-30 |
mobi | Added 1 and removed 2 DS records | Completed | 2020-09-30 |
organic | Added 1 and removed 3 DS records | Completed | 2020-09-30 |
pet | Added 1 and removed 3 DS records | Completed | 2020-09-30 |
poker | Added 1 and removed 3 DS records | Completed | 2020-09-30 |
pro | Added 1 and removed 2 DS records | Completed | 2020-09-30 |
promo | Added 1 DS records | Completed | 2020-09-30 |
red | Added 1 and removed 3 DS records | Completed | 2020-09-30 |
shiksha | Added 1 and removed 3 DS records | Completed | 2020-09-30 |
vote | Added 1 DS records | Completed | 2020-09-30 |
voto | Added 1 DS records | Completed | 2020-09-30 |
移动 | Added 1 and removed 3 DS records | Completed | 2020-09-30 |
手机 | Added 1 DS records | Rejected | 2020-09-30 |
Pending Delegation and Transfer Activity
This report described currently pending requests to delegate or transfer a top-level domain in the DNS Root Zone at the end of the reporting month. It describes requests upon which ICANN staff have performed an initial review upon, but have not completed the evaluation and implementation process.
TLD Delegations In Processing
Date of submission | TLD | Proposed Party | Current status |
---|---|---|---|
2020-06-17 | ישראל (“Israel”) | The Israel Internet Association (RA) | Pending |
TLD Redelegations/Transfers In Processing
No requests were identified pending at the conclusion of the reporting period.