Root Operations Audit Report
December 2020
Concluded Root Zone Modification Requests and Related Transactions
The following requests were implemented during the report period according to the relevant policies and procedures.
TLD | Change Details | Final status (Reason for non-completion if applicable) | Date of Implementation or Closure |
---|---|---|---|
vig | Added 1 and removed 3 DS records | Completed | 2020-12-02 |
au | Added 1 DS records | Completed | 2020-12-02 |
bank | Multiple changes affecting Sponsoring Organisation, Administrative Contact | Completed | 2020-12-02 |
insurance | Multiple changes affecting Sponsoring Organisation, Administrative Contact | Completed | 2020-12-02 |
onl | Added 1 and removed 3 DS records | Completed | 2020-12-02 |
vegas | Added 1 and removed 3 DS records | Completed | 2020-12-02 |
redstone | Added 1 and removed 3 DS records | Completed | 2020-12-03 |
ntt | Added 1 and removed 1 DS records | Completed | 2020-12-03 |
sakura | Added 1 and removed 1 DS records | Completed | 2020-12-03 |
global | Added 1 and removed 3 DS records | Completed | 2020-12-03 |
rich | Added 1 and removed 3 DS records | Completed | 2020-12-03 |
spreadbetting | Updated Technical Contact | Completed | 2020-12-03 |
markets | Updated Technical Contact | Completed | 2020-12-03 |
trading | Updated Technical Contact | Completed | 2020-12-03 |
forex | Updated Technical Contact | Completed | 2020-12-03 |
cfd | Updated Technical Contact | Completed | 2020-12-03 |
broker | Updated Technical Contact | Completed | 2020-12-03 |
agakhan | Added 1 DS records | Administratively Closed | 2020-12-04 |
akdn | Added 1 DS records | Administratively Closed | 2020-12-04 |
emerck | Added 1 DS records | Administratively Closed | 2020-12-04 |
helsinki | Added 1 DS records | Administratively Closed | 2020-12-04 |
imamat | Added 1 DS records | Administratively Closed | 2020-12-04 |
ismaili | Added 1 DS records | Administratively Closed | 2020-12-04 |
creditunion | Added 1 DS records | Completed | 2020-12-04 |
broker | Multiple changes affecting Sponsoring Organisation, Administrative Contact | Completed | 2020-12-04 |
cfd | Multiple changes affecting Sponsoring Organisation, Administrative Contact | Completed | 2020-12-04 |
forex | Multiple changes affecting Sponsoring Organisation, Administrative Contact | Completed | 2020-12-04 |
trading | Multiple changes affecting Sponsoring Organisation, Administrative Contact | Completed | 2020-12-04 |
markets | Multiple changes affecting Sponsoring Organisation, Administrative Contact, Domain Metadata | Completed | 2020-12-04 |
spreadbetting | Multiple changes affecting Sponsoring Organisation, Administrative Contact | Completed | 2020-12-04 |
السعودية | Added 1 and removed 1 DS records | Completed | 2020-12-08 |
hermes | Added 1 and removed 3 DS records | Completed | 2020-12-08 |
avianca | Added 1 and removed 3 DS records | Completed | 2020-12-08 |
edeka | Added 1 and removed 3 DS records | Completed | 2020-12-08 |
kosher | Added 1 and removed 3 DS records | Completed | 2020-12-08 |
ceb | Multiple changes affecting Sponsoring Organisation, Administrative Contact, Technical Contact, Nameserver Records, Domain Metadata, DS Records | Completed | 2020-12-09 |
post | Added 1 and removed 3 DS records | Completed | 2020-12-09 |
autos | Added 1 and removed 3 DS records | Completed | 2020-12-09 |
boats | Added 1 and removed 3 DS records | Completed | 2020-12-09 |
homes | Added 1 and removed 3 DS records | Completed | 2020-12-09 |
motorcycles | Added 1 and removed 3 DS records | Completed | 2020-12-09 |
yachts | Added 1 and removed 3 DS records | Completed | 2020-12-09 |
zm | Multiple changes affecting Administrative Contact, Technical Contact | Completed | 2020-12-09 |
fj | Multiple nameserver changes involving ADNS2.BERKELEY.EDU, ADNS1.BERKELEY.EDU, MANU.USP.AC.FJ | Administratively Closed | 2020-12-10 |
abbvie | Added 1 and removed 3 DS records | Completed | 2020-12-10 |
scholarships | Added 1 and removed 3 DS records | Completed | 2020-12-10 |
stada | Added 1 and removed 3 DS records | Completed | 2020-12-10 |
delta | Added 1 and removed 3 DS records | Completed | 2020-12-10 |
nra | Added 1 and removed 3 DS records | Completed | 2020-12-10 |
lupin | Multiple changes affecting Sponsoring Organisation, Administrative Contact, Technical Contact, Nameserver Records, Domain Metadata, DS Records | Completed | 2020-12-10 |
vlaanderen | Updated Technical Contact | Completed | 2020-12-10 |
brussels | Updated Technical Contact | Completed | 2020-12-10 |
gea | Removed 2 DS records | Completed | 2020-12-10 |
stockholm | Added 1 and removed 3 DS records | Completed | 2020-12-11 |
aco | Removed 2 DS records | Completed | 2020-12-11 |
gg | Remove name server NS99.DNS.NET.NZ | Completed | 2020-12-13 |
je | Remove name server NS99.DNS.NET.NZ | Completed | 2020-12-13 |
as | Remove name server NS99.DNS.NET.NZ | Completed | 2020-12-13 |
bnpparibas | Added 1 and removed 3 DS records | Completed | 2020-12-14 |
gy | Remove name server NS.COCCA.FR | Completed | 2020-12-14 |
gy | Updated Domain Metadata | Completed | 2020-12-14 |
vc | Multiple changes affecting Technical Contact, DS Records | Administratively Closed | 2020-12-15 |
audi | Added 1 and removed 3 DS records | Completed | 2020-12-16 |
lamborghini | Added 1 and removed 3 DS records | Completed | 2020-12-16 |
shaw | Added 1 and removed 3 DS records | Completed | 2020-12-16 |
volkswagen | Added 1 and removed 3 DS records | Completed | 2020-12-16 |
schaeffler | Added 1 and removed 3 DS records | Completed | 2020-12-16 |
sa | Added 1 and removed 1 DS records | Completed | 2020-12-16 |
ag | Added 1 and removed 2 DS records | Completed | 2020-12-17 |
bugatti | Added 1 and removed 3 DS records | Completed | 2020-12-17 |
be | Updated Technical Contact | Completed | 2020-12-17 |
watches | Multiple changes affecting Domain Metadata, DS Records | Completed | 2020-12-17 |
Multiple | Add IP address 2A00:E90:0:3:0:0:0:3 to B.NIC.RS | Completed | 2020-12-17 |
vc | Multiple changes affecting Administrative Contact, Technical Contact, DS Records | Completed | 2020-12-19 |
fj | Multiple nameserver changes involving ADNS2.BERKELEY.EDU, ADNS1.BERKELEY.EDU, MANU.USP.AC.FJ | Completed | 2020-12-22 |
ifm | Multiple changes affecting Administrative Contact, Technical Contact | Completed | 2020-12-23 |
cd | Multiple nameserver changes involving NS-ROOT-22.SCPT-NETWORK.NET, NS-ROOT-21.SCPT-NETWORK.NET, NS-ROOT-2.SCPT-NETWORK.COM, SANGOMA.SAIX.NET, NS-ROOT-5.SCPT-NETWORK.COM, IGUBU.SAIX.NET, NS-ROOT-1.SCPT-NETWORK.COM, SABELA.SAIX.NET | Withdrawn | 2020-12-24 |
abbott | Added 1 and removed 3 DS records | Completed | 2020-12-25 |
extraspace | Added 1 and removed 3 DS records | Completed | 2020-12-25 |
marriott | Added 1 and removed 3 DS records | Completed | 2020-12-25 |
pl | Added 1 DS records | Completed | 2020-12-25 |
cx | Multiple nameserver changes involving NS1.ANYCASTDNS.CZ, NS2.ANYCASTDNS.CZ, NS.COCCA.FR | Completed | 2020-12-29 |
nf | Multiple nameserver changes involving NS1.ANYCASTDNS.CZ, NS2.ANYCASTDNS.CZ, NS.COCCA.FR | Completed | 2020-12-29 |
ky | Multiple changes affecting Administrative Contact, Technical Contact | Completed | 2020-12-31 |
ma | Added 1 and removed 1 DS records | Completed | 2020-12-31 |
de | Updated Administrative Contact | Completed | 2020-12-31 |
cx | Multiple changes affecting Administrative Contact, Technical Contact | Completed | 2020-12-31 |
nf | Updated Technical Contact | Completed | 2020-12-31 |
Pending Delegation and Transfer Activity
This report described currently pending requests to delegate or transfer a top-level domain in the DNS Root Zone at the end of the reporting month. It describes requests upon which ICANN staff have performed an initial review upon, but have not completed the evaluation and implementation process.
TLD Delegations In Processing
Date of submission | TLD | Proposed Party | Current status |
---|---|---|---|
2020-06-17 | ישראל (“Israel”) | The Israel Internet Association (RA) | Pending |
TLD Redelegations/Transfers In Processing
Date of submission | TLD | Proposed Party | Current status |
---|---|---|---|
2020-12-02 | md | IP Serviciul Tehnologia Informatiei si Securitate Cibernetica | Pending |
2020-12-18 | aws | AWS Registry LLC | Pending |