Root Operations Audit Report
January 2022
Concluded Root Zone Modification Requests and Related Transactions
The following requests were implemented during the report period according to the relevant policies and procedures.
TLD | Change Details | Final status (Reason for non-completion if applicable) | Date of Implementation or Closure |
---|---|---|---|
бел | Multiple nameserver changes involving DNS5.TLD.BECLOUDBY.COM, DNS1.TLD.BECLOUDBY.COM, DNS2.TLD.BECLOUDBY.COM | Completed | 2022-01-04 |
by | Multiple nameserver changes involving DNS5.TLD.BECLOUDBY.COM, DNS1.TLD.BECLOUDBY.COM, DNS2.TLD.BECLOUDBY.COM | Completed | 2022-01-04 |
бел | Multiple nameserver changes involving DNS4.TLD.HOSTERBY.COM, DNS3.TLD.HOSTERBY.COM, DNS2.TLD.HOSTERBY.COM, DNS1.TLD.HOSTERBY.COM, DNS6.TLD.HOSTERBY.COM | Completed | 2022-01-05 |
by | Multiple nameserver changes involving DNS4.TLD.HOSTERBY.COM, DNS3.TLD.HOSTERBY.COM, DNS2.TLD.HOSTERBY.COM, DNS1.TLD.HOSTERBY.COM, DNS6.TLD.HOSTERBY.COM | Completed | 2022-01-05 |
sa | Added 1 and removed 1 DS records | Completed | 2022-01-06 |
beer | Multiple nameserver changes involving A.NIC.BEER, B.NIC.BEER, DNS4.NIC.BEER, DNSB.NIC.BEER, DNSD.NIC.BEER, DNS2.NIC.BEER | Completed | 2022-01-06 |
dds | Multiple nameserver changes involving A.NIC.DDS, B.NIC.DDS, DNS4.NIC.DDS, DNSD.NIC.DDS, DNS2.NIC.DDS, DNSB.NIC.DDS | Completed | 2022-01-06 |
fishing | Multiple nameserver changes involving B.NIC.FISHING, A.NIC.FISHING, DNSB.NIC.FISHING, DNSD.NIC.FISHING, DNS4.NIC.FISHING, DNS2.NIC.FISHING | Completed | 2022-01-06 |
fit | Multiple nameserver changes involving B.NIC.FIT, A.NIC.FIT, DNS4.NIC.FIT, DNSB.NIC.FIT, DNSD.NIC.FIT, DNS2.NIC.FIT | Completed | 2022-01-06 |
garden | Multiple nameserver changes involving A.NIC.GARDEN, B.NIC.GARDEN, DNS2.NIC.GARDEN, DNS4.NIC.GARDEN, DNSD.NIC.GARDEN, DNSB.NIC.GARDEN | Completed | 2022-01-06 |
horse | Multiple nameserver changes involving A.NIC.HORSE, B.NIC.HORSE, DNSB.NIC.HORSE, DNS4.NIC.HORSE, DNS2.NIC.HORSE, DNSD.NIC.HORSE | Completed | 2022-01-06 |
law | Multiple nameserver changes involving B.NIC.LAW, A.NIC.LAW, DNS4.NIC.LAW, DNSB.NIC.LAW, DNSD.NIC.LAW, DNS2.NIC.LAW | Completed | 2022-01-06 |
luxe | Multiple nameserver changes involving B.NIC.LUXE, A.NIC.LUXE, DNS4.NIC.LUXE, DNSB.NIC.LUXE, DNS2.NIC.LUXE, DNSD.NIC.LUXE | Completed | 2022-01-06 |
rodeo | Multiple nameserver changes involving A.NIC.RODEO, B.NIC.RODEO, DNSD.NIC.RODEO, DNS4.NIC.RODEO, DNS2.NIC.RODEO, DNSB.NIC.RODEO | Completed | 2022-01-06 |
surf | Multiple nameserver changes involving A.NIC.SURF, B.NIC.SURF, DNSB.NIC.SURF, DNSD.NIC.SURF, DNS4.NIC.SURF, DNS2.NIC.SURF | Completed | 2022-01-06 |
wedding | Multiple nameserver changes involving A.NIC.WEDDING, B.NIC.WEDDING, DNS2.NIC.WEDDING, DNSB.NIC.WEDDING, DNS4.NIC.WEDDING, DNSD.NIC.WEDDING | Completed | 2022-01-06 |
yoga | Multiple nameserver changes involving B.NIC.YOGA, A.NIC.YOGA, DNSD.NIC.YOGA, DNSB.NIC.YOGA, DNS2.NIC.YOGA, DNS4.NIC.YOGA | Completed | 2022-01-06 |
fashion | Multiple nameserver changes involving B.NIC.FASHION, A.NIC.FASHION, DNS4.NIC.FASHION, DNSD.NIC.FASHION, DNSB.NIC.FASHION, DNS2.NIC.FASHION | Completed | 2022-01-07 |
bayern | Multiple nameserver changes involving ANYCAST10.IRONDNS.NET, ANYCAST9.IRONDNS.NET, ANYCAST24.IRONDNS.NET, ANYCAST23.IRONDNS.NET, DNS3.NIC.BAYERN, DNSC.NIC.BAYERN, DNSA.NIC.BAYERN, DNS1.NIC.BAYERN | Completed | 2022-01-07 |
md | Added 1 and removed 1 DS records | Completed | 2022-01-10 |
vip | Multiple nameserver changes involving B.NIC.VIP, A.NIC.VIP, DNSB.NIC.VIP, DNSD.NIC.VIP, DNS4.NIC.VIP, DNS2.NIC.VIP | Completed | 2022-01-10 |
vodka | Multiple nameserver changes involving B.NIC.VODKA, A.NIC.VODKA, DNSB.NIC.VODKA, DNSD.NIC.VODKA, DNS2.NIC.VODKA, DNS4.NIC.VODKA | Completed | 2022-01-10 |
work | Multiple nameserver changes involving B.NIC.WORK, A.NIC.WORK, DNSD.NIC.WORK, DNS4.NIC.WORK, DNSB.NIC.WORK, DNS2.NIC.WORK | Completed | 2022-01-10 |
yoga | Multiple changes affecting Technical Contact, Nameserver Records | Withdrawn | 2022-01-11 |
ye | Multiple changes affecting Sponsoring Organisation, Administrative Contact, Technical Contact | Rejected | 2022-01-12 |
Multiple | Multiple nameserver changes involving DNS5.TLD.BECLOUDBY.COM, DNS4.TLD.BECLOUDBY.COM | Completed | 2022-01-12 |
beer | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2022-01-12 |
dds | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2022-01-12 |
fashion | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2022-01-12 |
fishing | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2022-01-12 |
fit | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2022-01-12 |
garden | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2022-01-12 |
horse | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2022-01-12 |
law | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2022-01-12 |
luxe | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2022-01-12 |
rodeo | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2022-01-12 |
surf | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2022-01-12 |
vip | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2022-01-12 |
wedding | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2022-01-12 |
work | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2022-01-12 |
yoga | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2022-01-12 |
ss | Remove name server ROOT.NIC.SS | Administratively Closed | 2022-01-13 |
is | Multiple nameserver changes involving TG-TLDSECONDARY01.ISNIC.IS, HT-TLDSECONDARY01.ISNIC.IS, ISGATE.IS | Completed | 2022-01-13 |
vodka | Multiple changes affecting Technical Contact, Nameserver Records | Withdrawn | 2022-01-13 |
bayern | Multiple changes affecting Technical Contact, Nameserver Records, DS Records | Completed | 2022-01-13 |
pl | Removed 1 DS records | Completed | 2022-01-13 |
xxx | Added 1 and removed 1 RDAP Server | Completed | 2022-01-13 |
sex | Added 1 and removed 1 RDAP Server | Completed | 2022-01-13 |
porn | Added 1 and removed 1 RDAP Server | Completed | 2022-01-13 |
adult | Added 1 and removed 1 RDAP Server | Completed | 2022-01-13 |
abogado | Added 1 and removed 1 RDAP Server | Completed | 2022-01-13 |
boston | Added 1 and removed 1 RDAP Server | Withdrawn | 2022-01-13 |
casa | Added 1 and removed 1 RDAP Server | Completed | 2022-01-13 |
miami | Added 1 and removed 1 RDAP Server | Withdrawn | 2022-01-13 |
cooking | Added 1 and removed 1 RDAP Server | Completed | 2022-01-13 |
sd | Add name server ANS2.SIS.SD | Administratively Closed | 2022-01-14 |
Multiple | Multiple nameserver changes involving DNS3.TLD.BECLOUDBY.COM, DNS1.TLD.BECLOUDBY.COM, DNS2.TLD.BECLOUDBY.COM | Completed | 2022-01-14 |
vodka | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2022-01-14 |
sj | Multiple changes affecting Nameserver Records, Domain Metadata, DS Records | Completed | 2022-01-14 |
no | Added 1 and removed 1 DS records | Completed | 2022-01-14 |
bv | Multiple nameserver changes involving Y.NIC.NO, Z.NIC.NO, X.NIC.NO | Completed | 2022-01-14 |
Multiple | Changes to DNS3.TLD.BECLOUDBY.COM | Completed | 2022-01-18 |
rich | Multiple changes affecting Sponsoring Organisation, Administrative Contact | Completed | 2022-01-18 |
onl | Multiple changes affecting Sponsoring Organisation, Administrative Contact | Completed | 2022-01-18 |
at | Added 1 DS records | Completed | 2022-01-18 |
miami | Multiple changes affecting Sponsoring Organisation, Administrative Contact, Domain Metadata | Completed | 2022-01-21 |
boston | Multiple changes affecting Sponsoring Organisation, Administrative Contact, Domain Metadata | Completed | 2022-01-21 |
dupont | Multiple changes affecting Sponsoring Organisation, Administrative Contact | Rejected | 2022-01-21 |
dupont | Multiple changes affecting Sponsoring Organisation, Administrative Contact | Rejected | 2022-01-24 |
网店 | Updated Domain Metadata | Completed | 2022-01-25 |
八卦 | Updated Domain Metadata | Completed | 2022-01-25 |
co | Removed 1 DS records | Completed | 2022-01-26 |
ελ | Added 1 DS records | Completed | 2022-01-26 |
ntt | Updated Domain Metadata | Completed | 2022-01-31 |
Pending Delegation and Transfer Activity
This report described currently pending requests to delegate or transfer a top-level domain in the DNS Root Zone at the end of the reporting month. It describes requests upon which ICANN staff have performed an initial review upon, but have not completed the evaluation and implementation process.
TLD Delegations In Processing
No requests were identified pending at the conclusion of the reporting period.
TLD Redelegations/Transfers In Processing
Date of submission | TLD | Proposed Party | Current status |
---|---|---|---|
2020-12-15 | nu | Niue National NU Domain Company Limited | Pending |
2021-09-16 | lb | Lebanese Domain Registry (LBDR LLC) | Pending |
2022-01-24 | by | Limited Liability Company "Belarusian Cloud Technologies" | Pending |
2022-01-24 | бел (“bel”) | Limited Liability Company "Belarusian Cloud Technologies" | Pending |