Please also see: [http://www.iana.org/assignments/ospf-dd-packet-flags/ospf-dd-packet-flags.xml] [http://www.iana.org/assignments/ospf-lls-tlvs] [http://www.iana.org/assignments/ospf-traffic-eng-tlvs]
Registries included below
Standards Action
Value | Description | Reference |
---|---|---|
0x000001 | V6-bit | [RFC5340] |
0x000002 | E-bit | [RFC2328] |
0x000004 | Deprecated | [RFC5340] |
0x000008 | N-bit | [RFC3101] |
0x000010 | R-Bit | [RFC5340] |
0x000020 | DC-bit | [RFC1793] |
0x000040 | Reserved for OSPFv2 migrated options | [RFC5340] |
0x000080 | Reserved for OSPFv2 migrated options | [RFC5340] |
0x000100 | AF-bit | [RFC5838] |
0x000200 | L-bit | [RFC5613] |
0x000400 | AT-bit | [RFC7166] |
Range | Registration Procedures | Note |
---|---|---|
0-255 | IETF Review | |
256-8175 | Reserved | IANA does not assign |
8176-8183 | Experimentation | IANA does not assign |
8184-8190 | Vendor Private Use | IANA does not assign |
8191 | Reserved | IANA does not assign |
Value | LSA Function Code Name | Reference |
---|---|---|
0 | Reserved | [RFC7770] |
1 | Router-LSA | [RFC5340] |
2 | Network-LSA | [RFC5340] |
3 | Inter-Area-Prefix-LSA | [RFC5340] |
4 | Inter-Area-Router-LSA | [RFC5340] |
5 | AS-External-LSA | [RFC5340] |
6 | Deprecated | [RFC5340] |
7 | NSSA-LSA | [RFC5340] |
8 | Link-LSA | [RFC5340] |
9 | Intra-Area-Prefix-LSA | [RFC5340] |
10 | Intra-Area-TE-LSA | [RFC5329] |
11 | GRACE-LSA | [RFC5187] |
12 | OSPFv3 Router Information (RI) LSA | [RFC7770] |
13 | Inter-AS-TE-v3 LSA | [RFC5392] |
14 | OSPFv3 L1VPN LSA | [RFC5523] |
15 | OSPFv3 Autoconfiguration (AC) LSA | [RFC7503] |
16 | OSPFv3 Dynamic Flooding LSA (TEMPORARY - registered 2019-07-31, extension registered 2020-06-19, expires 2021-07-31) | [draft-ietf-lsr-dynamic-flooding] |
17-32 | Unassigned | |
33 | E-Router-LSA | [RFC8362] |
34 | E-Network-LSA | [RFC8362] |
35 | E-Inter-Area-Prefix-LSA | [RFC8362] |
36 | E-Inter-Area-Router-LSA | [RFC8362] |
37 | E-AS-External-LSA | [RFC8362] |
38 | Unused (Not to be allocated) | [RFC8362] |
39 | E-Type-7-LSA | [RFC8362] |
40 | E-Link-LSA | [RFC8362] |
41 | E-Intra-Area-Prefix-LSA | [RFC8362] |
42-255 | Unassigned | |
256-8175 | Reserved | [RFC7770] |
8176-8183 | Experimentation | [RFC7770] |
8184-8190 | Vendor Private Use | [RFC7770] |
8191 | Reserved | [RFC7770] |
Standards Action
Value | Description | Reference |
---|---|---|
0x01 | NU-bit | [RFC5340] |
0x02 | LA-bit | [RFC5340] |
0x04 | Deprecated | [RFC5340] |
0x08 | P-bit | [RFC5340] |
0x10 | DN-bit | [RFC5340] |
0x20 | N-bit | [RFC8362] |
0x40 | E-Flag (ELC Flag) | [RFC-ietf-ospf-mpls-elc-15] |
Range | Registration Procedures |
---|---|
0-127 | Standards Action |
128-255 | Reserved |
Value | Description | Reference |
---|---|---|
0 | Reserved | [RFC4940] |
1 | Point-to-Point connection to another router | [RFC5340] |
2 | Transit Network | [RFC5340] |
3 | Reserved | [RFC5340] |
4 | Virtual Link | [RFC5340] |
5-127 | Unassigned | |
128-255 | Reserved |
Standards Action
Value | Description | Reference |
---|---|---|
0x01 | B-bit | [RFC5340] |
0x02 | E-bit | [RFC5340] |
0x04 | V-bit | [RFC5340] |
0x08 | Deprecated | [RFC5340] |
0x10 | Nt-bit | [RFC5340] |
IETF Review
Value | Description | Reference |
---|---|---|
0x01 | U-bit | [RFC5820] |
Standards Action
These values for instance ID are applicable when [RFC5838] is used to support multiple address families. The instance ID field may be used for applications other than the support of multiple address families.
Value | Description | Reference |
---|---|---|
0 | Base IPv6 Unicast AF | [RFC5838] |
1-31 | Base IPv6 Unicast AF dependent on local policy | [RFC5838] |
32 | Base IPv6 Multicast | [RFC5838] |
33-63 | IPv6 Multicast AFs dependent on local policy | [RFC5838] |
64 | Base IPv4 Unicast AF | [RFC5838] |
65-95 | IPv4 Unicast AFs dependent on local policy | [RFC5838] |
96 | Base IPv4 Multicast | [RFC5838] |
97-127 | IPv4 Multicast AFs dependent on local policy | [RFC5838] |
128-191 | Unassigned | |
192-255 | Reserved for Private Use | [RFC6969] |
IETF Review or IESG Approval
Value | Description | Reference |
---|---|---|
0 | Reserved | [RFC7503] |
1 | Router-Hardware-Fingerprint TLV | [RFC7503] |
2-65534 | Unassigned | |
65535 | Autoconfiguration-Experiment-TLV | [RFC7503] |
Range | Registration Procedures |
---|---|
9-32767 | IETF Review or IESG Approval |
33024-45055 | First Come First Served |
Value | Description | Reference |
---|---|---|
0 | Reserved | [RFC8362] |
1 | Router-Link TLV | [RFC8362] |
2 | Attached-Routers TLV | [RFC8362] |
3 | Inter-Area-Prefix TLV | [RFC8362] |
4 | Inter-Area-Router TLV | [RFC8362] |
5 | External-Prefix TLV | [RFC8362] |
6 | Intra-Area-Prefix TLV | [RFC8362] |
7 | IPv6 Link-Local Address TLV | [RFC8362] |
8 | IPv4 Link-Local Address TLV | [RFC8362] |
9 | OSPFv3 Extended Prefix Range TLV | [RFC8666] |
10-32767 | Unassigned | |
32768-33023 | Reserved for Experimental Use | [RFC8362] |
33024-45055 | Unassigned | |
45056-65535 | Reserved | [RFC8362] |
Range | Registration Procedures |
---|---|
4-32767 | IETF Review or IESG Approval |
33024-45055 | First Come First Served |
Value | Description | Reference |
---|---|---|
0 | Reserved | [RFC8362] |
1 | IPv6-Forwarding-Address sub-TLV | [RFC8362] |
2 | IPv4-Forwarding-Address sub-TLV | [RFC8362] |
3 | Route-Tag sub-TLV | [RFC8362] |
4 | Prefix SID sub-TLV | [RFC8666] |
5 | Adj-SID sub-TLV | [RFC8666] |
6 | LAN Adj-SID sub-TLV | [RFC8666] |
7 | SID/Label sub-TLV | [RFC8666] |
8 | Graceful-Link-Shutdown sub-TLV | [RFC8379] |
9 | OSPFv3 Link MSD | [RFC8476] |
10 | OSPFv3 Link Attributes Bits Sub-TLV (TEMPORARY - registered 2019-07-31, extension registered 2020-06-19, expires 2021-07-31) | [draft-ietf-lsr-dynamic-flooding] |
11 | Application-Specific Link Attributes | [RFC8920] |
12 | Shared Risk Link Group | [RFC8920] |
13 | Unidirectional Link Delay | [RFC8920] |
14 | Min/Max Unidirectional Link Delay | [RFC8920] |
15 | Unidirectional Delay Variation | [RFC8920] |
16 | Unidirectional Link Loss | [RFC8920] |
17 | Unidirectional Residual Bandwidth | [RFC8920] |
18 | Unidirectional Available Bandwidth | [RFC8920] |
19 | Unidirectional Utilized Bandwidth | [RFC8920] |
20 | Administrative Group | [RFC8920] |
21 | Extended Administrative Group | [RFC8920] |
22 | TE Metric | [RFC8920] |
23 | Maximum link bandwidth | [RFC8920] |
24 | Local Interface IPv6 Address | [RFC8920] |
25 | Remote Interface IPv6 Address | [RFC8920] |
26 | Flex-Algorithm Prefix Metric (TEMPORARY - registered 2019-10-03, extension registered 2020-08-12, expires 2021-10-03) | [draft-ietf-lsr-flex-algo] |
27 | Prefix Source Router-ID (TEMPORARY - registered 2019-11-05, extension registered 2020-09-16, expires 2021-11-05) | [draft-ietf-lsr-ospf-prefix-originator] |
28-32767 | Unassigned | |
32768-33023 | Reserved for Experimental Use | [RFC8362] |
33024-45055 | Unassigned | |
45056-65535 | Reserved | [RFC8362] |