Media Resource Control Protocol Version 2 (MRCPv2) Parameters
- Created
- 2012-09-10
- Last Updated
- 2012-11-13
- Available Formats
-
XML
HTML
Plain text
Registries included below
- MRCPv2 Resource Types
- MRCPv2 Methods and Events
- MRCPv2 Header Fields
- MRCPv2 Status Codes
- Grammar Reference List Parameters
- MRCPv2 Vendor-Specific Parameters
MRCPv2 Resource Types
- Registration Procedure(s)
-
Standards Action
- Reference
- [RFC6787]
- Available Formats
-
CSV
Resource Type | Resource Description | Reference |
---|---|---|
speechrecog | Speech Recognizer | [RFC6787] |
dtmfrecog | DTMF Recognizer | [RFC6787] |
speechsynth | Speech Synthesizer | [RFC6787] |
basicsynth | Basic Synthesizer | [RFC6787] |
speakverify | Speaker Verifier | [RFC6787] |
recorder | Speech Recorder | [RFC6787] |
MRCPv2 Methods and Events
- Registration Procedure(s)
-
Standards Action
- Reference
- [RFC6787]
- Available Formats
-
CSV
Name | Resource Type | Method/Event | Reference |
---|---|---|---|
SET-PARAMS | Generic | Method | [RFC6787] |
GET-PARAMS | Generic | Method | [RFC6787] |
SPEAK | Synthesizer | Method | [RFC6787] |
STOP | Synthesizer | Method | [RFC6787] |
PAUSE | Synthesizer | Method | [RFC6787] |
RESUME | Synthesizer | Method | [RFC6787] |
BARGE-IN-OCCURRED | Synthesizer | Method | [RFC6787] |
CONTROL | Synthesizer | Method | [RFC6787] |
DEFINE-LEXICON | Synthesizer | Method | [RFC6787] |
DEFINE-GRAMMAR | Recognizer | Method | [RFC6787] |
RECOGNIZE | Recognizer | Method | [RFC6787] |
INTERPRET | Recognizer | Method | [RFC6787] |
GET-RESULT | Recognizer | Method | [RFC6787] |
START-INPUT-TIMERS | Recognizer | Method | [RFC6787] |
STOP | Recognizer | Method | [RFC6787] |
START-PHRASE-ENROLLMENT | Recognizer | Method | [RFC6787] |
ENROLLMENT-ROLLBACK | Recognizer | Method | [RFC6787] |
END-PHRASE-ENROLLMENT | Recognizer | Method | [RFC6787] |
MODIFY-PHRASE | Recognizer | Method | [RFC6787] |
DELETE-PHRASE | Recognizer | Method | [RFC6787] |
RECORD | Recorder | Method | [RFC6787] |
STOP | Recorder | Method | [RFC6787] |
START-INPUT-TIMERS | Recorder | Method | [RFC6787] |
START-SESSION | Verifier | Method | [RFC6787] |
END-SESSION | Verifier | Method | [RFC6787] |
QUERY-VOICEPRINT | Verifier | Method | [RFC6787] |
DELETE-VOICEPRINT | Verifier | Method | [RFC6787] |
VERIFY | Verifier | Method | [RFC6787] |
VERIFY-FROM-BUFFER | Verifier | Method | [RFC6787] |
VERIFY-ROLLBACK | Verifier | Method | [RFC6787] |
STOP | Verifier | Method | [RFC6787] |
START-INPUT-TIMERS | Verifier | Method | [RFC6787] |
GET-INTERMEDIATE-RESULT | Verifier | Method | [RFC6787] |
SPEECH-MARKER | Synthesizer | Event | [RFC6787] |
SPEAK-COMPLETE | Synthesizer | Event | [RFC6787] |
START-OF-INPUT | Recognizer | Event | [RFC6787] |
RECOGNITION-COMPLETE | Recognizer | Event | [RFC6787] |
INTERPRETATION-COMPLETE | Recognizer | Event | [RFC6787] |
START-OF-INPUT | Recorder | Event | [RFC6787] |
RECORD-COMPLETE | Recorder | Event | [RFC6787] |
VERIFICATION-COMPLETE | Verifier | Event | [RFC6787] |
START-OF-INPUT | Verifier | Event | [RFC6787] |
MRCPv2 Header Fields
- Registration Procedure(s)
-
Standards Action
- Reference
- [RFC6787]
- Available Formats
-
CSV
Name | Resource Type | Reference |
---|---|---|
Channel-Identifier | Generic | [RFC6787] |
Accept | Generic | [RFC2616] |
Active-Request-Id-List | Generic | [RFC6787] |
Proxy-Sync-Id | Generic | [RFC6787] |
Accept-Charset | Generic | [RFC2616] |
Content-Type | Generic | [RFC6787] |
Content-ID | Generic | [RFC2392][RFC2046][RFC5322] |
Content-Base | Generic | [RFC6787] |
Content-Encoding | Generic | [RFC6787] |
Content-Location | Generic | [RFC6787] |
Content-Length | Generic | [RFC6787] |
Fetch-Timeout | Generic | [RFC6787] |
Cache-Control | Generic | [RFC6787] |
Logging-Tag | Generic | [RFC6787] |
Set-Cookie | Generic | [RFC6787] |
Vendor-Specific | Generic | [RFC6787] |
Jump-Size | Synthesizer | [RFC6787] |
Kill-On-Barge-In | Synthesizer | [RFC6787] |
Speaker-Profile | Synthesizer | [RFC6787] |
Completion-Cause | Synthesizer | [RFC6787] |
Completion-Reason | Synthesizer | [RFC6787] |
Voice-Parameter | Synthesizer | [RFC6787] |
Prosody-Parameter | Synthesizer | [RFC6787] |
Speech-Marker | Synthesizer | [RFC6787] |
Speech-Language | Synthesizer | [RFC6787] |
Fetch-Hint | Synthesizer | [RFC6787] |
Audio-Fetch-Hint | Synthesizer | [RFC6787] |
Failed-URI | Synthesizer | [RFC6787] |
Failed-URI-Cause | Synthesizer | [RFC6787] |
Speak-Restart | Synthesizer | [RFC6787] |
Speak-Length | Synthesizer | [RFC6787] |
Load-Lexicon | Synthesizer | [RFC6787] |
Lexicon-Search-Order | Synthesizer | [RFC6787] |
Confidence-Threshold | Recognizer | [RFC6787] |
Sensitivity-Level | Recognizer | [RFC6787] |
Speed-Vs-Accuracy | Recognizer | [RFC6787] |
N-Best-List-Length | Recognizer | [RFC6787] |
Input-Type | Recognizer | [RFC6787] |
No-Input-Timeout | Recognizer | [RFC6787] |
Recognition-Timeout | Recognizer | [RFC6787] |
Waveform-URI | Recognizer | [RFC6787] |
Input-Waveform-URI | Recognizer | [RFC6787] |
Completion-Cause | Recognizer | [RFC6787] |
Completion-Reason | Recognizer | [RFC6787] |
Recognizer-Context-Block | Recognizer | [RFC6787] |
Start-Input-Timers | Recognizer | [RFC6787] |
Speech-Complete-Timeout | Recognizer | [RFC6787] |
Speech-Incomplete-Timeout | Recognizer | [RFC6787] |
Dtmf-Interdigit-Timeout | Recognizer | [RFC6787] |
Dtmf-Term-Timeout | Recognizer | [RFC6787] |
Dtmf-Term-Char | Recognizer | [RFC6787] |
Failed-URI | Recognizer | [RFC6787] |
Failed-URI-Cause | Recognizer | [RFC6787] |
Save-Waveform | Recognizer | [RFC6787] |
Media-Type | Recognizer | [RFC6787] |
New-Audio-Channel | Recognizer | [RFC6787] |
Speech-Language | Recognizer | [RFC6787] |
Ver-Buffer-Utterance | Recognizer | [RFC6787] |
Recognition-Mode | Recognizer | [RFC6787] |
Cancel-If-Queue | Recognizer | [RFC6787] |
Hotword-Max-Duration | Recognizer | [RFC6787] |
Hotword-Min-Duration | Recognizer | [RFC6787] |
Interpret-Text | Recognizer | [RFC6787] |
Dtmf-Buffer-Time | Recognizer | [RFC6787] |
Clear-Dtmf-Buffer | Recognizer | [RFC6787] |
Early-No-Match | Recognizer | [RFC6787] |
Num-Min-Consistent-Pronunciations | Recognizer | [RFC6787] |
Consistency-Threshold | Recognizer | [RFC6787] |
Clash-Threshold | Recognizer | [RFC6787] |
Personal-Grammar-URI | Recognizer | [RFC6787] |
Enroll-Utterance | Recognizer | [RFC6787] |
Phrase-ID | Recognizer | [RFC6787] |
Phrase-NL | Recognizer | [RFC6787] |
Weight | Recognizer | [RFC6787] |
Save-Best-Waveform | Recognizer | [RFC6787] |
New-Phrase-ID | Recognizer | [RFC6787] |
Confusable-Phrases-URI | Recognizer | [RFC6787] |
Abort-Phrase-Enrollment | Recognizer | [RFC6787] |
Sensitivity-Level | Recorder | [RFC6787] |
No-Input-Timeout | Recorder | [RFC6787] |
Completion-Cause | Recorder | [RFC6787] |
Completion-Reason | Recorder | [RFC6787] |
Failed-URI | Recorder | [RFC6787] |
Failed-URI-Cause | Recorder | [RFC6787] |
Record-URI | Recorder | [RFC6787] |
Media-Type | Recorder | [RFC6787] |
Max-Time | Recorder | [RFC6787] |
Trim-Length | Recorder | [RFC6787] |
Final-Silence | Recorder | [RFC6787] |
Capture-on-Speech | Recorder | [RFC6787] |
Ver-Buffer-Utterance | Recorder | [RFC6787] |
Start-Input-Timers | Recorder | [RFC6787] |
New-Audio-Channel | Recorder | [RFC6787] |
Repository-URI | Verifier | [RFC6787] |
Voiceprint-Identifier | Verifier | [RFC6787] |
Verification-Mode | Verifier | [RFC6787] |
Adapt-Model | Verifier | [RFC6787] |
Abort-Model | Verifier | [RFC6787] |
Min-Verification-Score | Verifier | [RFC6787] |
Num-Min-Verification-Phrases | Verifier | [RFC6787] |
Num-Max-Verification-Phrases | Verifier | [RFC6787] |
No-Input-Timeout | Verifier | [RFC6787] |
Save-Waveform | Verifier | [RFC6787] |
Media-Type | Verifier | [RFC6787] |
Waveform-URI | Verifier | [RFC6787] |
Voiceprint-Exists | Verifier | [RFC6787] |
Ver-Buffer-Utterance | Verifier | [RFC6787] |
Input-Waveform-URI | Verifier | [RFC6787] |
Completion-Cause | Verifier | [RFC6787] |
Completion-Reason | Verifier | [RFC6787] |
Speech-Complete-Timeout | Verifier | [RFC6787] |
New-Audio-Channel | Verifier | [RFC6787] |
Abort-Verification | Verifier | [RFC6787] |
Start-Input-Timers | Verifier | [RFC6787] |
Input-Type | Verifier | [RFC6787] |
MRCPv2 Status Codes
- Registration Procedure(s)
-
Specification Required
- Expert(s)
-
Unassigned
- Reference
- [RFC6787]
- Note
-
The status codes are classified under Success (2XX), Client Failure (4XX), and Server Failure (5XX).
- Available Formats
-
CSV
Code | Meaning | Reference |
---|---|---|
200 | Success | [RFC6787] |
201 | Success with some optional header fields ignored | [RFC6787] |
401 | Method not allowed | [RFC6787] |
402 | Method not valid in this state | [RFC6787] |
403 | Unsupported header field | [RFC6787] |
404 | Illegal value for header field. This is the error for a syntax violation. | [RFC6787] |
405 | Resource not allocated for this session or does not exist | [RFC6787] |
406 | Mandatory Header Field Missing | [RFC6787] |
407 | Method or Operation Failed (e.g., Grammar compilation failed in the recognizer. Detailed cause codes might be available through a resource specific header.) | [RFC6787] |
408 | Unrecognized or unsupported message entity | [RFC6787] |
409 | Unsupported Header Field Value. This is a value that is syntactically legal but exceeds the implementation's capabilities or expectations. | [RFC6787] |
410 | Non-Monotonic or Out-of-order sequence number in request. | [RFC6787] |
411-420 | Unassigned | |
501 | Server Internal Error | [RFC6787] |
502 | Protocol Version not supported | [RFC6787] |
503 | Unassigned | |
504 | Message too large | [RFC6787] |
Grammar Reference List Parameters
- Registration Procedure(s)
-
Specification Required
- Expert(s)
-
Unassigned
- Reference
- [RFC6787]
- Available Formats
-
CSV
Name | Reference |
---|---|
weight | [RFC6787] |
MRCPv2 Vendor-Specific Parameters
- Registration Procedure(s)
-
First Come First Served
- Reference
- [RFC6787]
Name | Contact | Reference |
---|---|---|
No registrations at this time. |