This registry is also available in XML and plain text formats.
Registries included below
If more than 3 are needed, IETF consensus.
| AVP Code | Attribute Name | Reference |
|---|---|---|
| 1-255 | Radius attributes | [http://www.iana.org/assignments/radius-types] |
| 256 | Unassigned | |
| 257 | Host-IP-Address | [RFC3588] |
| 258 | Auth-Application-Id | [RFC3588] |
| 259 | Acct-Application-Id | [RFC3588] |
| 260 | Vendor-Specific-Application-Id | [RFC3588] |
| 261 | Redirect-Host-Usage | [RFC3588] |
| 262 | Redirect-Max-Cache-Time | [RFC3588] |
| 263 | Session-Id | [RFC3588] |
| 264 | Origin-Host | [RFC3588] |
| 265 | Supported-Vendor-Id | [RFC3588] |
| 266 | Vendor-Id | [RFC3588] |
| 267 | Firmware-Version | [RFC3588] |
| 268 | Result-Code | [RFC3588] |
| 269 | Product-Name | [RFC3588] |
| 270 | Session-Binding | [RFC3588] |
| 271 | Session-Server-Failover | [RFC3588] |
| 272 | Multi-Round-Time-Out | [RFC3588] |
| 273 | Disconnect-Cause | [RFC3588] |
| 274 | Auth-Request-Type | [RFC3588] |
| 276 | Auth-Grace-Period | [RFC3588] |
| 277 | Auth-Session-State | [RFC3588] |
| 278 | Origin-State-Id | [RFC3588] |
| 279 | Failed-AVP | [RFC3588] |
| 280 | Proxy-Host | [RFC3588] |
| 281 | Error-Message | [RFC3588] |
| 282 | Route-Record | [RFC3588] |
| 283 | Destination-Realm | [RFC3588] |
| 284 | Proxy-Info | [RFC3588] |
| 285 | Re-Auth-Request-Type | [RFC3588] |
| 286 | Unassigned | |
| 287 | Accounting-Sub-Session-Id | [RFC3588] |
| 288-290 | Unassigned | |
| 291 | Authorization-Lifetime | [RFC3588] |
| 292 | Redirect-Host | [RFC3588] |
| 293 | Destination-Host | [RFC3588] |
| 294 | Error-Reporting-Host | [RFC3588] |
| 295 | Termination-Cause | [RFC3588] |
| 296 | Origin-Realm | [RFC3588] |
| 297 | Experimental-Result | [RFC3588] |
| 298 | Experimental-Result-Code | [RFC3588] |
| 299 | Inband-Security-Id | [RFC3588] |
| 300 | E2E-Sequence | [RFC3588] |
| 301-317 | Unassigned | |
| 318 | MIP-FA-to-HA-SPI | [RFC4004] |
| 319 | MIP-FA-to-MN-SPI | [RFC4004] |
| 320 | MIP-Reg-Request | [RFC4004] |
| 321 | MIP-Reg-Reply | [RFC4004] |
| 322 | MIP-MN-AAA-Auth | [RFC4004] |
| 323 | MIP-HA-to-FA-SPI | [RFC4004] |
| 324 | Unassigned | |
| 325 | MIP-MN-to-FA-MSA | [RFC4004] |
| 326 | MIP-FA-to-MN-MSA | [RFC4004] |
| 327 | Unassigned | |
| 328 | MIP-FA-to-HA-MSA | [RFC4004] |
| 329 | MIP-HA-to-FA-MSA | [RFC4004] |
| 331 | MIP-MN-to-HA-MSA | [RFC4004] |
| 332 | MIP-HA-to-MN-MSA | [RFC4004] |
| 333 | MIP-Mobile-Node-Address | [RFC4004] |
| 334 | MIP-Home-Agent-Address | [RFC4004] |
| 335 | MIP-Nonce | [RFC4004] |
| 336 | MIP-Candidate-Home-Agent-Host | [RFC4004] |
| 337 | MIP-Feature-Vector | [RFC4004] |
| 338 | MIP-Auth-Input-Data-Length | [RFC4004] |
| 339 | MIP-Authenticator-Length | [RFC4004] |
| 340 | MIP-Authenticator-Offset | [RFC4004] |
| 341 | MIP-MN-AAA-SPI | [RFC4004] |
| 342 | MIP-Filter-Rule | [RFC4004] |
| 343 | MIP-Session-Key | [RFC4004] |
| 344 | MIP-FA-Challenge | [RFC4004] |
| 345 | MIP-Algorithm-Type | [RFC4004] |
| 346 | MIP-Replay-Mode | [RFC4004] |
| 347 | MIP-Originating-Foreign-AAA | [RFC4004] |
| 348 | MIP-Home-Agent-Host | [RFC4004] |
| 349-362 | Unassigned | |
| 363 | Accounting-Input-Octets | [RFC4005][RFC4004] |
| 364 | Accounting-Output-Octets | [RFC4005][RFC4004] |
| 365 | Accounting-Input-Packets | [RFC4005][RFC4004] |
| 366 | Accounting-Output-Packets | [RFC4005][RFC4004] |
| 367 | MIP-MSA-Lifetime | [RFC4004] |
| 368 | SIP-Accounting-Information | [RFC4740] |
| 369 | SIP-Accounting-Server-URI | [RFC4740] |
| 370 | SIP-Credit-Control-Server-URI | [RFC4740] |
| 371 | SIP-Server-URI | [RFC4740] |
| 372 | SIP-Server-Capabilities | [RFC4740] |
| 373 | SIP-Mandatory-Capability | [RFC4740] |
| 374 | SIP-Optional-Capability | [RFC4740] |
| 375 | SIP-Server-Assignment-Type | [RFC4740] |
| 376 | SIP-Auth-Data-Item | [RFC4740] |
| 377 | SIP-Authentication-Scheme | [RFC4740] |
| 378 | SIP-Item-Number | [RFC4740] |
| 379 | SIP-Authenticate | [RFC4740] |
| 380 | SIP-Authorization | [RFC4740] |
| 381 | SIP-Authentication-Info | [RFC4740] |
| 382 | SIP-Number-Auth-Items | [RFC4740] |
| 383 | SIP-Deregistration-Reason | [RFC4740] |
| 384 | SIP-Reason-Code | [RFC4740] |
| 385 | SIP-Reason-Info | [RFC4740] |
| 386 | SIP-Visited-Network-Id | [RFC4740] |
| 387 | SIP-User-Authorization-Type | [RFC4740] |
| 388 | SIP-Supported-User-Data-Type | [RFC4740] |
| 389 | SIP-User-Data | [RFC4740] |
| 390 | SIP-User-Data-Type | [RFC4740] |
| 391 | SIP-User-Data-Contents | [RFC4740] |
| 392 | SIP-User-Data-Already-Available | [RFC4740] |
| 393 | SIP-Method | [RFC4740] |
| 394-399 | Unassigned | |
| 400 | NAS-Filter-Rule | [RFC4005] |
| 401 | Tunneling | [RFC4005] |
| 402 | CHAP-Auth | [RFC4005] |
| 403 | CHAP-Algorithm | [RFC4005] |
| 404 | CHAP-Ident | [RFC4005] |
| 405 | CHAP-Response | [RFC4005] |
| 406 | Acounting-Auth-Method | [RFC4005] |
| 407 | QoS-Filter-Rule | [RFC4005] |
| 408 | Origin-AAA-Protocol | [RFC4005] |
| 409-410 | Unassigned | |
| 411 | CC-Correlation-Id | [RFC4006] |
| 412 | CC-Input-Octets | [RFC4006] |
| 413 | CC-Money | [RFC4006] |
| 414 | CC-Output-Octets | [RFC4006] |
| 415 | CC-Request-Number | [RFC4006] |
| 416 | CC-Request-Type | [RFC4006] |
| 417 | CC-Service-Specific-Units | [RFC4006] |
| 418 | CC-Session-Failover | [RFC4006] |
| 419 | CC-Sub-Session-Id | [RFC4006] |
| 420 | CC-Time | [RFC4006] |
| 421 | CC-Total-Octets | [RFC4006] |
| 422 | Check-Balance-Result | [RFC4006] |
| 423 | Cost-Information | [RFC4006] |
| 424 | Cost-Unit | [RFC4006] |
| 425 | Currency-Code | [RFC4006] |
| 426 | Credit-Control | [RFC4006] |
| 427 | Credit-Control-Failure-Handling | [RFC4006] |
| 428 | Direct-Debiting-Failure-Handling | [RFC4006] |
| 429 | Exponent | [RFC4006] |
| 430 | Final-Unit-Indication | [RFC4006] |
| 431 | Granted-Service-Unit | [RFC4006] |
| 432 | Rating-Group | [RFC4006] |
| 433 | Redirect-Address-Type | [RFC4006] |
| 434 | Redirect-Server | [RFC4006] |
| 435 | Redirect-Server-Address | [RFC4006] |
| 436 | Requested-Action | [RFC4006] |
| 437 | Requested-Service-Unit | [RFC4006] |
| 438 | Restriction-Filter-Rule | [RFC4006] |
| 439 | Service-Identifier | [RFC4006] |
| 440 | Service-Parameter-Info | [RFC4006] |
| 441 | Service-Parameter-Type | [RFC4006] |
| 442 | Service-Parameter-Value | [RFC4006] |
| 443 | Subscription-Id | [RFC4006] |
| 444 | Subscription-Id-Data | [RFC4006] |
| 445 | Unit-Value | [RFC4006] |
| 446 | Used-Service-Unit | [RFC4006] |
| 447 | Value-Digits | [RFC4006] |
| 448 | Validity-Time | [RFC4006] |
| 449 | Final-Unit-Action | [RFC4006] |
| 450 | Subscription-Id-Type | [RFC4006] |
| 451 | Tariff-Time-Change | [RFC4006] |
| 452 | Tariff-Change-Usage | [RFC4006] |
| 453 | G-S-U-Pool-Identifier | [RFC4006] |
| 454 | CC-Unit-Type | [RFC4006] |
| 455 | Multiple-Services-Indicator | [RFC4006] |
| 456 | Multiple-Services-Credit-Control | [RFC4006] |
| 457 | G-S-U-Pool-Reference | [RFC4006] |
| 458 | User-Equipment-Info | [RFC4006] |
| 459 | User-Equipment-Info-Type | [RFC4006] |
| 460 | User-Equipment-Info-Value | [RFC4006] |
| 461 | Service-Context-Id | [RFC4006] |
| 462 | EAP-Payload | [RFC4072] |
| 463 | EAP-Reissued-Payload | [RFC4072] |
| 464 | EAP-Master-Session-Key | [RFC4072] |
| 465 | Accounting-EAP-Auth-Method | [RFC4072] |
| 466-479 | Unassigned | |
| 480 | Accounting-Record-Type | [RFC3588] |
| 481-482 | Unassigned | |
| 483 | Accounting-Realtime-Required | [RFC3588] |
| 484 | Unassigned | |
| 485 | Accounting-Record-Number | [RFC3588] |
| 486 | MIP6-Agent-Info | [RFC5447] |
| 487 | MIP-Careof-Address | [RFC-ietf-dime-mip6-split-17] |
| 488 | MIP-Authenticator | [RFC-ietf-dime-mip6-split-17] |
| 489 | MIP-MAC-Mobility-Data | [RFC-ietf-dime-mip6-split-17] |
| 490 | MIP-Timestamp | [RFC-ietf-dime-mip6-split-17] |
| 491 | MIP-MN-HA-SPI | [RFC-ietf-dime-mip6-split-17] |
| 492 | MIP-MN-HA-MSA | [RFC-ietf-dime-mip6-split-17] |
| 493 | Service-Selection | [RFC-ietf-dime-mip6-split-17] |
| 494 | MIP6-Auth-Mode | [RFC-ietf-dime-mip6-split-17] |
| 495 | TMOD-1 | [RFC5624] |
| 496 | Token-Rate | [RFC5624] |
| 497 | Bucket-Depth | [RFC5624] |
| 498 | Peak-Traffic-Rate | [RFC5624] |
| 499 | Minimum-Policed-Unit | [RFC5624] |
| 500 | Maximum-Packet-Size | [RFC5624] |
| 501 | TMOD-2 | [RFC5624] |
| 502 | Bandwidth | [RFC5624] |
| 503 | PHB-Class | [RFC5624] |
| 504 | PMIP6-DHCP-Server-Address | [RFC-ietf-dime-pmip6-04] |
| 505 | PMIP6-IPv4-Home-Address | [RFC-ietf-dime-pmip6-04] |
| 506 | Mobile-Node-Identifier | [RFC-ietf-dime-pmip6-04] |
| 507 | Service-Configuration | [RFC-ietf-dime-pmip6-04] |
| 508 | QoS-Resources | [RFC-ietf-dime-qos-attributes-15] |
| 509 | Filter-Rule | [RFC-ietf-dime-qos-attributes-15] |
| 510 | Filter-Rule-Precedence | [RFC-ietf-dime-qos-attributes-15] |
| 511 | Classifier | [RFC-ietf-dime-qos-attributes-15] |
| 512 | Classifier-ID | [RFC-ietf-dime-qos-attributes-15] |
| 513 | Protocol | [RFC-ietf-dime-qos-attributes-15] |
| 514 | Direction | [RFC-ietf-dime-qos-attributes-15] |
| 515 | From-Spec | [RFC-ietf-dime-qos-attributes-15] |
| 516 | To-Spec | [RFC-ietf-dime-qos-attributes-15] |
| 517 | Negated | [RFC-ietf-dime-qos-attributes-15] |
| 518 | IP-Address | [RFC-ietf-dime-qos-attributes-15] |
| 519 | IP-Address-Range | [RFC-ietf-dime-qos-attributes-15] |
| 520 | IP-Address-Start | [RFC-ietf-dime-qos-attributes-15] |
| 521 | IP-Address-End | [RFC-ietf-dime-qos-attributes-15] |
| 522 | IP-Address-Mask | [RFC-ietf-dime-qos-attributes-15] |
| 523 | IP-Mask-Bit-Mask-Width | [RFC-ietf-dime-qos-attributes-15] |
| 524 | MAC-Address | [RFC-ietf-dime-qos-attributes-15] |
| 525 | MAC-Address-Mask | [RFC-ietf-dime-qos-attributes-15] |
| 526 | MAC-Address-Mask-Pattern | [RFC-ietf-dime-qos-attributes-15] |
| 527 | EUI64-Address | [RFC-ietf-dime-qos-attributes-15] |
| 528 | EUI64-Address-Mask | [RFC-ietf-dime-qos-attributes-15] |
| 529 | EUI64-Address-Mask-Pattern | [RFC-ietf-dime-qos-attributes-15] |
| 530 | Port | [RFC-ietf-dime-qos-attributes-15] |
| 531 | Port-Range | [RFC-ietf-dime-qos-attributes-15] |
| 532 | Port-Start | [RFC-ietf-dime-qos-attributes-15] |
| 533 | Port-End | [RFC-ietf-dime-qos-attributes-15] |
| 534 | Use-Assigned-Address | [RFC-ietf-dime-qos-attributes-15] |
| 535 | Diffserv-Code-Point | [RFC-ietf-dime-qos-attributes-15] |
| 536 | Fragmentation-Flag | [RFC-ietf-dime-qos-attributes-15] |
| 537 | IP-Option | [RFC-ietf-dime-qos-attributes-15] |
| 538 | IP-Option-Type | [RFC-ietf-dime-qos-attributes-15] |
| 539 | IP-Option-Value | [RFC-ietf-dime-qos-attributes-15] |
| 540 | TCP-Option | [RFC-ietf-dime-qos-attributes-15] |
| 541 | TCP-Option-Type | [RFC-ietf-dime-qos-attributes-15] |
| 542 | TCP-Option-Value | [RFC-ietf-dime-qos-attributes-15] |
| 543 | TCP-Flags | [RFC-ietf-dime-qos-attributes-15] |
| 544 | TCP-Flag-Type | [RFC-ietf-dime-qos-attributes-15] |
| 545 | ICMP-Type | [RFC-ietf-dime-qos-attributes-15] |
| 546 | ICMP-Type-Number | [RFC-ietf-dime-qos-attributes-15] |
| 547 | ICMP-Code | [RFC-ietf-dime-qos-attributes-15] |
| 548 | ETH-Option | [RFC-ietf-dime-qos-attributes-15] |
| 549 | ETH-Proto-Type | [RFC-ietf-dime-qos-attributes-15] |
| 550 | ETH-Ether-Type | [RFC-ietf-dime-qos-attributes-15] |
| 551 | ETH-SAP | [RFC-ietf-dime-qos-attributes-15] |
| 552 | VLAN-ID-Range | [RFC-ietf-dime-qos-attributes-15] |
| 553 | S-VID-Start | [RFC-ietf-dime-qos-attributes-15] |
| 554 | S-VID-End | [RFC-ietf-dime-qos-attributes-15] |
| 555 | C-VID-Start | [RFC-ietf-dime-qos-attributes-15] |
| 556 | C-VID-End | [RFC-ietf-dime-qos-attributes-15] |
| 557 | User-Priority-Range | [RFC-ietf-dime-qos-attributes-15] |
| 558 | Low-User-Priority | [RFC-ietf-dime-qos-attributes-15] |
| 559 | High-User-Priority | [RFC-ietf-dime-qos-attributes-15] |
| 560 | Time-Of-Day-Condition | [RFC-ietf-dime-qos-attributes-15] |
| 561 | Time-Of-Day-Start | [RFC-ietf-dime-qos-attributes-15] |
| 562 | Time-Of-Day-End | [RFC-ietf-dime-qos-attributes-15] |
| 563 | Day-Of-Week-Mask | [RFC-ietf-dime-qos-attributes-15] |
| 564 | Day-Of-Month-Mask | [RFC-ietf-dime-qos-attributes-15] |
| 565 | Month-Of-Year-Mask | [RFC-ietf-dime-qos-attributes-15] |
| 566 | Absolute-Start-Time | [RFC-ietf-dime-qos-attributes-15] |
| 567 | Absolute-Start-Fractional-Seconds | [RFC-ietf-dime-qos-attributes-15] |
| 568 | Absolute-End-Time | [RFC-ietf-dime-qos-attributes-15] |
| 569 | Absolute-End-Fractional-Seconds | [RFC-ietf-dime-qos-attributes-15] |
| 570 | Timezone-Flag | [RFC-ietf-dime-qos-attributes-15] |
| 571 | Timezone-Offset | [RFC-ietf-dime-qos-attributes-15] |
| 572 | Treatment-Action | [RFC-ietf-dime-qos-attributes-15] |
| 573 | QoS-Profile-Id | [RFC-ietf-dime-qos-attributes-15] |
| 574 | QoS-Profile-Template | [RFC-ietf-dime-qos-attributes-15] |
| 575 | QoS-Semantics | [RFC-ietf-dime-qos-attributes-15] |
| 576 | QoS-Parameters | [RFC-ietf-dime-qos-attributes-15] |
| 577 | Excess-Treatment | [RFC-ietf-dime-qos-attributes-15] |
| 578 | QoS-Capability | [RFC-ietf-dime-qos-attributes-15] |
| 579-0xffffff | Unassigned |
| AVP Values | Attribute Name | Reference |
|---|---|---|
| 0 | DONT_CACHE | [RFC3588] |
| 1 | ALL_SESSION | [RFC3588] |
| 2 | ALL_REALM | [RFC3588] |
| 3 | REALM_AND_APPLICATION | [RFC3588] |
| 4 | ALL_APPLICATION | [RFC3588] |
| 5 | ALL_HOST | [RFC3588] |
| 6 | ALL_USER | [RFC3588] |
| 7-4294967295 | Unassigned |
| AVP Values | Attribute Name | Reference |
|---|---|---|
| 0-999 | Reserved |
| AVP Values | Attribute Name | Reference |
|---|---|---|
| 1000 | Reserved | |
| 1001 | DIAMETER_MULTI_ROUND_AUTH | [RFC3588] |
| 1002-1999 | Unassigned |
| AVP Values | Attribute Name | Reference |
|---|---|---|
| 2000 | Reserved | |
| 2001 | DIAMETER_SUCCESS | [RFC3588] |
| 2002 | DIAMETER_LIMITED_SUCCESS | [RFC3588] |
| 2003 | DIAMETER_FIRST_REGISTRATION | [RFC4740] |
| 2004 | DIAMETER_SUBSEQUENT_REGISTRATION | [RFC4740] |
| 2005 | DIAMETER_UNREGISTERED_SERVICE | [RFC4740] |
| 2006 | DIAMETER_SUCCESS_SERVER_NAME_NOT_STORED | [RFC4740] |
| 2007 | DIAMETER_SERVER_SELECTION | [RFC4740] |
| 2008 | DIAMETER_SUCCESS_AUTH_SENT_SERVER_NOT_STORED | [RFC4740] |
| 2009 | DIAMETER_SUCCESS_RELOCATE_HA | [RFC-ietf-dime-mip6-split-17] |
| 2010-2999 | Unassigned |
| AVP Values | Attribute Name | Reference |
|---|---|---|
| 3000 | Reserved | |
| 3001 | DIAMETER_COMMAND_UNSUPPORTED | [RFC3588] |
| 3002 | DIAMETER_UNABLE_TO_DELIVER | [RFC3588] |
| 3003 | DIAMETER_REALM_NOT_SERVED | [RFC3588] |
| 3004 | DIAMETER_TOO_BUSY | [RFC3588] |
| 3005 | DIAMETER_LOOP_DETECTED | [RFC3588] |
| 3006 | DIAMETER_REDIRECT_INDICATION | [RFC3588] |
| 3007 | DIAMETER_APPLICATION_UNSUPPORTED | [RFC3588] |
| 3008 | DIAMETER_INVALID_HDR_BITS | [RFC3588] |
| 3009 | DIAMETER_INVALID_AVP_BITS | [RFC3588] |
| 3010 | DIAMETER_UNKNOWN_PEER | [RFC3588] |
| 3011-3999 | Unassigned |
| AVP Values | Attribute Name | Reference |
|---|---|---|
| 4000 | Reserved | |
| 4001 | DIAMETER_AUTHENTICATION_REJECTED | [RFC3588] |
| 4002 | DIAMETER_OUT_OF_SPACE | [RFC3588] |
| 4003 | ELECTION_LOST | [RFC3588] |
| 4004 | Unassigned | |
| 4005 | DIAMETER_ERROR_MIP_REPLY_FAILURE | [RFC4004] |
| 4006 | DIAMETER_ERROR_HA_NOT_AVAILABLE | [RFC4004] |
| 4007 | DIAMETER_ERROR_BAD_KEY | [RFC4004] |
| 4008 | DIAMETER_ERROR_MIP_FILTER_NOT_SUPPORTED | [RFC4004] |
| 4009 | Unassigned | |
| 4010 | DIAMETER_END_USER_SERVICE_DENIED | [RFC4006] |
| 4011 | DIAMETER_CREDIT_CONTROL_NOT_APPLICABLE | [RFC4006] |
| 4012 | DIAMETER_CREDIT_LIMIT_REACHED | [RFC4006] |
| 4013 | DIAMETER_USER_NAME_REQUIRED | [RFC4740] |
| 4014-4999 | Unassigned |
| AVP Values | Attribute Name | Reference |
|---|---|---|
| 5000 | Reserved | |
| 5001 | DIAMETER_AVP_UNSUPPORTED | [RFC3588] |
| 5002 | DIAMETER_UNKNOWN_SESSION_ID | [RFC3588] |
| 5003 | DIAMETER_AUTHORIZATION_REJECTED | [RFC3588] |
| 5004 | DIAMETER_INVALID_AVP_VALUE | [RFC3588] |
| 5005 | DIAMETER_MISSING_AVP | [RFC3588] |
| 5006 | DIAMETER_RESOURCES_EXCEEDED | [RFC3588] |
| 5007 | DIAMETER_CONTRADICTING_AVPS | [RFC3588] |
| 5008 | DIAMETER_AVP_NOT_ALLOWED | [RFC3588] |
| 5009 | DIAMETER_AVP_OCCURS_TOO_MANY_TIMES | [RFC3588] |
| 5010 | DIAMETER_NO_COMMON_APPLICATION | [RFC3588] |
| 5011 | DIAMETER_UNSUPPORTED_VERSION | [RFC3588] |
| 5012 | DIAMETER_UNABLE_TO_COMPLY | [RFC3588] |
| 5013 | DIAMETER_INVALID_BIT_IN_HEADER | [RFC3588] |
| 5014 | DIAMETER_INVALID_AVP_LENGTH | [RFC3588] |
| 5015 | DIAMETER_INVALID_MESSAGE_LENGTH | [RFC3588] |
| 5016 | DIAMETER_INVALID_AVP_BIT_COMBO | [RFC3588] |
| 5017 | DIAMETER_NO_COMMON_SECURITY | [RFC3588] |
| 5018 | DIAMETER_RADIUS_AVP_UNTRANSLATABLE | [RFC4849] |
| 5019-5023 | Unassigned | |
| 5024 | DIAMETER_ERROR_NO_FOREIGN_HA_SERVICE | [RFC4004] |
| 5025 | DIAMETER_ERROR_END_TO_END_MIP_KEY_ENCRYPTION | [RFC4004] |
| 5026-5029 | Unassigned | |
| 5030 | DIAMETER_USER_UNKNOWN | [RFC4006] |
| 5031 | DIAMETER_RATING_FAILED | [RFC4006] |
| 5032 | DIAMETER_ERROR_USER_UNKNOWN | [RFC4740] |
| 5033 | DIAMETER_ERROR_IDENTITIES_DONT_MATCH | [RFC4740] |
| 5034 | DIAMETER_ERROR_IDENTITY_NOT_REGISTERED | [RFC4740] |
| 5035 | DIAMETER_ERROR_ROAMING_NOT_ALLOWED | [RFC4740] |
| 5036 | DIAMETER_ERROR_IDENTITY_ALREADY_REGISTERED | [RFC4740] |
| 5037 | DIAMETER_ERROR_AUTH_SCHEME_NOT_SUPPORTED | [RFC4740] |
| 5038 | DIAMETER_ERROR_IN_ASSIGNMENT_TYPE | [RFC4740] |
| 5039 | DIAMETER_ERROR_TOO_MUCH_DATA | [RFC4740] |
| 5040 | DIAMETER_ERROR_NOT SUPPORTED_USER_DATA | [RFC4740] |
| 5041 | DIAMETER_ERROR_MIP6_AUTH_MODE | [RFC-ietf-dime-mip6-split-17] |
| 5042-4294967295 | Unassigned |
| AVP Values | Attribute Name | Reference |
|---|---|---|
| 1 | RE_AUTH | [RFC3588] |
| 2 | STR | [RFC3588] |
| 3 | Unassigned | |
| 4 | ACCOUNTING | [RFC3588] |
| 5-8 | Unassigned |
| AVP Values | Attribute Name | Reference |
|---|---|---|
| 0 | REFUSE_SERVICE | [RFC3588] |
| 1 | TRY_AGAIN | [RFC3588] |
| 2 | ALLOW_SERVICE | [RFC3588] |
| 3 | TRY_AGAIN_ALLOW_SERVICE | [RFC3588] |
| 4-4294967295 | Unassigned |
| AVP Values | Attribute Name | Reference |
|---|---|---|
| 0 | REBOOTING | [RFC3588] |
| 1 | BUSY | [RFC3588] |
| 2 | DO_NOT_WANT_TO_TALK_TO_YOU | [RFC3588] |
| 3-4294967295 | Unassigned |
| AVP Values | Attribute Name | Reference |
|---|---|---|
| 0 | Reserved | |
| 1 | AUTHENTICATE_ONLY | [RFC3588] |
| 2 | AUTHORIZE_ONLY | [RFC3588] |
| 3 | AUTHORIZE_AUTHENTICATE | [RFC3588] |
| 4-4294967295 | Unassigned |
| AVP Values | Attribute Name | Reference |
|---|---|---|
| 0 | STATE_MAINTAINED | [RFC3588] |
| 1 | NO_STATE_MAINTAINED | [RFC3588] |
| 2-4294967295 | Unassigned |
| AVP Values | Attribute Name | Reference |
|---|---|---|
| 0 | AUTHORIZE_ONLY | [RFC3588] |
| 1 | AUTHORIZE_AUTHENTICATE | [RFC3588] |
| 2-4294967295 | Unassigned |
| AVP Values | Attribute Name | Reference |
|---|---|---|
| 0 | Reserved | |
| 1 | DIAMETER_LOGOUT | [RFC3588] |
| 2 | DIAMETER_SERVICE_NOT_PROVIDED | [RFC3588] |
| 3 | DIAMETER_BAD_ANSWER | [RFC3588] |
| 4 | DIAMETER_ADMINISTRATIVE | [RFC3588] |
| 5 | DIAMETER_LINK_BROKEN | [RFC3588] |
| 6 | DIAMETER_AUTH_EXPIRED | [RFC3588] |
| 7 | DIAMETER_USER_MOVED | [RFC3588] |
| 8 | DIAMETER_SESSION_TIMEOUT | [RFC3588] |
| 9-4294967295 | Unassigned |
| AVP Values | Attribute Name | Reference |
|---|---|---|
| 0 | NO_INBAND_SECURITY | [RFC3588] |
| 1 | TLS | [RFC3588] |
| 2-4294967295 | Unassigned |
| AVP Values | Attribute Name | Reference |
|---|---|---|
| 1 | Mobile-Node-Home-Address-Requested | [RFC4004] |
| 2 | Home-Address-Allocatable-Only-in-Home-Realm | [RFC4004] |
| 3 | Unassigned | |
| 4 | Home-Agent-Requested | [RFC4004] |
| 5-7 | Unassigned | |
| 8 | Foreign-Home-Agent-Available | [RFC4004] |
| 9-15 | Unassigned | |
| 16 | MN-HA-Key-Request | [RFC4004] |
| 17-31 | Unassigned | |
| 32 | MN-FA-Key-Request | [RFC4004] |
| 33-63 | Unassigned | |
| 64 | FA-HA-Key-Request | [RFC4004] |
| 65-127 | Unassigned | |
| 128 | Home-Agent-In-Foreign-Network | [RFC4004] |
| 129-255 | Unassigned | |
| 256 | Co-Located-Mobile-Node | [RFC4004] |
| AVP Values | Attribute Name | Reference |
|---|---|---|
| 2 | HMAC-SHA-1 | [RFC4004] |
| AVP Values | Attribute Name | Reference |
|---|---|---|
| 1 | None | [RFC4004] |
| 2 | Timestamps | [RFC4004] |
| 3 | Nonces | [RFC4004] |
| AVP Values | Attribute Name | Reference |
|---|---|---|
| 0 | NO_ASSIGNMENT | [RFC4740] |
| 1 | REGISTRATION | [RFC4740] |
| 2 | RE_REGISTRATION | [RFC4740] |
| 3 | UNREGISTERED_USER | [RFC4740] |
| 4 | TIMEOUT_DEREGISTRATION | [RFC4740] |
| 5 | USER_DEREGISTRATION | [RFC4740] |
| 6 | TIMEOUT_DEREGISTRATION_STORE_SERVER_NAME | [RFC4740] |
| 7 | USER_DEREGISTRATION_STORE_SERVER_NAME | [RFC4740] |
| 8 | ADMINISTRATIVE_DEREGISTRATION | [RFC4740] |
| 9 | AUTHENTICATION_FAILURE | [RFC4740] |
| 10 | AUTHENTICATION_TIMEOUT | [RFC4740] |
| 11 | DEREGISTRATION_TOO_MUCH_DATA | [RFC4740] |
| AVP Values | Attribute Name | Reference |
|---|---|---|
| 0 | DIGEST | [RFC4740] |
| AVP Values | Attribute Name | Reference |
|---|---|---|
| 0 | PERMANENT_TERMINATION | [RFC4740] |
| 1 | NEW_SIP_SERVER_ASSIGNED | [RFC4740] |
| 2 | SIP_SERVER_CHANGE | [RFC4740] |
| 3 | REMOVE_SIP_SERVER | [RFC4740] |
| AVP Values | Attribute Name | Reference |
|---|---|---|
| 0 | REGISTRATION | [RFC4740] |
| 1 | DEREGISTRATION | [RFC4740] |
| 2 | REGISTRATION_AND_CAPABILITIES | [RFC4740] |
| AVP Values | Attribute Name | Reference |
|---|---|---|
| 0 | USER_DATA_NOT_AVAILABLE | [RFC4740] |
| 1 | USER_DATA_ALREADY_AVAILABLE | [RFC4740] |
| AVP Values | Attribute Name | Reference |
|---|---|---|
| 1 | PAP | [RFC4005] |
| 2 | CHAP | [RFC4005] |
| 3 | MS-CHAP-1 | [RFC4005] |
| 4 | MS-CHAP-2 | [RFC4005] |
| 5 | EAP | [RFC4005] |
| 7 | None | [RFC4005] |
| AVP Values | Attribute Name | Reference |
|---|---|---|
| 1 | RADIUS | [RFC4005] |
| AVP Values | Attribute Name | Reference |
|---|---|---|
| 1 | INITIAL_REQUEST | [RFC4006] |
| 2 | UPDATE_REQUEST | [RFC4006] |
| 3 | TERMINATION_REQUEST | [RFC4006] |
| 4 | EVENT_REQUEST | [RFC4006] |
| AVP Values | Attribute Name | Reference |
|---|---|---|
| 0 | FAILOVER_NOT_SUPPORTED | [RFC4006] |
| 1 | FAILOVER_SUPPORTED | [RFC4006] |
