Delegation Record for .ME
ISO link for decoding the two-letter codesSponsoring Organisation
Government of MontenegroRimski trg 46
Podgorica 81000
Montenegro
Administrative Contact
Vujica LazovicGovernment of Montenegro
Rimski trg 46
Podgorica 81000
Montenegro
Email: vujical@t-com.me
Voice: +382 20 482 479
Fax: +382 20 241 790
Technical Contact
TLD TechCenter of Information System (CIS) University of Montenegro
Cetinjski put 2
Podgorica 81000
Montenegro
Email: tldtech@ac.me
Voice: +382 20 414 290
Fax: +382 20 414 283
Name Servers
| Host Name | IP Address(es) |
|---|---|
| ns.nic.me | 89.188.44.44 |
| ns2.nic.me | 89.188.44.88 |
| a0.cctld.afilias-nst.info | 199.254.59.1 2001:500:25:0:0:0:0:1 |
| b0.cctld.afilias-nst.org | 199.254.60.1 2001:500:26:0:0:0:0:1 |
| c0.cctld.afilias-nst.info | 199.254.61.1 2001:500:27:0:0:0:0:1 |
| d0.cctld.afilias-nst.org | 199.254.62.1 2001:500:28:0:0:0:0:1 |
| a2.me.afilias-nst.info | 199.249.119.1 2001:500:47:0:0:0:0:1 |
| b2.me.afilias-nst.org | 199.249.127.1 2001:500:4f:0:0:0:0:1 |
Registry Information
URL for registration services: http://www.domain.me
WHOIS Server: whois.nic.me
IANA Reports
Record last updated 2012-12-27. Registration date 2007-09-24.