C.4.4 Performance Standards Report

This report is produced in accordance with Section C.4.4 of Contract Number SA130112CN0035 for ICANN’s performance of the Internet Assigned Numbers Authority functions. This report is for the reporting period of April 1, 2015 - April 30, 2015.

Reporting Period

From: 1 April 2015
To: 30 April 2015

Summary

C.2.9.1 — Assignment of Technical Protocol Parameters

Performance reporting for the assignment of technical protocol parameters is provided in the monthly IETF Performance Reports.

C.2.9.2 — Root Zone File Request Management

C.2.9.2.a,b — Root Zone File and WHOIS Database Change Requests

Key Performance Indicators

Metric Target Actual Target Met
Timeliness — End-to-end processing for changes pertaining to routine maintainence of delegated TLDs (such as NS changes, DS changes, point-of-contact changes, and other administrative updates) are performed within 21 days. 80% 96.4%
Accuracy — The requests that have passed validation are implemented correctly at the conclusion of a change request. 100% 100%

Requests Performed

The following requests were completed under Section C.2.9.2.a and C.2.9.2.b during the reporting period:

Dates Targets met
TLD Request received Request validated Request dispatched Request completed Timeliness Accuracy
do 2015-03-11 2015-04-03 2015-04-06 2015-04-06
中国 2015-03-16 2015-04-06 2015-04-07 2015-04-07
中國 2015-03-16 2015-04-06 2015-04-07 2015-04-07
coop 2015-03-17 2015-03-25 2015-03-31 2015-04-01
us 2015-03-25 2015-04-09 2015-04-14 2015-04-14
biz 2015-03-25 2015-04-15 2015-04-20 2015-04-21
bbc 2015-03-30 2015-03-30 2015-03-31 2015-04-02
nf 2015-03-31 2015-03-31 2015-04-01 2015-04-02
cx 2015-03-31 2015-03-31 2015-04-01 2015-04-02
temasek 2015-03-31 2015-04-01 2015-04-03 2015-04-03
淡马锡 2015-03-31 2015-04-01 2015-04-03 2015-04-03
lt 2015-04-02 2015-04-02 2015-04-03 2015-04-05
lt 2015-04-02 2015-04-02 2015-04-03 2015-04-03
uz 2015-04-03 2015-04-08 2015-04-09 2015-04-10
datsun 2015-04-06 2015-04-07 2015-04-09 2015-04-09
vn 2015-04-07 2015-04-16 2015-04-17 2015-04-17
sv 2015-04-07 2015-04-09 2015-04-10 2015-04-13
みんな 2015-04-07 2015-04-07 2015-04-09 2015-04-13
gdn 2015-04-07 2015-04-15 2015-04-16 2015-04-16
canon 2015-04-09 2015-04-09 2015-04-10 2015-04-13
dnp 2015-04-09 2015-04-09 2015-04-10 2015-04-11
ggee 2015-04-09 2015-04-09 2015-04-09 2015-04-11
gmo 2015-04-09 2015-04-09 2015-04-10 2015-04-11
goldpoint 2015-04-09 2015-04-09 2015-04-10 2015-04-13
goo 2015-04-09 2015-04-09 2015-04-10 2015-04-13
infiniti 2015-04-09 2015-04-09 2015-04-10 2015-04-13
jcb 2015-04-09 2015-04-09 2015-04-10 2015-04-13
kddi 2015-04-09 2015-04-09 2015-04-10 2015-04-11
lotte 2015-04-09 2015-04-09 2015-04-10 2015-04-13
mtpc 2015-04-09 2015-04-09 2015-04-10 2015-04-11
nhk 2015-04-09 2015-04-09 2015-04-10 2015-04-13
nico 2015-04-09 2015-04-09 2015-04-10 2015-04-11
nissan 2015-04-09 2015-04-09 2015-04-10 2015-04-13
otsuka 2015-04-09 2015-04-09 2015-04-10 2015-04-13
suzuki 2015-04-09 2015-04-09 2015-04-09 2015-04-11
toshiba 2015-04-09 2015-04-09 2015-04-10 2015-04-13
yodobashi 2015-04-09 2015-04-09 2015-04-10 2015-04-11
schwarz 2015-04-09 2015-04-09 2015-04-10 2015-04-10
lidl 2015-04-09 2015-04-09 2015-04-10 2015-04-10
datsun 2015-04-10 2015-04-10 2015-04-10 2015-04-13
top 2015-04-10 2015-04-13 2015-04-14 2015-04-14
uz 2015-04-12 2015-04-13 2015-04-14 2015-04-14
berlin 2015-04-13 2015-04-13 2015-04-15 2015-04-17
hamburg 2015-04-13 2015-04-13 2015-04-14 2015-04-16
reise 2015-04-13 2015-04-13 2015-04-14 2015-04-16
tirol 2015-04-13 2015-04-13 2015-04-14 2015-04-16
versicherung 2015-04-13 2015-04-13 2015-04-14 2015-04-16
voting 2015-04-13 2015-04-21 2015-04-28 2015-04-30
wien 2015-04-13 2015-04-13 2015-04-15 2015-04-17
ky 2015-04-13 2015-04-13 2015-04-14 2015-04-16
bv 2015-04-14 2015-04-15 2015-04-16 2015-04-16
no 2015-04-14 2015-04-15 2015-04-16 2015-04-16
sj 2015-04-14 2015-04-15 2015-04-16 2015-04-16
uz 2015-04-14 2015-04-15 2015-04-16 2015-04-17
es 2015-04-16 2015-04-16 2015-04-17 2015-04-18
canon 2015-04-16 2015-04-16 2015-04-17 2015-04-18
datsun 2015-04-16 2015-04-16 2015-04-17 2015-04-18
dnp 2015-04-16 2015-04-16 2015-04-17 2015-04-18
ggee 2015-04-16 2015-04-16 2015-04-17 2015-04-18
nagoya 2015-04-16 2015-04-16 2015-04-17 2015-04-18
gmo 2015-04-16 2015-04-16 2015-04-17 2015-04-18
goldpoint 2015-04-16 2015-04-16 2015-04-17 2015-04-18
goo 2015-04-16 2015-04-16 2015-04-17 2015-04-18
infiniti 2015-04-16 2015-04-16 2015-04-17 2015-04-18
jcb 2015-04-16 2015-04-16 2015-04-17 2015-04-18
okinawa 2015-04-16 2015-04-16 2015-04-17 2015-04-18
kddi 2015-04-16 2015-04-16 2015-04-17 2015-04-21
lotte 2015-04-16 2015-04-16 2015-04-17 2015-04-21
ryukyu 2015-04-16 2015-04-16 2015-04-17 2015-04-18
mtpc 2015-04-16 2015-04-16 2015-04-17 2015-04-18
nhk 2015-04-16 2015-04-16 2015-04-17 2015-04-18
nico 2015-04-16 2015-04-16 2015-04-17 2015-04-18
nissan 2015-04-16 2015-04-16 2015-04-17 2015-04-18
otsuka 2015-04-16 2015-04-16 2015-04-17 2015-04-21
suzuki 2015-04-16 2015-04-16 2015-04-17 2015-04-18
tokyo 2015-04-16 2015-04-16 2015-04-17 2015-04-18
toshiba 2015-04-16 2015-04-16 2015-04-17 2015-04-18
yodobashi 2015-04-16 2015-04-16 2015-04-17 2015-04-18
yokohama 2015-04-16 2015-04-16 2015-04-17 2015-04-18
kyoto 2015-04-16 2015-04-16 2015-04-17 2015-04-18
ke 2015-04-19 2015-04-19 2015-04-22 2015-04-22
cz 2015-04-20 2015-04-20 2015-04-23 2015-04-24
forex 2015-04-20 2015-04-20 2015-04-23 2015-04-24
cg 2015-04-20 2015-04-20 2015-04-22 2015-04-23
canon 2015-04-20 2015-04-21 2015-04-22 2015-04-24
datsun 2015-04-20 2015-04-21 2015-04-22 2015-04-24
dnp 2015-04-20 2015-04-21 2015-04-22 2015-04-24
goldpoint 2015-04-20 2015-04-21 2015-04-22 2015-04-24
goo 2015-04-20 2015-04-21 2015-04-22 2015-04-24
infiniti 2015-04-20 2015-04-21 2015-04-22 2015-04-24
jcb 2015-04-20 2015-04-21 2015-04-22 2015-04-24
kyoto 2015-04-20 2015-04-21 2015-04-22 2015-04-24
mtpc 2015-04-20 2015-04-21 2015-04-22 2015-04-24
nhk 2015-04-20 2015-04-21 2015-04-22 2015-04-24
nico 2015-04-20 2015-04-21 2015-04-22 2015-04-24
nissan 2015-04-20 2015-04-21 2015-04-22 2015-04-24
suzuki 2015-04-20 2015-04-21 2015-04-22 2015-04-24
toshiba 2015-04-20 2015-04-21 2015-04-22 2015-04-24
at 2015-04-20 2015-04-21 2015-04-28 2015-04-30
nagoya 2015-04-21 2015-04-21 2015-04-22 2015-04-24
okinawa 2015-04-21 2015-04-21 2015-04-22 2015-04-24
ryukyu 2015-04-21 2015-04-21 2015-04-22 2015-04-24
tokyo 2015-04-21 2015-04-21 2015-04-22 2015-04-24
yokohama 2015-04-21 2015-04-21 2015-04-22 2015-04-24
otsuka 2015-04-21 2015-04-22 2015-04-23 2015-04-24
kddi 2015-04-21 2015-04-22 2015-04-24 2015-04-30
香港,hk 2015-04-21 2015-04-23 2015-04-28 2015-04-30
sky 2015-04-22 2015-04-22 2015-04-23 2015-04-24
sony 2015-04-23 2015-04-23 2015-04-28 2015-04-28
cg 2015-04-23 2015-04-24 2015-04-28 2015-04-28

C.2.9.2.c — Delegation and Redelegations for Country-Code TLDs

Key Performance Indicators

Metric Target Actual Target Met
Timeliness — End-to-end processing times for changes pertaining to delegation or redelegation of country-code top-level domains are within 120 days. 50% 100%
Accuracy — The requests that have been approved by the applicant are implemented correctly at the conclusion of a change request. 100% 100%

Requests Performed

No requests were completed during the reporting period.

C.2.9.2.d — Delegation and Redelegations for Generic TLDs

Key Performance Indicators

Metric Target Actual Target Met
Timeliness — End-to-end processing times for changes pertaining to delegation or redelegation of generic top-level domains are within 30 days. 80% 100%
Timeliness — Requests to delegate new gTLDs are dispatched to the Root Zone Administrator within 14 days of validation (passing technical checks and other confirmations). 100% 100%
Accuracy — The requests that have been approved by the applicant are implemented correctly at the conclusion of a change request. 100% 100%

Requests Performed

The following requests were completed under Section C.2.9.2.d during the reporting period:

Dates Targets met
TLD Request received Request validated Request dispatched Request completed Timeliness
(end-to-end)
Timeliness
(IANA processing)
Accuracy
健康 2015-03-23 2015-03-30 2015-04-02 2015-04-02
飞利浦 2015-03-24 2015-04-01 2015-04-06 2015-04-07
cyou 2015-03-25 2015-03-30 2015-04-02 2015-04-03
scholarships 2015-03-25 2015-03-26 2015-04-01 2015-04-02
love 2015-03-26 2015-03-26 2015-03-31 2015-04-02
racing 2015-03-27 2015-03-30 2015-04-02 2015-04-03
bauhaus 2015-03-31 2015-04-02 2015-04-03 2015-04-06
cafe 2015-03-31 2015-04-01 2015-04-03 2015-04-06
express 2015-03-31 2015-04-01 2015-04-03 2015-04-05
xerox 2015-04-03 2015-04-13 2015-04-14 2015-04-16
broker 2015-04-06 2015-04-15 2015-04-24 2015-04-29
sony 2015-04-08 2015-04-13 2015-04-14 2015-04-16
seat 2015-04-08 2015-04-15 2015-04-17 2015-04-18
weir 2015-04-09 2015-04-09 2015-04-14 2015-04-17
team 2015-04-10 2015-04-13 2015-04-14 2015-04-16
jewelry 2015-04-10 2015-04-13 2015-04-14 2015-04-16
show 2015-04-10 2015-04-13 2015-04-14 2015-04-16
sex 2015-04-14 2015-04-15 2015-04-17 2015-04-18
rent 2015-04-16 2015-04-24 2015-04-28 2015-04-30
abb 2015-04-17 2015-04-17 2015-04-24 2015-04-27
swiss 2015-04-20 2015-04-21 2015-04-28 2015-04-29
dog 2015-04-21 2015-04-21 2015-04-24 2015-04-29
honda 2015-04-21 2015-04-22 2015-04-28 2015-04-30

C.2.9.3 — Allocation of Internet Numbering Resources

Key Performance Indicators

Metric Target Actual Target Met
Accuracy (1) — Policy is correctly implemented. 100% 100%
Accuracy (2) — Registry is updated before notifying requestor of allocation. 100% 100%
Timeliness and Process Quality (1) — For a specific request, ICANN does not need to seek more than two iterations of clarification from the requesting Regional Internet Registry in order to correctly apply the registration policy. 100% 100%
Timeliness and Process Quality (2) — Requests are to be completed within 7 days. 100% 100%
Transparency (1) — Public announcement of an allocation is made on the same day as the allocation being recorded in the IANA registry. 100% 100%
Transparency (2) — An implementation schedule for a new global policies under C.2.9.3 will be posted following ratifications within 14 days for simple policies, and 30 days for complex policies. 100% 100%

Requests Performed

No requests were completed during the reporting period.

Global Policy Implementation

No global policy changes were completed during the reporting period.