C.4.4 Performance Standards Report

This report is produced in accordance with Section C.4.4 of Contract Number SA130112CN0035 for ICANN’s performance of the Internet Assigned Numbers Authority functions. This report is for the reporting period of July 1, 2016 - July 31, 2016.

Reporting Period

From: 1 July 2016
To: 31 July 2016

Summary

C.2.9.1 — Assignment of Technical Protocol Parameters

Performance reporting for the assignment of technical protocol parameters is provided in the monthly IETF Performance Reports.

C.2.9.2 — Root Zone File Request Management

C.2.9.2.a,b — Root Zone File and WHOIS Database Change Requests

Key Performance Indicators

Metric Target Actual Target Met
Timeliness — End-to-end processing for changes pertaining to routine maintainence of delegated TLDs (such as NS changes, DS changes, point-of-contact changes, and other administrative updates) are performed within 21 days. 80% 83.1%
Accuracy — The requests that have passed validation are implemented correctly at the conclusion of a change request. 100% 100%

Requests Performed

The following requests were completed under Section C.2.9.2.a and C.2.9.2.b during the reporting period:

Dates Targets met
TLD Request received Request validated Request dispatched Request completed Timeliness Accuracy
in 2016-06-14 2016-07-06 2016-07-07 2016-07-08
in 2016-06-14 2016-07-06 2016-07-07 2016-07-09
இந்தியா 2016-06-15 2016-07-06 2016-07-07 2016-07-08
भारत 2016-06-15 2016-07-06 2016-07-07 2016-07-08
بھارت 2016-06-15 2016-07-06 2016-07-07 2016-07-08
ਭਾਰਤ 2016-06-15 2016-07-06 2016-07-07 2016-07-08
ভারত 2016-06-15 2016-07-06 2016-07-07 2016-07-09
భారత్ 2016-06-15 2016-07-06 2016-07-07 2016-07-09
ભારત 2016-06-15 2016-07-06 2016-07-07 2016-07-09
இந்தியா 2016-06-15 2016-07-06 2016-07-07 2016-07-09
भारत 2016-06-15 2016-07-06 2016-07-07 2016-07-09
بھارت 2016-06-15 2016-07-06 2016-07-07 2016-07-09
ਭਾਰਤ 2016-06-15 2016-07-06 2016-07-07 2016-07-09
zm,gn,lr,gh,ls 2016-06-16 2016-07-19 2016-07-21 2016-07-23
ly 2016-06-26 2016-06-26 2016-06-29 2016-07-01
nz 2016-06-27 2016-06-28 2016-06-29 2016-07-01
dk 2016-06-28 2016-06-28 2016-06-30 2016-07-01
bm 2016-06-29 2016-06-29 2016-07-01 2016-07-06
sn 2016-07-01 2016-07-19 2016-07-20 2016-07-20
th 2016-07-02 2016-07-02 2016-07-06 2016-07-07
在线 2016-07-04 2016-07-05 2016-07-06 2016-07-07
中文网 2016-07-04 2016-07-05 2016-07-06 2016-07-07
travel 2016-07-07 2016-07-13 2016-07-14 2016-07-16
ca 2016-07-11 2016-07-11 2016-07-13 2016-07-14
дети 2016-07-12 2016-07-13 2016-07-13 2016-07-14
whoswho 2016-07-12 2016-07-27 2016-07-28 2016-07-28
comcast 2016-07-12 2016-07-12 2016-07-13 2016-07-13
xfinity 2016-07-12 2016-07-12 2016-07-13 2016-07-13
հայ,am 2016-07-13 2016-07-14 2016-07-15 2016-07-15
lu 2016-07-14 2016-07-14 2016-07-15 2016-07-15
fujixerox 2016-07-15 2016-07-16 2016-07-15 2016-07-16
am 2016-07-15 2016-07-16 2016-07-19 2016-07-20
հայ 2016-07-15 2016-07-16 2016-07-19 2016-07-20
ads 2016-07-15 2016-07-15 2016-07-18 2016-07-19
android 2016-07-15 2016-07-15 2016-07-18 2016-07-19
app 2016-07-15 2016-07-15 2016-07-18 2016-07-19
boo 2016-07-15 2016-07-15 2016-07-18 2016-07-19
cal 2016-07-15 2016-07-15 2016-07-18 2016-07-19
channel 2016-07-15 2016-07-15 2016-07-18 2016-07-19
chrome 2016-07-15 2016-07-15 2016-07-18 2016-07-19
dad 2016-07-15 2016-07-15 2016-07-18 2016-07-19
day 2016-07-15 2016-07-15 2016-07-18 2016-07-19
dclk 2016-07-15 2016-07-15 2016-07-18 2016-07-19
esq 2016-07-15 2016-07-15 2016-07-18 2016-07-19
drive 2016-07-15 2016-07-15 2016-07-18 2016-07-19
dev 2016-07-15 2016-07-15 2016-07-18 2016-07-19
eat 2016-07-15 2016-07-30 2016-07-29 2016-07-29
docs 2016-07-15 2016-07-15 2016-07-18 2016-07-19
gbiz 2016-07-15 2016-07-15 2016-07-18 2016-07-19
gle 2016-07-15 2016-07-15 2016-07-18 2016-07-19
fly 2016-07-15 2016-07-15 2016-07-18 2016-07-19
foo 2016-07-15 2016-07-15 2016-07-18 2016-07-19
hangout 2016-07-15 2016-07-15 2016-07-18 2016-07-19
here 2016-07-15 2016-07-15 2016-07-18 2016-07-19
gmail 2016-07-15 2016-07-15 2016-07-18 2016-07-19
goog 2016-07-15 2016-07-15 2016-07-18 2016-07-19
google 2016-07-15 2016-07-30 2016-07-29 2016-07-29
guge 2016-07-15 2016-07-30 2016-07-29 2016-07-29
how 2016-07-15 2016-07-15 2016-07-18 2016-07-19
ing 2016-07-15 2016-07-15 2016-07-18 2016-07-19
meme 2016-07-15 2016-07-15 2016-07-18 2016-07-19
mov 2016-07-15 2016-07-30 2016-07-29 2016-07-29
new 2016-07-15 2016-07-15 2016-07-18 2016-07-19
page 2016-07-15 2016-07-15 2016-07-18 2016-07-19
play 2016-07-15 2016-07-15 2016-07-18 2016-07-19
nexus 2016-07-15 2016-07-15 2016-07-18 2016-07-19
prod 2016-07-15 2016-07-30 2016-07-29 2016-07-29
prof 2016-07-15 2016-07-15 2016-07-18 2016-07-19
rsvp 2016-07-15 2016-07-15 2016-07-18 2016-07-19
谷歌 2016-07-15 2016-07-15 2016-07-18 2016-07-19
soy 2016-07-15 2016-07-15 2016-07-18 2016-07-19
グーグル 2016-07-15 2016-07-15 2016-07-18 2016-07-19
みんな 2016-07-15 2016-07-15 2016-07-18 2016-07-19
youtube 2016-07-15 2016-07-25 2016-07-25 2016-07-25
zip 2016-07-15 2016-07-15 2016-07-18 2016-07-19
il 2016-07-17 2016-07-18 2016-07-19 2016-07-20
travel 2016-07-18 2016-07-25 2016-07-26 2016-07-28
us 2016-07-19 2016-07-21 2016-07-28 2016-07-29
lb 2016-07-23 2016-07-24 2016-07-26 2016-07-27
hitachi 2016-07-25 2016-07-25 2016-07-26 2016-07-28
toshiba 2016-07-25 2016-07-25 2016-07-26 2016-07-28
nz 2016-07-25 2016-07-26 2016-07-27 2016-07-28
gt 2016-07-26 2016-07-26 2016-07-27 2016-07-28

C.2.9.2.c — Delegation and Redelegations for Country-Code TLDs

Key Performance Indicators

Metric Target Actual Target Met
Timeliness — End-to-end processing times for changes pertaining to delegation or redelegation of country-code top-level domains are within 120 days. 50% 0.0% No
Accuracy — The requests that have been approved by the applicant are implemented correctly at the conclusion of a change request. 100% 100%

Requests Performed

The following requests were completed under Section C.2.9.2.c during the reporting period:

Dates Targets met
TLD Request received Request validated Request dispatched Request completed Timeliness Accuracy
бг 2016-03-02 2016-06-06 2016-06-30 2016-07-02

C.2.9.2.d — Delegation and Redelegations for Generic TLDs

Key Performance Indicators

Metric Target Actual Target Met
Timeliness — End-to-end processing times for changes pertaining to delegation or redelegation of generic top-level domains are within 30 days. 80% 100%
Timeliness — Requests to delegate new gTLDs are dispatched to the Root Zone Administrator within 14 days of validation (passing technical checks and other confirmations). 100% 100%
Accuracy — The requests that have been approved by the applicant are implemented correctly at the conclusion of a change request. 100% 100%

Requests Performed

The following requests were completed under Section C.2.9.2.d during the reporting period:

Dates Targets met
TLD Request received Request validated Request dispatched Request completed Timeliness
(end-to-end)
Timeliness
(IANA processing)
Accuracy
abc 2016-07-21 2016-07-22 2016-07-27 2016-07-28
afamilycompany 2016-07-15 2016-07-25 2016-07-29 2016-07-31
allstate 2016-07-07 2016-07-08 2016-07-12 2016-07-14
americanfamily 2016-07-19 2016-07-19 2016-07-25 2016-07-26
amfam 2016-07-18 2016-07-19 2016-07-20 2016-07-23
banamex 2016-07-25 2016-07-25 2016-07-27 2016-07-28
bbt 2016-07-12 2016-07-12 2016-07-14 2016-07-15
beauty 2016-07-11 2016-07-12 2016-07-14 2016-07-15
bestbuy 2016-07-12 2016-07-13 2016-07-18 2016-07-19
booking 2016-07-15 2016-07-18 2016-07-21 2016-07-23
cbre 2016-06-28 2016-06-29 2016-07-01 2016-07-02
chase 2016-07-15 2016-07-15 2016-07-19 2016-07-22
chrysler 2016-07-22 2016-07-22 2016-07-27 2016-07-28
citadel 2016-07-13 2016-07-15 2016-07-21 2016-07-23
citi 2016-07-25 2016-07-25 2016-07-27 2016-07-28
comcast 2016-07-01 2016-07-01 2016-07-06 2016-07-07
discover 2016-07-22 2016-07-22 2016-07-27 2016-07-28
doctor 2016-07-14 2016-07-15 2016-07-20 2016-07-21
duck 2016-07-15 2016-07-15 2016-07-20 2016-07-21
duns 2016-07-18 2016-07-20 2016-07-22 2016-07-23
esurance 2016-07-14 2016-07-15 2016-07-21 2016-07-23
fujitsu 2016-07-01 2016-07-01 2016-07-06 2016-07-07
fujixerox 2016-07-12 2016-07-12 2016-07-14 2016-07-15
glade 2016-07-18 2016-07-19 2016-07-27 2016-07-28
godaddy 2016-06-29 2016-06-30 2016-07-06 2016-07-07
goodhands 2016-07-07 2016-07-08 2016-07-12 2016-07-14
homegoods 2016-07-06 2016-07-06 2016-07-14 2016-07-15
homesense 2016-07-06 2016-07-07 2016-07-14 2016-07-15
honeywell 2016-07-19 2016-07-19 2016-07-25 2016-07-26
hyatt 2016-07-25 2016-07-25 2016-07-27 2016-07-28
ieee 2016-07-15 2016-07-15 2016-07-20 2016-07-21
ikano 2016-06-15 2016-06-24 2016-06-28 2016-07-01
intel 2016-07-23 2016-07-25 2016-07-27 2016-07-28
intuit 2016-07-06 2016-07-06 2016-07-11 2016-07-12
jeep 2016-07-21 2016-07-22 2016-07-27 2016-07-28
jpmorgan 2016-07-15 2016-07-15 2016-07-19 2016-07-22
ladbrokes 2016-07-25 2016-07-25 2016-07-28 2016-07-29
lancome 2016-07-12 2016-07-13 2016-07-14 2016-07-15
lefrak 2016-07-08 2016-07-08 2016-07-12 2016-07-14
lilly 2016-07-28 2016-07-28 2016-07-29 2016-07-31
lpl 2016-07-07 2016-07-14 2016-07-18 2016-07-19
lplfinancial 2016-07-07 2016-07-14 2016-07-18 2016-07-19
lundbeck 2016-07-12 2016-07-12 2016-07-14 2016-07-15
macys 2016-06-27 2016-07-05 2016-07-11 2016-07-12
marshalls 2016-07-06 2016-07-07 2016-07-14 2016-07-15
mckinsey 2016-07-22 2016-07-28 2016-07-29 2016-07-31
meet 2016-07-11 2016-07-25 2016-07-28 2016-07-29
mint 2016-07-06 2016-07-06 2016-07-11 2016-07-12
mit 2016-06-24 2016-06-29 2016-07-01 2016-07-06
mitsubishi 2016-07-01 2016-07-01 2016-07-06 2016-07-07
msd 2016-07-11 2016-07-19 2016-07-20 2016-07-23
nationwide 2016-07-06 2016-07-07 2016-07-14 2016-07-15
nike 2016-07-05 2016-07-05 2016-07-07 2016-07-09
off 2016-07-15 2016-07-15 2016-07-20 2016-07-21
onyourside 2016-07-13 2016-07-13 2016-07-14 2016-07-15
panasonic 2016-07-01 2016-07-06 2016-07-14 2016-07-15
pfizer 2016-07-11 2016-07-11 2016-07-14 2016-07-15
pnc 2016-06-24 2016-06-27 2016-06-28 2016-07-01
pramerica 2016-07-22 2016-07-22 2016-07-27 2016-07-28
pru 2016-07-22 2016-07-22 2016-07-27 2016-07-28
prudential 2016-07-22 2016-07-22 2016-07-27 2016-07-28
raid 2016-07-15 2016-07-15 2016-07-20 2016-07-21
rightathome 2016-07-15 2016-07-15 2016-07-20 2016-07-21
scjohnson 2016-07-15 2016-07-15 2016-07-20 2016-07-21
ses 2016-07-05 2016-07-05 2016-07-08 2016-07-09
shangrila 2016-06-28 2016-06-29 2016-07-01 2016-07-02
smart 2016-07-08 2016-07-11 2016-07-14 2016-07-15
srt 2016-07-21 2016-07-22 2016-07-27 2016-07-28
staples 2016-07-07 2016-07-07 2016-07-14 2016-07-15
swiftcover 2016-07-15 2016-07-15 2016-07-20 2016-07-21
tiaa 2016-07-13 2016-07-14 2016-07-19 2016-07-20
tjmaxx 2016-07-06 2016-07-07 2016-07-14 2016-07-15
tjx 2016-07-06 2016-07-07 2016-07-14 2016-07-15
tkmaxx 2016-07-06 2016-07-07 2016-07-14 2016-07-15
uconnect 2016-07-21 2016-07-22 2016-07-27 2016-07-28
visa 2016-07-20 2016-07-21 2016-07-27 2016-07-28
vivo 2016-07-08 2016-07-11 2016-07-14 2016-07-15
winners 2016-07-06 2016-07-07 2016-07-14 2016-07-15
xfinity 2016-07-01 2016-07-01 2016-07-06 2016-07-07
香格里拉 2016-06-28 2016-06-29 2016-07-01 2016-07-02
zippo 2016-06-28 2016-06-29 2016-07-01 2016-07-02

C.2.9.3 — Allocation of Internet Numbering Resources

Key Performance Indicators

Metric Target Actual Target Met
Accuracy (1) — Policy is correctly implemented. 100% 100%
Accuracy (2) — Registry is updated before notifying requestor of allocation. 100% 100%
Timeliness and Process Quality (1) — For a specific request, ICANN does not need to seek more than two iterations of clarification from the requesting Regional Internet Registry in order to correctly apply the registration policy. 100% 100%
Timeliness and Process Quality (2) — Requests are to be completed within 7 days. 100% 100%
Transparency (1) — Public announcement of an allocation is made on the same day as the allocation being recorded in the IANA registry. 100% 100%
Transparency (2) — An implementation schedule for a new global policies under C.2.9.3 will be posted following ratifications within 14 days for simple policies, and 30 days for complex policies. 100% 100%

Requests Performed

The following requests were completed under Section C.2.9.3 during the reporting period:

Data Targets met
Requester Resource type Request received Clarifications Registry updated Requester notified Announcement made
Accuracy (1)
Accuracy (2)
Timeliness and Process Quality (1)
Timeliness and Process Quality (2)
Transparency (1)
RIPE NCC ASN 2016-07-26 1 2016-07-29 22:08:05 2016-07-29 22:22:08 2016-07-29 23:58:19

Global Policy Implementation

No global policy changes were completed during the reporting period.