Root Operations Audit Report
April 2019
Concluded Root Zone Modification Requests and Related Transactions
The following requests were implemented during the report period according to the relevant policies and procedures.
TLD | Change Details | Final status (Reason for non-completion if applicable) | Date of Implementation or Closure |
---|---|---|---|
in | Multiple changes affecting Sponsoring Organisation, Administrative Contact, Technical Contact | Administratively Closed | 2019-04-01 |
భారత్ | Multiple changes affecting Sponsoring Organisation, Administrative Contact, Technical Contact | Administratively Closed | 2019-04-01 |
ભારત | Multiple changes affecting Sponsoring Organisation, Administrative Contact, Technical Contact | Administratively Closed | 2019-04-01 |
ভারত | Multiple changes affecting Sponsoring Organisation, Administrative Contact, Technical Contact | Administratively Closed | 2019-04-01 |
भारत | Multiple changes affecting Sponsoring Organisation, Administrative Contact, Technical Contact | Administratively Closed | 2019-04-01 |
بھارت | Multiple changes affecting Sponsoring Organisation, Administrative Contact, Technical Contact | Administratively Closed | 2019-04-01 |
ਭਾਰਤ | Multiple changes affecting Sponsoring Organisation, Administrative Contact, Technical Contact | Administratively Closed | 2019-04-01 |
இந்தியா | Multiple changes affecting Sponsoring Organisation, Administrative Contact, Technical Contact | Administratively Closed | 2019-04-01 |
book | Multiple nameserver changes involving DNS2.NIC.BOOK, DNS3.NIC.BOOK, DNS1.NIC.BOOK, DNS4.NIC.BOOK, NS1.DNS.NIC.BOOK, NS3.DNS.NIC.BOOK, NS2.DNS.NIC.BOOK | Completed | 2019-04-01 |
buy | Multiple nameserver changes involving DNS1.NIC.BUY, DNS2.NIC.BUY, DNS4.NIC.BUY, DNS3.NIC.BUY, NS2.DNS.NIC.BUY, NS3.DNS.NIC.BUY, NS1.DNS.NIC.BUY | Completed | 2019-04-01 |
call | Multiple nameserver changes involving DNS1.NIC.CALL, DNS3.NIC.CALL, DNS2.NIC.CALL, DNS4.NIC.CALL, NS2.DNS.NIC.CALL, NS3.DNS.NIC.CALL, NS1.DNS.NIC.CALL | Completed | 2019-04-01 |
circle | Multiple nameserver changes involving DNS2.NIC.CIRCLE, DNS1.NIC.CIRCLE, DNS4.NIC.CIRCLE, DNS3.NIC.CIRCLE, NS3.DNS.NIC.CIRCLE, NS1.DNS.NIC.CIRCLE, NS2.DNS.NIC.CIRCLE | Completed | 2019-04-01 |
pay | Multiple nameserver changes involving DNS2.NIC.PAY, DNS1.NIC.PAY, DNS4.NIC.PAY, DNS3.NIC.PAY, NS3.DNS.NIC.PAY, NS2.DNS.NIC.PAY, NS1.DNS.NIC.PAY | Completed | 2019-04-01 |
pin | Multiple nameserver changes involving DNS1.NIC.PIN, DNS4.NIC.PIN, DNS2.NIC.PIN, DNS3.NIC.PIN, NS2.DNS.NIC.PIN, NS3.DNS.NIC.PIN, NS1.DNS.NIC.PIN | Completed | 2019-04-01 |
read | Multiple nameserver changes involving DNS1.NIC.READ, DNS3.NIC.READ, DNS2.NIC.READ, DNS4.NIC.READ, NS1.DNS.NIC.READ, NS2.DNS.NIC.READ, NS3.DNS.NIC.READ | Completed | 2019-04-01 |
deal | Multiple nameserver changes involving DNS2.NIC.DEAL, DNS1.NIC.DEAL, DNS3.NIC.DEAL, DNS4.NIC.DEAL, NS2.DNS.NIC.DEAL, NS1.DNS.NIC.DEAL, NS3.DNS.NIC.DEAL | Completed | 2019-04-01 |
fast | Multiple nameserver changes involving DNS1.NIC.FAST, DNS3.NIC.FAST, DNS4.NIC.FAST, DNS2.NIC.FAST, NS2.DNS.NIC.FAST, NS1.DNS.NIC.FAST, NS3.DNS.NIC.FAST | Completed | 2019-04-01 |
fire | Multiple nameserver changes involving DNS3.NIC.FIRE, DNS4.NIC.FIRE, DNS2.NIC.FIRE, DNS1.NIC.FIRE, NS3.DNS.NIC.FIRE, NS1.DNS.NIC.FIRE, NS2.DNS.NIC.FIRE | Completed | 2019-04-01 |
free | Multiple nameserver changes involving DNS3.NIC.FREE, DNS1.NIC.FREE, DNS4.NIC.FREE, DNS2.NIC.FREE, NS2.DNS.NIC.FREE, NS1.DNS.NIC.FREE, NS3.DNS.NIC.FREE | Completed | 2019-04-01 |
got | Multiple nameserver changes involving DNS3.NIC.GOT, DNS1.NIC.GOT, DNS4.NIC.GOT, DNS2.NIC.GOT, NS2.DNS.NIC.GOT, NS1.DNS.NIC.GOT, NS3.DNS.NIC.GOT | Completed | 2019-04-01 |
hot | Multiple nameserver changes involving DNS3.NIC.HOT, DNS1.NIC.HOT, DNS4.NIC.HOT, DNS2.NIC.HOT, NS1.DNS.NIC.HOT, NS2.DNS.NIC.HOT, NS3.DNS.NIC.HOT | Completed | 2019-04-01 |
jot | Multiple nameserver changes involving DNS3.NIC.JOT, DNS1.NIC.JOT, DNS2.NIC.JOT, DNS4.NIC.JOT, NS1.DNS.NIC.JOT, NS3.DNS.NIC.JOT, NS2.DNS.NIC.JOT | Completed | 2019-04-01 |
joy | Multiple nameserver changes involving DNS1.NIC.JOY, DNS4.NIC.JOY, DNS2.NIC.JOY, DNS3.NIC.JOY, NS2.DNS.NIC.JOY, NS1.DNS.NIC.JOY, NS3.DNS.NIC.JOY | Completed | 2019-04-01 |
kindle | Multiple nameserver changes involving DNS1.NIC.KINDLE, DNS4.NIC.KINDLE, DNS2.NIC.KINDLE, DNS3.NIC.KINDLE, NS1.DNS.NIC.KINDLE, NS2.DNS.NIC.KINDLE, NS3.DNS.NIC.KINDLE | Completed | 2019-04-01 |
like | Multiple nameserver changes involving DNS1.NIC.LIKE, DNS3.NIC.LIKE, DNS2.NIC.LIKE, DNS4.NIC.LIKE, NS1.DNS.NIC.LIKE, NS2.DNS.NIC.LIKE, NS3.DNS.NIC.LIKE | Completed | 2019-04-01 |
moi | Multiple nameserver changes involving DNS1.NIC.MOI, DNS2.NIC.MOI, DNS4.NIC.MOI, DNS3.NIC.MOI, NS3.DNS.NIC.MOI, NS2.DNS.NIC.MOI, NS1.DNS.NIC.MOI | Completed | 2019-04-01 |
now | Multiple nameserver changes involving DNS1.NIC.NOW, DNS2.NIC.NOW, DNS4.NIC.NOW, DNS3.NIC.NOW, NS2.DNS.NIC.NOW, NS3.DNS.NIC.NOW, NS1.DNS.NIC.NOW | Completed | 2019-04-01 |
room | Multiple nameserver changes involving DNS3.NIC.ROOM, DNS1.NIC.ROOM, DNS4.NIC.ROOM, DNS2.NIC.ROOM, NS2.DNS.NIC.ROOM, NS3.DNS.NIC.ROOM, NS1.DNS.NIC.ROOM | Completed | 2019-04-01 |
safe | Multiple nameserver changes involving DNS3.NIC.SAFE, DNS2.NIC.SAFE, DNS4.NIC.SAFE, DNS1.NIC.SAFE, NS3.DNS.NIC.SAFE, NS2.DNS.NIC.SAFE, NS1.DNS.NIC.SAFE | Completed | 2019-04-01 |
save | Multiple nameserver changes involving DNS3.NIC.SAVE, DNS2.NIC.SAVE, DNS4.NIC.SAVE, DNS1.NIC.SAVE, NS3.DNS.NIC.SAVE, NS2.DNS.NIC.SAVE, NS1.DNS.NIC.SAVE | Completed | 2019-04-01 |
secure | Multiple nameserver changes involving DNS2.NIC.SECURE, DNS3.NIC.SECURE, DNS4.NIC.SECURE, DNS1.NIC.SECURE, NS1.DNS.NIC.SECURE, NS2.DNS.NIC.SECURE, NS3.DNS.NIC.SECURE | Completed | 2019-04-01 |
silk | Multiple nameserver changes involving DNS1.NIC.SILK, DNS3.NIC.SILK, DNS2.NIC.SILK, DNS4.NIC.SILK, NS2.DNS.NIC.SILK, NS1.DNS.NIC.SILK, NS3.DNS.NIC.SILK | Completed | 2019-04-01 |
smile | Multiple nameserver changes involving DNS1.NIC.SMILE, DNS4.NIC.SMILE, DNS3.NIC.SMILE, DNS2.NIC.SMILE, NS2.DNS.NIC.SMILE, NS3.DNS.NIC.SMILE, NS1.DNS.NIC.SMILE | Completed | 2019-04-01 |
tunes | Multiple nameserver changes involving DNS1.NIC.TUNES, DNS2.NIC.TUNES, DNS3.NIC.TUNES, DNS4.NIC.TUNES, NS2.DNS.NIC.TUNES, NS3.DNS.NIC.TUNES, NS1.DNS.NIC.TUNES | Completed | 2019-04-01 |
cam | Added RDAP Server | Completed | 2019-04-01 |
ceo | Added RDAP Server | Completed | 2019-04-01 |
kred | Added RDAP Server | Completed | 2019-04-01 |
kpn | Updated Technical Contact | Completed | 2019-04-01 |
baby | Added RDAP Server | Completed | 2019-04-01 |
bayern | Multiple changes affecting Sponsoring Organisation, Administrative Contact | Completed | 2019-04-01 |
quebec | Multiple changes affecting Sponsoring Organisation, Administrative Contact | Completed | 2019-04-02 |
voting | Added 1 and removed 1 DS records | Completed | 2019-04-03 |
np | Multiple nameserver changes involving NS4.APNIC.NET, SEC3.APNIC.NET | Completed | 2019-04-04 |
hamburg | Updated Technical Contact | Completed | 2019-04-04 |
გე | Updated Sponsoring Organisation | Administratively Closed | 2019-04-06 |
af | Updated Administrative Contact | Completed | 2019-04-08 |
best | Added RDAP Server | Completed | 2019-04-08 |
gd | Updated Technical Contact | Completed | 2019-04-09 |
imdb | Multiple nameserver changes involving DNS2.NIC.IMDB, DNS4.NIC.IMDB, DNS1.NIC.IMDB, DNS3.NIC.IMDB, NS1.DNS.NIC.IMDB, NS2.DNS.NIC.IMDB, NS3.DNS.NIC.IMDB | Completed | 2019-04-09 |
prime | Multiple nameserver changes involving DNS4.NIC.PRIME, DNS1.NIC.PRIME, DNS3.NIC.PRIME, DNS2.NIC.PRIME, NS3.DNS.NIC.PRIME, NS2.DNS.NIC.PRIME, NS1.DNS.NIC.PRIME | Completed | 2019-04-09 |
zappos | Multiple nameserver changes involving DNS2.NIC.ZAPPOS, DNS3.NIC.ZAPPOS, DNS4.NIC.ZAPPOS, DNS1.NIC.ZAPPOS, NS3.DNS.NIC.ZAPPOS, NS2.DNS.NIC.ZAPPOS, NS1.DNS.NIC.ZAPPOS | Completed | 2019-04-09 |
vg | Updated Technical Contact | Completed | 2019-04-10 |
audible | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-10 |
author | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-10 |
book | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-10 |
buy | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-10 |
call | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-10 |
circle | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-10 |
deal | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-10 |
fast | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-10 |
fire | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-10 |
free | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-10 |
got | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-10 |
hot | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-10 |
jot | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-10 |
joy | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-10 |
kindle | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-10 |
like | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-10 |
moi | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-10 |
now | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-10 |
pay | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-10 |
pin | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-10 |
read | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-10 |
room | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-10 |
safe | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-10 |
save | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-10 |
secure | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-10 |
silk | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-10 |
smile | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-10 |
spot | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-10 |
talk | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-10 |
tunes | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-10 |
tushu | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-10 |
wanggou | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-10 |
wow | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-10 |
yamaxun | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-10 |
you | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-10 |
doha | Multiple changes affecting Sponsoring Organisation, Administrative Contact, Technical Contact, Nameserver Records, Domain Metadata, DS Records | Completed | 2019-04-10 |
aws | Multiple nameserver changes involving DNS3.NIC.AWS, DNS1.NIC.AWS, DNS4.NIC.AWS, DNS2.NIC.AWS, NS1.DNS.NIC.AWS, NS2.DNS.NIC.AWS, NS3.DNS.NIC.AWS | Completed | 2019-04-10 |
bot | Multiple nameserver changes involving DNS1.NIC.BOT, DNS2.NIC.BOT, DNS4.NIC.BOT, DNS3.NIC.BOT, NS3.DNS.NIC.BOT, NS2.DNS.NIC.BOT, NS1.DNS.NIC.BOT | Completed | 2019-04-10 |
deloitte | Updated Administrative Contact | Withdrawn | 2019-04-10 |
norton | Updated Administrative Contact | Completed | 2019-04-11 |
deloitte | Updated Administrative Contact | Completed | 2019-04-11 |
Multiple | Changes to B.DNS.KR | Completed | 2019-04-12 |
my | Remove name server NS2.CUHK.EDU.HK | Completed | 2019-04-12 |
مليسيا | Remove name server NS2.CUHK.EDU.HK | Completed | 2019-04-12 |
sncf | Added 1 DS records | Completed | 2019-04-14 |
rugby | Added RDAP Server | Administratively Closed | 2019-04-15 |
cg | Multiple changes affecting Sponsoring Organisation, Administrative Contact, Technical Contact, Domain Metadata | Withdrawn | 2019-04-15 |
su | Added 1 and removed 1 DS records | Completed | 2019-04-15 |
dz | Multiple changes affecting Administrative Contact, Technical Contact | Completed | 2019-04-15 |
saarland | Updated Technical Contact | Completed | 2019-04-16 |
corsica | Added 1 DS records | Completed | 2019-04-16 |
cr | Added 1 DS records | Completed | 2019-04-17 |
cg | Multiple changes affecting Sponsoring Organisation, Administrative Contact, Technical Contact, Domain Metadata | Completed | 2019-04-17 |
country | Multiple nameserver changes involving NS1.UNIREGISTRY.NET, NS2.UNIREGISTRY.INFO, NS3.UNIREGISTRY.NET, NS4.UNIREGISTRY.INFO | Completed | 2019-04-17 |
дети | Added 1 and removed 1 DS records | Completed | 2019-04-17 |
sk | Added 1 DS records | Completed | 2019-04-19 |
dz | Added 2 DS records | Completed | 2019-04-19 |
fo | Updated Technical Contact | Completed | 2019-04-23 |
pe | Updated Technical Contact | Administratively Closed | 2019-04-23 |
aws | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-24 |
bot | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-24 |
imdb | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-24 |
prime | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-24 |
zappos | Multiple changes affecting Technical Contact, Nameserver Records | Completed | 2019-04-24 |
சிங்கப்பூர் | Remove name server NS2.CUHK.EDU.HK | Completed | 2019-04-25 |
新加坡 | Remove name server NS2.CUHK.EDU.HK | Completed | 2019-04-25 |
sg | Remove name server NS2.CUHK.EDU.HK | Completed | 2019-04-26 |
zm | Removed 1 DS records | Completed | 2019-04-27 |
sh | Multiple changes affecting Nameserver Records, DS Records | Administratively Closed | 2019-04-29 |
io | Multiple changes affecting Nameserver Records, DS Records | Administratively Closed | 2019-04-29 |
ac | Multiple changes affecting Nameserver Records, DS Records | Administratively Closed | 2019-04-29 |
rw | Multiple changes affecting Administrative Contact, Technical Contact | Completed | 2019-04-29 |
ae | Multiple changes affecting Administrative Contact, Technical Contact | Completed | 2019-04-29 |
امارات | Multiple changes affecting Administrative Contact, Technical Contact | Completed | 2019-04-29 |
Multiple | Changes to NS1.RYCE-RSP.COM | Withdrawn | 2019-04-29 |
my | Multiple changes affecting Nameserver Records, DS Records | Completed | 2019-04-30 |
Pending Delegation and Transfer Activity
This report described currently pending requests to delegate or transfer a top-level domain in the DNS Root Zone at the end of the reporting month. It describes requests upon which ICANN staff have performed an initial review upon, but have not completed the evaluation and implementation process.
TLD Delegations In Processing
No requests were identified pending at the conclusion of the reporting period.
TLD Redelegations/Transfers In Processing
Date of submission | TLD | Proposed Party | Current status |
---|---|---|---|
2018-12-10 | bj | Autorité de Régulation des Communications Electroniques et de la Poste du Bénin (ARCEP-BENIN) | Pending |
2018-12-21 | tr | Bilgi Teknolojileri ve İletişim Kurumu | Pending |
2019-01-07 | ao | Ministry of Telecommunications and Information Technologies | Pending |