Root Operations Audit Report
February 2026
Concluded Root Zone Modification Requests and Related Transactions
The following requests were implemented during the report period according to the relevant policies and procedures.
| TLD | Change Details | Final status (Reason for non-completion if applicable) | Date of Implementation or Closure |
|---|---|---|---|
| xbox | Removed 1 DS records | Completed | 2026-02-02 |
| bing | Removed 1 DS records | Completed | 2026-02-02 |
| microsoft | Removed 1 DS records | Completed | 2026-02-02 |
| shell | Removed 1 DS records | Completed | 2026-02-02 |
| windows | Removed 1 DS records | Completed | 2026-02-02 |
| hotmail | Removed 1 DS records | Completed | 2026-02-02 |
| azure | Removed 1 DS records | Completed | 2026-02-02 |
| ieee | Removed 1 DS records | Completed | 2026-02-02 |
| cr | Added 2 DS records | Completed | 2026-02-02 |
| الاردن | Multiple name server changes involving C.CCTLD-SERVERS.NET.JO, CLOUDNS.NIC.NET.JO | Completed | 2026-02-03 |
| il | Added 1 DS records | Completed | 2026-02-03 |
| sg | Added 1 RDAP servers | Completed | 2026-02-04 |
| mv | Add name server BARAVELI.NS.MV | Completed | 2026-02-05 |
| الاردن | Multiple name server changes involving A.CCTLD-SERVERS.NET.JO, AMRA.NIC.GOV.JO, B.CCTLD-SERVERS.NET.JO, PETRA.NIC.GOV.JO | Completed | 2026-02-05 |
| jo | Multiple name server changes involving C.CCTLD-SERVERS.NET.JO, CLOUDNS.NIC.NET.JO, D.CCTLD-SERVERS.NET.JO, JORDAN1ST.NIC.GOV.JO | Completed | 2026-02-05 |
| kfh | Added 1 and removed 1 DS records | Completed | 2026-02-05 |
| forum | Multiple changes affecting Administrative Contact, Domain Metadata, Organisation | Administratively Closed | 2026-02-06 |
| goo | Multiple changes affecting Administrative Contact, DS Records, Domain Metadata, Nameserver Records, Organisation, RDAP Servers, Technical Contact | Completed | 2026-02-06 |
| بيتك | Added 1 and removed 1 DS records | Completed | 2026-02-06 |
| skype | Multiple changes affecting DS Records, Nameserver Records | Completed | 2026-02-07 |
| office | Multiple changes affecting DS Records, Nameserver Records | Completed | 2026-02-07 |
| pw | Multiple name server changes involving NS01.TRS-DNS.COM, NS01.TRS-DNS.NET, NS10.TRS-DNS.INFO, NS10.TRS-DNS.ORG | Completed | 2026-02-09 |
| au | Added 1 RDAP servers | Completed | 2026-02-09 |
| online | Multiple name server changes involving NS01.TRS-DNS.COM, NS01.TRS-DNS.NET, NS10.TRS-DNS.INFO, NS10.TRS-DNS.ORG | Completed | 2026-02-11 |
| best | Multiple changes affecting Administrative Contact, Domain Metadata, Organisation | Completed | 2026-02-11 |
| uno | Multiple name server changes involving NS01.TRS-DNS.COM, NS01.TRS-DNS.NET, NS10.TRS-DNS.INFO, NS10.TRS-DNS.ORG | Completed | 2026-02-11 |
| site | Multiple name server changes involving NS01.TRS-DNS.COM, NS01.TRS-DNS.NET, NS10.TRS-DNS.INFO, NS10.TRS-DNS.ORG | Completed | 2026-02-11 |
| space | Multiple name server changes involving NS01.TRS-DNS.COM, NS01.TRS-DNS.NET, NS10.TRS-DNS.INFO, NS10.TRS-DNS.ORG | Completed | 2026-02-11 |
| சிங்கப்பூர் | Added 1 RDAP servers | Completed | 2026-02-11 |
| 新加坡 | Added 1 RDAP servers | Completed | 2026-02-11 |
| پاکستان | Multiple changes affecting DS Records, Nameserver Records | Completed | 2026-02-11 |
| store | Multiple name server changes involving NS01.TRS-DNS.COM, NS01.TRS-DNS.NET, NS10.TRS-DNS.INFO, NS10.TRS-DNS.ORG | Completed | 2026-02-12 |
| website | Multiple name server changes involving NS01.TRS-DNS.COM, NS01.TRS-DNS.NET, NS10.TRS-DNS.INFO, NS10.TRS-DNS.ORG | Completed | 2026-02-12 |
| press | Multiple name server changes involving NS01.TRS-DNS.COM, NS01.TRS-DNS.NET, NS10.TRS-DNS.INFO, NS10.TRS-DNS.ORG | Completed | 2026-02-12 |
| host | Multiple name server changes involving NS01.TRS-DNS.COM, NS01.TRS-DNS.NET, NS10.TRS-DNS.INFO, NS10.TRS-DNS.ORG | Completed | 2026-02-12 |
| tech | Multiple name server changes involving NS01.TRS-DNS.COM, NS01.TRS-DNS.NET, NS10.TRS-DNS.INFO, NS10.TRS-DNS.ORG | Completed | 2026-02-12 |
| fun | Multiple name server changes involving NS01.TRS-DNS.COM, NS01.TRS-DNS.NET, NS10.TRS-DNS.INFO, NS10.TRS-DNS.ORG | Completed | 2026-02-12 |
| se | Multiple changes affecting Administrative Contact, Nameserver Records | Completed | 2026-02-12 |
| my | Remove name server A1.NIC.MY | Completed | 2026-02-12 |
| weatherchannel | Multiple changes affecting Administrative Contact, Domain Metadata, Organisation | Withdrawn | 2026-02-12 |
| ישראל | Remove name server NSE.NS.IL | Withdrawn | 2026-02-12 |
| weather | Multiple changes affecting Administrative Contact, Organisation | Withdrawn | 2026-02-12 |
| il | Remove name server NSE.NS.IL | Withdrawn | 2026-02-12 |
| مليسيا | Remove name server A1.NIC.MY | Completed | 2026-02-12 |
| wolterskluwer | Multiple changes affecting Administrative Contact, DS Records, Domain Metadata, Nameserver Records, Organisation, RDAP Servers, Technical Contact | Completed | 2026-02-13 |
| fo | Multiple changes affecting DS Records, Nameserver Records | Completed | 2026-02-13 |
| jo | Multiple name server changes involving AMRA.NIC.GOV.JO, B.CCTLD-SERVERS.NET.JO | Completed | 2026-02-14 |
| ng | Added 1 DS records | Completed | 2026-02-14 |
| بيتك | Multiple name server changes involving NS01.TRS-DNS.COM, NS01.TRS-DNS.NET, NS10.TRS-DNS.INFO, NS10.TRS-DNS.ORG | Completed | 2026-02-17 |
| cr | Removed 2 DS records | Completed | 2026-02-17 |
| mx | Added 1 DS records | Completed | 2026-02-17 |
| co | Removed 1 DS records | Completed | 2026-02-17 |
| kfh | Multiple name server changes involving NS01.TRS-DNS.COM, NS01.TRS-DNS.NET, NS10.TRS-DNS.INFO, NS10.TRS-DNS.ORG | Completed | 2026-02-17 |
| is | Add name server F.NIC.IS | Completed | 2026-02-17 |
| السعودية | Added 1 and removed 1 DS records | Completed | 2026-02-18 |
| is | Remove name server B.NIC.IS | Completed | 2026-02-18 |
| pw | Multiple name server changes involving NS1.NIC.PW, NS2.NIC.PW, NS5.NIC.PW, NS6.NIC.PW | Completed | 2026-02-20 |
| radio | Multiple changes affecting Administrative Contact, Organisation, Technical Contact | Withdrawn | 2026-02-20 |
| press | Multiple name server changes involving A.NIC.PRESS, B.NIC.PRESS, E.NIC.PRESS, F.NIC.PRESS | Completed | 2026-02-23 |
| fun | Multiple name server changes involving A.NIC.FUN, B.NIC.FUN, E.NIC.FUN, F.NIC.FUN | Completed | 2026-02-23 |
| website | Multiple name server changes involving A.NIC.WEBSITE, B.NIC.WEBSITE, E.NIC.WEBSITE, F.NIC.WEBSITE | Completed | 2026-02-23 |
| site | Multiple name server changes involving A.NIC.SITE, B.NIC.SITE, E.NIC.SITE, F.NIC.SITE | Completed | 2026-02-23 |
| online | Multiple name server changes involving A.NIC.ONLINE, B.NIC.ONLINE, E.NIC.ONLINE, F.NIC.ONLINE | Completed | 2026-02-23 |
| store | Multiple name server changes involving A.NIC.STORE, B.NIC.STORE, E.NIC.STORE, F.NIC.STORE | Completed | 2026-02-23 |
| uno | Multiple name server changes involving A.NIC.UNO, B.NIC.UNO, C.NIC.UNO, D.NIC.UNO | Completed | 2026-02-23 |
| host | Multiple name server changes involving A.NIC.HOST, B.NIC.HOST, E.NIC.HOST, F.NIC.HOST | Completed | 2026-02-23 |
| space | Multiple name server changes involving A.NIC.SPACE, B.NIC.SPACE, E.NIC.SPACE, F.NIC.SPACE | Completed | 2026-02-23 |
| tech | Multiple name server changes involving A.NIC.TECH, B.NIC.TECH, E.NIC.TECH, F.NIC.TECH | Completed | 2026-02-23 |
| il | Removed 1 DS records | Completed | 2026-02-24 |
| بيتك | Multiple name server changes involving A.NIC.XN--NGBE9E0A, B.NIC.XN--NGBE9E0A, C.NIC.XN--NGBE9E0A, D.NIC.XN--NGBE9E0A | Completed | 2026-02-24 |
| kfh | Multiple name server changes involving A.NIC.KFH, B.NIC.KFH, C.NIC.KFH, D.NIC.KFH | Completed | 2026-02-24 |
| sa | Added 1 and removed 1 DS records | Completed | 2026-02-24 |
| jo | Multiple name server changes involving A.CCTLD-SERVERS.NET.JO, PETRA.NIC.GOV.JO | Completed | 2026-02-24 |
| tc | Multiple name server changes involving ROOT2.ZONE.TC, ROOT3.ZONE.TC | Completed | 2026-02-25 |
| radio | Multiple changes affecting Administrative Contact, Organisation | Completed | 2026-02-26 |
| kh | Multiple changes affecting Administrative Contact, Domain Metadata, Organisation, Technical Contact | Completed | 2026-02-26 |
| mx | Removed 1 DS records | Completed | 2026-02-28 |
Pending Delegation and Transfer Activity
This report described currently pending requests to delegate or transfer a top-level domain in the DNS Root Zone at the end of the reporting month. It describes requests upon which ICANN staff have performed an initial review upon, but have not completed the evaluation and implementation process.
TLD Delegations In Processing
No requests were identified pending at the conclusion of the reporting period.
TLD Redelegations/Transfers In Processing
No requests were identified pending at the conclusion of the reporting period.