Private Enterprise Numbers (PENs)
| Decimal | Organization | Contact | |
|---|---|---|---|
| 66400 | knoell Germany GmbH | Holger Reinmann |
|
| 66401 | zdrei.com GmbH | Timo Poppinga |
|
| 66402 | Aqua Vita International S. A. | Vadim Muntian |
|
| 66403 | Metropolitni univerzita Praha, o.p.s. | Josef Kovar |
|
| 66404 | Common Codes GmbH | Achim Beerbaum |
|
| 66405 | Ambermind | Sylvain HUET |
|
| 66406 | Usepov Oleg Surenovich | Usepov Oleg Surenovich |
|
| 66407 | Silver Cross Hospital and Medical Centers | IT Admin |
|
| 66408 | Johnson Controls | Chris Hall |
|
| 66409 | PT NUSAGLOBAL KARYA TEKNO | Yuda Pratama S M |
|
| 66410 | Aristotelian Network Solutions, INC. | Ivan Skrypnychenko |
|
| 66411 | Resnics Technology (Shanghai), Inc. | Haojie Gao |
|
| 66412 | Deutsche Apotheker- und Ärztebank eG | Robert Fichtner |
|
| 66413 | VERTICAL TECNOLOGIA INTERNET SERVICOS PAGAMENTOS E INTERMEDIACOES LTDA | Clayton Macedo Jaques |
|
| 66414 | Delaval International AB | Amit Khullar |
|
| 66415 | Kiran Vaidya | Kiran Vaidya |
|
| 66416 | Guggenheim Securities, LLC | Robington Woods |
|
| 66417 | ARIS | Nafise Ababafha |
|
| 66418 | Netavo Global Data Services Ltd | Chris Byrd |
|
| 66419 | ROTE Solutions | Samuel James |
|
| 66420 | NEONEX Tecnologia Eletronica Ltda | Cristian M. Vogt |
|
| 66421 | Necessary Innovations AB | Brendan Molloy |
|
| 66422 | DistroGlobe Solutions Private Limited | Gurcharanpreet Singh Bhangu |
|
| 66423 | Betreiberverein ZAM e.V. | Julian Hammer |
|
| 66424 | Rostro Foundation | Anthony Czarnik |
|
| 66425 | PLT networks GmbH | Christian Meisberger |
|
| 66426 | IC Solutions sp. z o. o. | Tomasz Kalinowski |
|
| 66427 | DreamCoder | Mickey Petersen |
|
| 66428 | Verity AI Technologies, Inc. | James Stanley Cook |
|
| 66429 | Isla Cloud Solutions, S.L. | Jose Ignacio Isla Pinto |
|
| 66430 | Stansell Electric Company | Wesley Harris |
|
| 66431 | Paul Stanley Shulins | Paul Stanley Shulins |
|
| 66432 | MysticMoments Soap | Eamonn A, Lalor |
|
| 66433 | Alex Terrats Ciberseguretat SLU | Alex Terrats Molina |
|
| 66434 | Resonance Development | IANA Admin |
|
| 66435 | 360biolabs | Nicholas Sadaka |
|
| 66436 | CORYS | IT Support |
|
| 66437 | Knitli | Adam Poulemanos |
|
| 66438 | Firjen Cloud & Datacenters | Lorenzo Grijzenhout |
|
| 66439 | Integrated Control Technology Limited | Tony Milligan-Smith |
|
| 66440 | TEPSYS (TDH / Z1D8) | Masato Mimura |
|
| 66441 | Districratic SpA | Sebastián Andrés MIllán Coronado |
|
| 66442 | Hitachi Rail, Ltd | Daniel Maringer |
|
| 66443 | PPS Data LLC | April Bott |
|
| 66444 | Bureau of Motor Vehicles Indiana | Carl Bentley |
|
| 66445 | Moss Point School District | Bobby Sloan |
|
| 66446 | Noon Technology Co., Ltd. | product department |
|
| 66447 | ROBERT ENAHOLO ASIBOR | ROBERT E ASIBOR |
|
| 66448 | Beijing Millennium Software Co., Ltd. | Qiao Fanxing |
|
| 66449 | Anju Venu | Anju Venu |
|
| 66450 | LEMIER LLC | Sergey Samoylov |
|
| 66451 | CE-LINK | Jiaxiang Liu |
|
| 66452 | WardenRTU | Steven McCoy |
|
| 66453 | Reduxi GmbH | Damir Omrčen |
|
| 66454 | Tilitoimisto Ikonen Ky | Olavi Ikonen |
|
| 66455 | NewRedo Ltd | Alan Raison |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
The values 0 and 4294967295 (2**32-1) are reserved as per RFC 9371.
Registration Forms
Available Formats (Licensing Terms)