Registries included below
IETF Review
Value | Description | Reference |
---|---|---|
0 | Unassigned | |
1 | Node State and Attribute | [RFC6551] |
2 | Node Energy | [RFC6551] |
3 | Hop Count | [RFC6551] |
4 | Link Throughput | [RFC6551] |
5 | Link Latency | [RFC6551] |
6 | Link Quality Level | [RFC6551] |
7 | Link ETX | [RFC6551] |
8 | Link Color | [RFC6551] |
9-255 | Unassigned |
First Come First Served
Type | Value | Length | Description | Reference |
---|---|---|---|---|
0-255 | Unassigned |
IETF Review
Bit | Description | Reference |
---|---|---|
8 | Recorded/Aggregated | [RFC6551] |
7 | Optional Constraint | [RFC6551] |
6 | Constraint/Metric | [RFC6551] |
5 | P (Partial) | [RFC6551] |
0-4 | Reserved | [RFC6551] |
IETF Review
Value | Description | Reference |
---|---|---|
0 | Routing metric is additive | [RFC6551] |
1 | Routing metric reports a maximum | [RFC6551] |
2 | Routing metric reports a minimum | [RFC6551] |
3 | Routing metric is multiplicative | [RFC6551] |
4-7 | Unassigned |
IETF Review
Bit | Description | Reference |
---|---|---|
0-5 | Reserved | [RFC6551] |
6 | Aggregator | [RFC6551] |
7 | Overloaded | [RFC6551] |
IETF Review
Value | Description | Reference |
---|---|---|
No registrations at this time. |
IETF Review
Value | Description | Reference |
---|---|---|
0 | a mains-powered node | [RFC6551] |
1 | a battery-powered node | [RFC6551] |
2 | a node powered by an energy scavenger | [RFC6551] |
3 | Unassigned |