Common (integrated set) Repertoire
Second-Level Reference Label Generation Rules, 25 October 2024
| Glyph | Code point | Tags and context | Variants |
|---|---|---|---|
| ောှ် | U+1031U+102CU+103EU+103A sequence of 4 MYANMAR VOWEL SIGN E + MYANMAR VOWEL SIGN AA + MYANMAR CONSONANT SIGN MEDIAL HA + MYANMAR SIGN ASAT 120 S_Mon16, Dependent Vowel Sequence for Mon Language. (See 3.3.3.4) |
|
|
| ေဲ | U+1031U+1032 sequence of 2 MYANMAR VOWEL SIGN E + MYANMAR VOWEL SIGN AI 120 S_Mon10, Dependent Vowel Sequence for Mon Language. (See 3.3.3.4) |
|
|
| ေႃ | U+1031U+1083 sequence of 2 MYANMAR VOWEL SIGN E + MYANMAR VOWEL SIGN SHAN AA 120 S_Sh1, dependent vowel sequence for Shan.(See 3.3.3.2) |
|
|
| ေႃ် | U+1031U+1083U+103A sequence of 3 MYANMAR VOWEL SIGN E + MYANMAR VOWEL SIGN SHAN AA + MYANMAR SIGN ASAT 120 S_Sh2, dependent vowel sequence for Shan. (See 3.3.3.2) |
|
|
| ဲ | U+1032 MYANMAR VOWEL SIGN AI 3 120 Burmese (1), S’gaw Karen (3), Mon (5), Pa’O Karen (5) |
|
|
| ဲါ | U+1032U+102B sequence of 2 MYANMAR VOWEL SIGN AI + MYANMAR VOWEL SIGN TALL AA 120 S_Mon11, Dependent Vowel Sequence for Mon Language. (See 3.3.3.4) |
|
|
| ဲာ | U+1032U+102C sequence of 2 MYANMAR VOWEL SIGN AI + MYANMAR VOWEL SIGN AA 120 S_Mon12, Dependent Vowel Sequence for Mon Language. (See 3.3.3.4) |
|
|
| ဳ | U+1033 MYANMAR VOWEL SIGN MON II 9 120 Mon (5) |
|
ီ
U+102E
blocked
In-script variant; grapheme-set 1
|
| ဴ | U+1034 MYANMAR VOWEL SIGN MON O 9 120 Mon (5) |
|
|
| ဵ | U+1035 MYANMAR VOWEL SIGN E ABOVE 9 120 Shan (3) |
|
|
| ဵု | U+1035U+102F sequence of 2 MYANMAR VOWEL SIGN E ABOVE + MYANMAR VOWEL SIGN U 120 S_Mon3, dependent vowel sequence for Mon. (See 3.3.3.4) |
|
|
| ံ | U+1036 MYANMAR SIGN ANUSVARA 3 120 Burmese (1), S’gaw Karen (3), Mon (5), Pa’O Karen (5) |
|
|
| ့ | U+1037 MYANMAR SIGN DOT BELOW 3 120 Burmese (1), S’gaw Karen (3), Pa’O Karen (5) |
|
|
| ့် | U+1037U+103A sequence of 2 MYANMAR SIGN DOT BELOW + MYANMAR SIGN ASAT 120 S16, short vowel sequence for WLE Rule #5 |
|
|
| ့ꩻ | U+1037U+AA7B sequence of 2 MYANMAR SIGN DOT BELOW + MYANMAR SIGN PAO KAREN TONE 120 ST4, Used as tone sequence in Pa’O Karen. (See 3.3.5.5) |
|
|
| း | U+1038 MYANMAR SIGN VISARGA 3 120 Burmese (1), S’gaw Karen (3), Mon (5), Pa’O Karen (5) |
|
|
| ္ | U+1039 MYANMAR SIGN VIRAMA 3 120 Burmese (1), Mon (5) |
|
|
| ် | U+103A MYANMAR SIGN ASAT 9 120 Burmese (1), Shan (3), S’gaw Karen (3), Mon (5), Pa’O Karen (5) |
|
|
| ်း | U+103AU+1038 sequence of 2 MYANMAR SIGN ASAT + MYANMAR SIGN VISARGA 120 S17, long tone sequence, For WLE Rule #5 |
|
|
| ျ | U+103B MYANMAR CONSONANT SIGN MEDIAL YA 9 120 Burmese (1), S’gaw Karen (3), Mon (5), Pa’O Karen (5) |
|
|
| ျွ | U+103BU+103D sequence of 2 MYANMAR CONSONANT SIGN MEDIAL YA + MYANMAR CONSONANT SIGN MEDIAL WA 120 MM1, See Appendix B |
|
|
| ြ | U+103C MYANMAR CONSONANT SIGN MEDIAL RA 9 120 Burmese (1), S’gaw Karen (3), Mon (5), Pa’O Karen (5) |
|
|
| ြွ | U+103CU+103D sequence of 2 MYANMAR CONSONANT SIGN MEDIAL RA + MYANMAR CONSONANT SIGN MEDIAL WA 120 MM3, See Appendix B |
|
|
| ွ | U+103D MYANMAR CONSONANT SIGN MEDIAL WA 9 120 Burmese (1), S’gaw Karen (3), Mon (5), Pa’O Karen (5) |
|
|
| ွှ | U+103DU+103E sequence of 2 MYANMAR CONSONANT SIGN MEDIAL WA + MYANMAR CONSONANT SIGN MEDIAL HA 120 MM5, See Appendix B |
|
|
| ှ | U+103E MYANMAR CONSONANT SIGN MEDIAL HA 9 120 Burmese (1), S’gaw Karen (3), Mon (5) |
|
|
| ှ် | U+103EU+103A sequence of 2 MYANMAR CONSONANT SIGN MEDIAL HA + MYANMAR SIGN ASAT 120 S_Mon13, Dependent Vowel Sequence for Mon Language. (See 3.3.3.4) |
|
|
| ှ်ေ | U+103EU+103AU+1031 sequence of 3 MYANMAR CONSONANT SIGN MEDIAL HA + MYANMAR SIGN ASAT + MYANMAR VOWEL SIGN E 120 S_Mon14, Dependent Vowel Sequence for Mon Language. (See 3.3.3.4) |
|
|
| ှ်ော | U+103EU+103AU+1031U+102C sequence of 4 MYANMAR CONSONANT SIGN MEDIAL HA + MYANMAR SIGN ASAT + MYANMAR VOWEL SIGN E + MYANMAR VOWEL SIGN AA 120 S_Mon15, Dependent Vowel Sequence for Mon Language. (See 3.3.3.4) |
|
|
| ဿ | U+103F MYANMAR LETTER GREAT SA 9 120 Burmese (1) , Pa’O Karen (5) |
|
|
| ၀ | U+1040 MYANMAR DIGIT ZERO 3 120 MYANMAR DIGIT ZERO |
|
0
U+0030
blocked
ASCII digit variant
٠
U+0660
blocked
Added during integration for cross-LGR transitivity
۰
U+06F0
blocked
Added during integration for cross-LGR transitivity
०
U+0966
blocked
Added during integration for cross-LGR transitivity
০
U+09E6
blocked
Added during integration for cross-LGR transitivity
૦
U+0AE6
blocked
Added during integration for cross-LGR transitivity
+5 more
|
| ၁ | U+1041 MYANMAR DIGIT ONE 3 120 MYANMAR DIGIT ONE |
|
1
U+0031
blocked
ASCII digit variant
١
U+0661
blocked
Added during integration for cross-LGR transitivity
۱
U+06F1
blocked
Added during integration for cross-LGR transitivity
१
U+0967
blocked
Added during integration for cross-LGR transitivity
১
U+09E7
blocked
Added during integration for cross-LGR transitivity
૧
U+0AE7
blocked
Added during integration for cross-LGR transitivity
+4 more
|
| ၂ | U+1042 MYANMAR DIGIT TWO 3 120 MYANMAR DIGIT TWO |
|
2
U+0032
blocked
ASCII digit variant
٢
U+0662
blocked
Added during integration for cross-LGR transitivity
۲
U+06F2
blocked
Added during integration for cross-LGR transitivity
२
U+0968
blocked
Added during integration for cross-LGR transitivity
২
U+09E8
blocked
Added during integration for cross-LGR transitivity
ર
U+0AB0
blocked
Added during integration for cross-LGR transitivity
+5 more
|
| ၃ | U+1043 MYANMAR DIGIT THREE 3 120 MYANMAR DIGIT THREE |
|
3
U+0033
blocked
ASCII digit variant
٣
U+0663
blocked
Added during integration for cross-LGR transitivity
۳
U+06F3
blocked
Added during integration for cross-LGR transitivity
३
U+0969
blocked
Added during integration for cross-LGR transitivity
৩
U+09E9
blocked
Added during integration for cross-LGR transitivity
૩
U+0AE9
blocked
Added during integration for cross-LGR transitivity
+4 more
|
| ၄ | U+1044 MYANMAR DIGIT FOUR 3 120 MYANMAR DIGIT FOUR |
|
4
U+0034
blocked
ASCII digit variant
٤
U+0664
blocked
Added during integration for cross-LGR transitivity
۴
U+06F4
blocked
Added during integration for cross-LGR transitivity
४
U+096A
blocked
Added during integration for cross-LGR transitivity
৪
U+09EA
blocked
Added during integration for cross-LGR transitivity
૪
U+0AEA
blocked
Added during integration for cross-LGR transitivity
+4 more
|
| ၅ | U+1045 MYANMAR DIGIT FIVE 3 120 MYANMAR DIGIT FIVE |
|
5
U+0035
blocked
ASCII digit variant
٥
U+0665
blocked
Added during integration for cross-LGR transitivity
۵
U+06F5
blocked
Added during integration for cross-LGR transitivity
५
U+096B
blocked
Added during integration for cross-LGR transitivity
৫
U+09EB
blocked
Added during integration for cross-LGR transitivity
પ
U+0AAA
blocked
Added during integration for cross-LGR transitivity
+5 more
|
| ၆ | U+1046 MYANMAR DIGIT SIX 3 120 MYANMAR DIGIT SIX |
|
6
U+0036
blocked
ASCII digit variant
٦
U+0666
blocked
Added during integration for cross-LGR transitivity
۶
U+06F6
blocked
Added during integration for cross-LGR transitivity
६
U+096C
blocked
Added during integration for cross-LGR transitivity
৬
U+09EC
blocked
Added during integration for cross-LGR transitivity
૬
U+0AEC
blocked
Added during integration for cross-LGR transitivity
+4 more
|
| ၇ | U+1047 MYANMAR DIGIT SEVEN 3 120 MYANMAR DIGIT SEVEN |
|
7
U+0037
blocked
ASCII digit variant
٧
U+0667
blocked
Added during integration for cross-LGR transitivity
۷
U+06F7
blocked
Added during integration for cross-LGR transitivity
७
U+096D
blocked
Added during integration for cross-LGR transitivity
৭
U+09ED
blocked
Added during integration for cross-LGR transitivity
૭
U+0AED
blocked
Added during integration for cross-LGR transitivity
+4 more
|
| ၈ | U+1048 MYANMAR DIGIT EIGHT 3 120 MYANMAR DIGIT EIGHT |
|
8
U+0038
blocked
ASCII digit variant
٨
U+0668
blocked
Added during integration for cross-LGR transitivity
۸
U+06F8
blocked
Added during integration for cross-LGR transitivity
८
U+096E
blocked
Added during integration for cross-LGR transitivity
৮
U+09EE
blocked
Added during integration for cross-LGR transitivity
૮
U+0AEE
blocked
Added during integration for cross-LGR transitivity
+4 more
|
| ၉ | U+1049 MYANMAR DIGIT NINE 3 120 MYANMAR DIGIT NINE |
|
9
U+0039
blocked
ASCII digit variant
٩
U+0669
blocked
Added during integration for cross-LGR transitivity
۹
U+06F9
blocked
Added during integration for cross-LGR transitivity
९
U+096F
blocked
Added during integration for cross-LGR transitivity
৯
U+09EF
blocked
Added during integration for cross-LGR transitivity
૯
U+0AEF
blocked
Added during integration for cross-LGR transitivity
+4 more
|
| ၚ | U+105A MYANMAR LETTER MON NGA 9 120 Mon (5) |
|
င
U+1004
blocked
In-script variant; grapheme-set 1
|
| ၚ် | U+105AU+103A sequence of 2 MYANMAR LETTER MON NGA + MYANMAR SIGN ASAT 120 |
|
င်
U+1004 + U+103A
blocked
In-script variant
င်္
U+1004 + U+103A + U+1039
blocked
In-script variant
ၚ်္
U+105A + U+103A + U+1039
blocked
In-script variant; grapheme-set 2
|
| ၚ်္ | U+105AU+103AU+1039 sequence of 3 MYANMAR LETTER MON NGA + MYANMAR SIGN ASAT + MYANMAR SIGN VIRAMA 120 S_Mon4, Mon Kinzi (See 3.3.5.4) |
|
င်
U+1004 + U+103A
blocked
In-script variant
င်္
U+1004 + U+103A + U+1039
blocked
In-script variant
ၚ်
U+105A + U+103A
blocked
In-script variant; grapheme-set 1
|
| ၛ | U+105B MYANMAR LETTER MON JHA 9 120 Mon (5) |
|
ဈ
U+1008
blocked
In-script variant; grapheme-set 1
|
| ၜ | U+105C MYANMAR LETTER MON BBA 9 120 Mon (5) |
|
|
| ၝ | U+105D MYANMAR LETTER MON BBE 9 120 Mon (5) |
|
|
| ၞ | U+105E MYANMAR CONSONANT SIGN MON MEDIAL NA 9 120 Mon (5) |
|
|
| ၟ | U+105F MYANMAR CONSONANT SIGN MON MEDIAL MA 9 120 Mon (5) |
|
|
| ၠ | U+1060 MYANMAR CONSONANT SIGN MON MEDIAL LA 9 120 S’gaw Karen (3), Mon (5) |
|
|
| ၡ | U+1061 MYANMAR LETTER SGAW KAREN SHA 9 120 S’gaw Karen (3) |
|
ရှ
U+101B + U+103E
blocked
In-script variant
|
| ၢ | U+1062 MYANMAR VOWEL SIGN SGAW KAREN EU 9 120 S’gaw Karen (3), Shan (3) |
|
|
| ၢ် | U+1062U+103A sequence of 2 MYANMAR VOWEL SIGN SGAW KAREN EU + MYANMAR SIGN ASAT 120 ST1, Used as tone sequence in S’gaw Karen. (See 3.3.5.3) |
|
|
| ၢႆ | U+1062U+1086 sequence of 2 MYANMAR VOWEL SIGN SGAW KAREN EU + MYANMAR VOWEL SIGN SHAN FINAL Y 120 S_Sh4, dependent vowel sequence for Shan. (See 3.3.3.2) |
|
|
| ၣ် | U+1063U+103A sequence of 2 MYANMAR TONE MARK SGAW KAREN HATHI + MYANMAR SIGN ASAT 120 ST3, Used as tone sequence in S’gaw Karen. (See 3.3.5.3) |
|
|
| ၤ | U+1064 MYANMAR TONE MARK SGAW KAREN KE PHO 9 120 S’gaw Karen (3) |
|
|
| ၵ | U+1075 MYANMAR LETTER SHAN KA 9 120 Shan (3) |
|
|
| ၶ | U+1076 MYANMAR LETTER SHAN KHA 9 120 Shan (3) |
|
ခ
U+1001
blocked
In-script variant; grapheme-set 1
|
| ၷ | U+1077 MYANMAR LETTER SHAN GA 9 120 Shan (3) |
|
|
| ၸ | U+1078 MYANMAR LETTER SHAN CA 9 120 Shan (3) |
|
|
| ၹ | U+1079 MYANMAR LETTER SHAN ZA 9 120 Shan (3) |
|
|
| ၺ | U+107A MYANMAR LETTER SHAN NYA 9 120 Shan (3) |
|
|
| ၻ | U+107B MYANMAR LETTER SHAN DA 9 120 Shan (3) |
|
|
| ၼ | U+107C MYANMAR LETTER SHAN NA 9 120 Shan (3) |
|
|
| ၽ | U+107D MYANMAR LETTER SHAN PHA 9 120 Shan (3) |
|
|
| ၾ | U+107E MYANMAR LETTER SHAN FA 9 120 Shan (3) |
|
|
| ၿ | U+107F MYANMAR LETTER SHAN BA 9 120 Shan (3) |
|
|
| ႀ | U+1080 MYANMAR LETTER SHAN THA 9 120 Shan (3) |
|
|
| ႁ | U+1081 MYANMAR LETTER SHAN HA 9 120 Shan (3) |
|
|
| ႂ | U+1082 MYANMAR CONSONANT SIGN SHAN MEDIAL WA 9 120 Shan (3) |
|
|
| ႂ် | U+1082U+103A sequence of 2 MYANMAR CONSONANT SIGN SHAN MEDIAL WA + MYANMAR SIGN ASAT 120 S_Sh5, dependent vowel sequence for Shan. (See 3.3.3.2) |
|
|
| ႃ | U+1083 MYANMAR VOWEL SIGN SHAN AA 9 120 Shan (3) |
|
|
| ႄ | U+1084 MYANMAR VOWEL SIGN SHAN E 9 120 Shan (3) |
|
|
| ႅ | U+1085 MYANMAR VOWEL SIGN SHAN E ABOVE 9 120 Shan (3) |
|
|
| ႆ | U+1086 MYANMAR VOWEL SIGN SHAN FINAL Y 9 120 Shan (3) |
|
|
| ႇ | U+1087 MYANMAR SIGN SHAN TONE-2 9 120 Shan (3) |
|
|
| ႈ | U+1088 MYANMAR SIGN SHAN TONE-3 9 120 Shan (3) |
|
|
| ႉ | U+1089 MYANMAR SIGN SHAN TONE-5 9 120 Shan (3) |
|
|
| ႊ | U+108A MYANMAR SIGN SHAN TONE-6 9 120 Shan (3) |
|
|
| ႏ | U+108F MYANMAR SIGN RUMAI PALAUNG TONE-5 9 120 Pa’O Karen (5) |
|
|
| ა | U+10D0 GEORGIAN LETTER AN 0 108 Georgian |
|
|
| ბ | U+10D1 GEORGIAN LETTER BAN 0 108 Georgian |
|
|
| გ | U+10D2 GEORGIAN LETTER GAN 0 108 Georgian |
|
|
| დ | U+10D3 GEORGIAN LETTER DON 0 108 Georgian |
|
|
| ე | U+10D4 GEORGIAN LETTER EN 0 108 Georgian |
|
|
| ვ | U+10D5 GEORGIAN LETTER VIN 0 108 Georgian |
|
|
| ზ | U+10D6 GEORGIAN LETTER ZEN 0 108 Georgian |
|
|
| თ | U+10D7 GEORGIAN LETTER TAN 0 108 120 Georgian |
|
တ
U+1010
blocked
Cross-script homoglyph
|
| ი | U+10D8 GEORGIAN LETTER IN 0 108 120 Georgian |
|
റ
U+0D31
blocked
Cross-script homoglyph
ဂ
U+1002
blocked
Cross-script homoglyph
|
| კ | U+10D9 GEORGIAN LETTER KAN 0 108 Georgian |
|
|
| ლ | U+10DA GEORGIAN LETTER LAS 0 108 Georgian |
|
|
| მ | U+10DB GEORGIAN LETTER MAN 0 108 Georgian |
|
|
| ნ | U+10DC GEORGIAN LETTER NAR 0 108 Georgian |
|
|
| ო | U+10DD GEORGIAN LETTER ON 0 108 Georgian |
|
|
| პ | U+10DE GEORGIAN LETTER PAR 0 108 Georgian |
|
|
| ჟ | U+10DF GEORGIAN LETTER ZHAR 0 108 Georgian |
|
|
| რ | U+10E0 GEORGIAN LETTER RAE 0 108 Georgian |
|
|
| ს | U+10E1 GEORGIAN LETTER SAN 0 108 Georgian |
|
|
| ტ | U+10E2 GEORGIAN LETTER TAR 0 108 Georgian |
|
|
| უ | U+10E3 GEORGIAN LETTER UN 0 108 Georgian |
|
|
| ფ | U+10E4 GEORGIAN LETTER PHAR 0 108 Georgian |
|
|
| ქ | U+10E5 GEORGIAN LETTER KHAR 0 108 Georgian |
|
|
| ღ | U+10E6 GEORGIAN LETTER GHAN 0 108 Georgian |
|
|
| ყ | U+10E7 GEORGIAN LETTER QAR 0 108 Georgian |
|
|
| შ | U+10E8 GEORGIAN LETTER SHIN 0 108 Georgian |
|
|
| ჩ | U+10E9 GEORGIAN LETTER CHIN 0 108 Georgian |
|
|
| ც | U+10EA GEORGIAN LETTER CAN 0 108 Georgian |
|
|
| ძ | U+10EB GEORGIAN LETTER JIL 0 108 Georgian |
|
|
| წ | U+10EC GEORGIAN LETTER CIL 0 108 Georgian |
|
|
| ჭ | U+10ED GEORGIAN LETTER CHAR 0 108 Georgian |
|
|
| ხ | U+10EE GEORGIAN LETTER XAN 0 108 Georgian |
|
|
| ჯ | U+10EF GEORGIAN LETTER JHAN 0 108 Georgian |
|
|
| ჰ | U+10F0 GEORGIAN LETTER HAE 0 108 Georgian |
|
|
| ሀ | U+1200 ETHIOPIC SYLLABLE HA 3 107 Common to all Ethiopic languages |
|
ሐ
U+1210
blocked
Amharic variant
ኀ
U+1280
blocked
Amharic variant
|
| ሁ | U+1201 ETHIOPIC SYLLABLE HU 3 107 Common to all Ethiopic languages |
|
ሑ
U+1211
blocked
Amharic variant
ኁ
U+1281
blocked
Amharic variant
|
| ሂ | U+1202 ETHIOPIC SYLLABLE HI 3 107 Common to all Ethiopic languages |
|
ሒ
U+1212
blocked
Amharic variant
ኂ
U+1282
blocked
Amharic variant
|
| ሃ | U+1203 ETHIOPIC SYLLABLE HAA 3 107 Common to all Ethiopic languages |
|
ሓ
U+1213
blocked
Amharic variant
ኃ
U+1283
blocked
Amharic variant
|
| ሄ | U+1204 ETHIOPIC SYLLABLE HEE 3 107 Common to all, except: Hamt’agna (4) |
|
ሔ
U+1214
blocked
Amharic variant
ኄ
U+1284
blocked
Amharic variant
|
| ህ | U+1205 ETHIOPIC SYLLABLE HE 3 107 Common to all Ethiopic languages |
|
ሕ
U+1215
blocked
Amharic variant
ኅ
U+1285
blocked
Amharic variant
|
| ሆ | U+1206 ETHIOPIC SYLLABLE HO 3 107 Common to all, except: Hamt’agna (4) |
|
ሖ
U+1216
blocked
Amharic variant
ኆ
U+1286
blocked
Amharic variant
|
| ለ | U+1208 ETHIOPIC SYLLABLE LA 3 107 Common to all Ethiopic languages |
|
|
| ሉ | U+1209 ETHIOPIC SYLLABLE LU 3 107 Common to all Ethiopic languages |
|
|
| ሊ | U+120A ETHIOPIC SYLLABLE LI 3 107 Common to all Ethiopic languages |
|
|
| ላ | U+120B ETHIOPIC SYLLABLE LAA 3 107 Common to all Ethiopic languages |
|
|
| ሌ | U+120C ETHIOPIC SYLLABLE LEE 3 107 Common to all Ethiopic languages |
|
|
| ል | U+120D ETHIOPIC SYLLABLE LE 3 107 Common to all, except: Harari (4) |
|
|
| ሎ | U+120E ETHIOPIC SYLLABLE LO 3 107 Common to all, except: Hamt’agna (4) |
|
|
| ሏ | U+120F ETHIOPIC SYLLABLE LWA 3 107 Amharic (1) |
|
|
| ሐ | U+1210 ETHIOPIC SYLLABLE HHA 3 107 Amharic (1),Argobba (4),Tigrigna (2) |
|
ሀ
U+1200
blocked
Amharic variant
ኀ
U+1280
blocked
Amharic variant
|
| ሑ | U+1211 ETHIOPIC SYLLABLE HHU 3 107 Amharic (1),Argobba (4),Tigrigna (2) |
|
ሁ
U+1201
blocked
Amharic variant
ኁ
U+1281
blocked
Amharic variant
|
| ሒ | U+1212 ETHIOPIC SYLLABLE HHI 3 107 Amharic (1),Argobba (4),Tigrigna (2) |
|
ሂ
U+1202
blocked
Amharic variant
ኂ
U+1282
blocked
Amharic variant
|
| ሓ | U+1213 ETHIOPIC SYLLABLE HHAA 3 107 Amharic (1),Argobba (4),Tigrigna (2) |
|
ሃ
U+1203
blocked
Amharic variant
ኃ
U+1283
blocked
Amharic variant
|
| ሔ | U+1214 ETHIOPIC SYLLABLE HHEE 3 107 Amharic (1),Argobba (4),Tigrigna (2) |
|
ሄ
U+1204
blocked
Amharic variant
ኄ
U+1284
blocked
Amharic variant
|
| ሕ | U+1215 ETHIOPIC SYLLABLE HHE 3 107 Amharic (1),Argobba (4),Tigrigna (2) |
|
ህ
U+1205
blocked
Amharic variant
ኅ
U+1285
blocked
Amharic variant
|
| ሖ | U+1216 ETHIOPIC SYLLABLE HHO 3 107 Amharic (1),Argobba (4),Tigrigna (2) |
|
ሆ
U+1206
blocked
Amharic variant
ኆ
U+1286
blocked
Amharic variant
|
| ሗ | U+1217 ETHIOPIC SYLLABLE HHWA 3 107 Amharic (1) |
|
ኈ
U+1288
blocked
Amharic variant
|
| መ | U+1218 ETHIOPIC SYLLABLE MA 3 107 Common to all Ethiopic languages |
|
|
| ሙ | U+1219 ETHIOPIC SYLLABLE MU 3 107 Common to all Ethiopic languages |
|
|
| ሚ | U+121A ETHIOPIC SYLLABLE MI 3 107 Common to all Ethiopic languages |
|
|
| ማ | U+121B ETHIOPIC SYLLABLE MAA 3 107 Common to all Ethiopic languages |
|
|
| ሜ | U+121C ETHIOPIC SYLLABLE MEE 3 107 Common to all, except: Hamt’agna (4) |
|
|
| ም | U+121D ETHIOPIC SYLLABLE ME 3 107 Common to all Ethiopic languages |
|
|
| ሞ | U+121E ETHIOPIC SYLLABLE MO 3 107 Common to all, except: Hamt’agna (4) |
|
|
| ሟ | U+121F ETHIOPIC SYLLABLE MWA 3 107 Amharic (1), Tigrigna (2) |
|
|
| ሠ | U+1220 ETHIOPIC SYLLABLE SZA 3 107 Amharic (1) |
|
ሰ
U+1230
blocked
Amharic variant
|
| ሡ | U+1221 ETHIOPIC SYLLABLE SZU 3 107 Amharic (1) |
|
ሱ
U+1231
blocked
Amharic variant
|
| ሢ | U+1222 ETHIOPIC SYLLABLE SZI 3 107 Amharic (1) |
|
ሲ
U+1232
blocked
Amharic variant
|
| ሣ | U+1223 ETHIOPIC SYLLABLE SZAA 3 107 Amharic (1) |
|
ሳ
U+1233
blocked
Amharic variant
|
| ሤ | U+1224 ETHIOPIC SYLLABLE SZEE 3 107 Amharic (1) |
|
ሴ
U+1234
blocked
Amharic variant
|
| ሥ | U+1225 ETHIOPIC SYLLABLE SZE 3 107 Amharic (1) |
|
ስ
U+1235
blocked
Amharic variant
|
| ሦ | U+1226 ETHIOPIC SYLLABLE SZO 3 107 Amharic (1) |
|
ሶ
U+1236
blocked
Amharic variant
|
| ሧ | U+1227 ETHIOPIC SYLLABLE SZWA 3 107 Amharic (1) |
|
ሷ
U+1237
blocked
Amharic variant
|
| ረ | U+1228 ETHIOPIC SYLLABLE RA 3 107 Common to all Ethiopic languages |
|
|
| ሩ | U+1229 ETHIOPIC SYLLABLE RU 3 107 Common to all Ethiopic languages |
|
|
| ሪ | U+122A ETHIOPIC SYLLABLE RI 3 107 Common to all Ethiopic languages |
|
|
| ራ | U+122B ETHIOPIC SYLLABLE RAA 3 107 Common to all Ethiopic languages |
|
|
| ሬ | U+122C ETHIOPIC SYLLABLE REE 3 107 Common to all, except: Hamt’agna (4) |
|
|
| ር | U+122D ETHIOPIC SYLLABLE RE 3 107 Common to all Ethiopic languages |
|
|
| ሮ | U+122E ETHIOPIC SYLLABLE RO 3 107 Common to all, except: Hamt’agna (4) |
|
|
| ሯ | U+122F ETHIOPIC SYLLABLE RWA 3 107 Amharic (1),Tigrigna (2) |
|
|
| ሰ | U+1230 ETHIOPIC SYLLABLE SA 3 107 Common to all Ethiopic languages |
|
ሠ
U+1220
blocked
Amharic variant
|
| ሱ | U+1231 ETHIOPIC SYLLABLE SU 3 107 Common to all Ethiopic languages |
|
ሡ
U+1221
blocked
Amharic variant
|
| ሲ | U+1232 ETHIOPIC SYLLABLE SI 3 107 Common to all Ethiopic languages |
|
ሢ
U+1222
blocked
Amharic variant
|
| ሳ | U+1233 ETHIOPIC SYLLABLE SAA 3 107 Common to all Ethiopic languages |
|
ሣ
U+1223
blocked
Amharic variant
|
| ሴ | U+1234 ETHIOPIC SYLLABLE SEE 3 107 Common to all, except: Hamt’agna (4) |
|
ሤ
U+1224
blocked
Amharic variant
|
| ስ | U+1235 ETHIOPIC SYLLABLE SE 3 107 Common to all Ethiopic languages |
|
ሥ
U+1225
blocked
Amharic variant
|
| ሶ | U+1236 ETHIOPIC SYLLABLE SO 3 107 Common to all, except: Hamt’agna (4) |
|
ሦ
U+1226
blocked
Amharic variant
|
| ሷ | U+1237 ETHIOPIC SYLLABLE SWA 3 107 Amharic (1),Tigrigna (2) |
|
ሧ
U+1227
blocked
Amharic variant
|
| ሸ | U+1238 ETHIOPIC SYLLABLE SHA 3 107 Common to all Ethiopic languages |
|
|
| ሹ | U+1239 ETHIOPIC SYLLABLE SHU 3 107 Common to all Ethiopic languages |
|
|
| ሺ | U+123A ETHIOPIC SYLLABLE SHI 3 107 Common to all Ethiopic languages |
|
|
| ሻ | U+123B ETHIOPIC SYLLABLE SHAA 3 107 Common to all Ethiopic languages |
|
|
| ሼ | U+123C ETHIOPIC SYLLABLE SHEE 3 107 Common to all, except: Hamt’agna (4) |
|
|
| ሽ | U+123D ETHIOPIC SYLLABLE SHE 3 107 Common to all Ethiopic languages |
|
|
| ሾ | U+123E ETHIOPIC SYLLABLE SHO 3 107 Common to all, except: Hamt’agna (4) |
|
|
| ሿ | U+123F ETHIOPIC SYLLABLE SHWA 3 107 Amharic (1),Tigrigna (2) |
|
|
| ቀ | U+1240 ETHIOPIC SYLLABLE QA 3 107 Common to all, except: Awngi (4) |
|
|
| ቁ | U+1241 ETHIOPIC SYLLABLE QU 3 107 Common to all, except: Awngi (4) |
|
|
| ቂ | U+1242 ETHIOPIC SYLLABLE QI 3 107 Common to all, except: Awngi (4) |
|
|
| ቃ | U+1243 ETHIOPIC SYLLABLE QAA 3 107 Common to all, except: Awngi (4) |
|
|
| ቄ | U+1244 ETHIOPIC SYLLABLE QEE 3 107 Common to all, except: Awngi (4),Hamt’agna (4) |
|
|
| ቅ | U+1245 ETHIOPIC SYLLABLE QE 3 107 Common to all, except: Awngi (4) |
|
|
| ቆ | U+1246 ETHIOPIC SYLLABLE QO 3 107 Common to all, except: Awngi (4),Hamt’agna (4) |
|
|
| ቇ | U+1247 ETHIOPIC SYLLABLE QOA 7 107 Amharic (1) |
|
|
| ቈ | U+1248 ETHIOPIC SYLLABLE QWA 3 107 Amharic (1),Tigrè (4),Tigrigna (2) |
|
|
| ቊ | U+124A ETHIOPIC SYLLABLE QWI 3 107 Amharic (1),Hamt’agna (4),Tigrè (4),Tigrigna (2) |
|
|
