Ethiopic (script, RSP full variant set) Repertoire
Second-Level Reference Label Generation Rules, 25 October 2024
| Glyph | Code point | Tags and context | Variants |
|---|---|---|---|
| ኞ | U+129E ETHIOPIC SYLLABLE NYO 3 101 102 103 Amharic (1),Harari (4),Tigrè (4),Tigrigna (2) |
|
|
| ኟ | U+129F ETHIOPIC SYLLABLE NYWA 3 101 103 Amharic (1) |
|
|
| አ | U+12A0 ETHIOPIC SYLLABLE GLOTTAL A 3 101 102 103 Common to all Ethiopic languages |
|
ኣ
U+12A3
blocked
Amharic variant
ዐ
U+12D0
blocked
Amharic variant
ዓ
U+12D3
blocked
Amharic variant
|
| ኡ | U+12A1 ETHIOPIC SYLLABLE GLOTTAL U 3 101 102 103 Common to all Ethiopic languages |
|
ዑ
U+12D1
blocked
Amharic variant
|
| ኢ | U+12A2 ETHIOPIC SYLLABLE GLOTTAL I 3 101 102 103 Common to all Ethiopic languages |
|
ዒ
U+12D2
blocked
Amharic variant
|
| ኣ | U+12A3 ETHIOPIC SYLLABLE GLOTTAL AA 3 101 102 103 Common to all, except: Awngi (4) |
|
አ
U+12A0
blocked
Amharic variant
ዐ
U+12D0
blocked
Amharic variant
ዓ
U+12D3
blocked
Amharic variant
|
| ኤ | U+12A4 ETHIOPIC SYLLABLE GLOTTAL EE 3 101 102 103 Common to all, except: Hamt’agna (4) |
|
ዔ
U+12D4
blocked
Amharic variant
|
| እ | U+12A5 ETHIOPIC SYLLABLE GLOTTAL E 3 101 102 103 Common to all Ethiopic languages |
|
ዕ
U+12D5
blocked
Amharic variant
|
| ኦ | U+12A6 ETHIOPIC SYLLABLE GLOTTAL O 3 101 102 103 Common to all, except: Hamt’agna (4) |
|
ዖ
U+12D6
blocked
Amharic variant
|
| ኧ | U+12A7 ETHIOPIC SYLLABLE GLOTTAL WA 3 101 103 Amharic (1) |
|
|
| ከ | U+12A8 ETHIOPIC SYLLABLE KA 3 101 102 103 Common to all Ethiopic languages |
|
|
| ኩ | U+12A9 ETHIOPIC SYLLABLE KU 3 101 102 103 Common to all Ethiopic languages |
|
|
| ኪ | U+12AA ETHIOPIC SYLLABLE KI 3 101 102 103 Common to all Ethiopic languages |
|
|
| ካ | U+12AB ETHIOPIC SYLLABLE KAA 3 101 102 103 Common to all, except: Awngi (4) |
|
|
| ኬ | U+12AC ETHIOPIC SYLLABLE KEE 3 101 102 103 Common to all, except: Hamt’agna (4) |
|
|
| ክ | U+12AD ETHIOPIC SYLLABLE KE 3 101 102 103 Common to all Ethiopic languages |
|
|
| ኮ | U+12AE ETHIOPIC SYLLABLE KO 3 101 102 103 Common to all, except: Hamt’agna (4) |
|
ኰ
U+12B0
blocked
Amharic variant
|
| ኰ | U+12B0 ETHIOPIC SYLLABLE KWA 3 101 102 103 Common to all, except: Argobba (4),Harari (4) |
|
ኮ
U+12AE
blocked
Amharic variant
|
| ኲ | U+12B2 ETHIOPIC SYLLABLE KWI 3 101 102 103 Common to all, except: Argobba (4),Harari (4) |
|
|
| ኳ | U+12B3 ETHIOPIC SYLLABLE KWAA 3 101 102 103 Common to all, except: Argobba (4),Harari (4) |
|
|
| ኴ | U+12B4 ETHIOPIC SYLLABLE KWEE 3 101 102 103 Amharic (1),Awngi (4),Tigrè (4),Tigrigna (2) |
|
|
| ኵ | U+12B5 ETHIOPIC SYLLABLE KWE 3 101 102 103 Amharic (1),Awngi (4),Tigrigna (2) |
|
|
| ኸ | U+12B8 ETHIOPIC SYLLABLE KXA 3 101 102 103 Amharic (1),Awngi (4),Hamt’agna (4),Tigrigna (2) |
|
|
| ኹ | U+12B9 ETHIOPIC SYLLABLE KXU 3 101 102 103 Amharic (1),Awngi (4),Hamt’agna (4),Tigrigna (2) |
|
|
| ኺ | U+12BA ETHIOPIC SYLLABLE KXI 3 101 102 103 Amharic (1),Awngi (4),Hamt’agna (4),Tigrigna (2) |
|
|
| ኻ | U+12BB ETHIOPIC SYLLABLE KXAA 3 101 102 103 Amharic (1),Hamt’agna (4),Tigrigna (2) |
|
|
| ኼ | U+12BC ETHIOPIC SYLLABLE KXEE 3 101 102 103 Amharic (1),Awngi (4),Tigrigna (2) |
|
|
| ኽ | U+12BD ETHIOPIC SYLLABLE KXE 3 101 102 103 Amharic (1),Awngi (4),Hamt’agna (4),Tigrigna (2) |
|
|
| ኾ | U+12BE ETHIOPIC SYLLABLE KXO 3 101 102 103 Amharic (1),Awngi (4),Tigrigna (2) |
|
|
| ዀ | U+12C0 ETHIOPIC SYLLABLE KXWA 3 103 Amharic (1) |
|
|
| ዂ | U+12C2 ETHIOPIC SYLLABLE KXWI 3 101 102 103 Amharic (1),Tigrigna (2) |
|
|
| ዃ | U+12C3 ETHIOPIC SYLLABLE KXWAA 3 101 102 103 Amharic (1),Tigrigna (2) |
|
|
| ዄ | U+12C4 ETHIOPIC SYLLABLE KXWEE 3 101 Awngi (4),Tigrigna (2) |
|
|
| ዅ | U+12C5 ETHIOPIC SYLLABLE KXWE 3 101 102 103 Amharic (1),Awngi (4),Tigrigna (2) |
|
|
| ወ | U+12C8 ETHIOPIC SYLLABLE WA 3 101 102 103 Common to all Ethiopic languages |
|
|
| ዉ | U+12C9 ETHIOPIC SYLLABLE WU 3 101 102 103 Common to all Ethiopic languages |
|
|
| ዊ | U+12CA ETHIOPIC SYLLABLE WI 3 101 102 103 Common to all Ethiopic languages |
|
|
| ዋ | U+12CB ETHIOPIC SYLLABLE WAA 3 101 102 103 Common to all, except: Awngi (4) |
|
|
| ዌ | U+12CC ETHIOPIC SYLLABLE WEE 3 101 102 103 Common to all, except: Hamt’agna (4) |
|
|
| ው | U+12CD ETHIOPIC SYLLABLE WE 3 101 102 103 Common to all Ethiopic languages |
|
|
| ዎ | U+12CE ETHIOPIC SYLLABLE WO 3 101 102 103 Common to all, except: Hamt’agna (4) |
|
|
| ዏ | U+12CF ETHIOPIC SYLLABLE WOA 7 102 Tigrigna (2) |
|
|
| ዐ | U+12D0 ETHIOPIC SYLLABLE PHARYNGEAL A 3 101 102 103 Common to all, except: Awngi (4),Hamt’agna (4),Tigrè (4) |
|
አ
U+12A0
blocked
Amharic variant
ኣ
U+12A3
blocked
Amharic variant
ዓ
U+12D3
blocked
Amharic variant
|
| ዑ | U+12D1 ETHIOPIC SYLLABLE PHARYNGEAL U 3 101 102 103 Common to all, except: Awngi (4),Hamt’agna (4),Tigrè (4) |
|
ኡ
U+12A1
blocked
Amharic variant
|
| ዒ | U+12D2 ETHIOPIC SYLLABLE PHARYNGEAL I 3 101 102 103 Common to all, except: Awngi (4),Hamt’agna (4),Tigrè (4) |
|
ኢ
U+12A2
blocked
Amharic variant
|
| ዓ | U+12D3 ETHIOPIC SYLLABLE PHARYNGEAL AA 3 101 102 103 Common to all, except: Awngi (4),Hamt’agna (4),Tigrè (4) |
|
አ
U+12A0
blocked
Amharic variant
ኣ
U+12A3
blocked
Amharic variant
ዐ
U+12D0
blocked
Amharic variant
|
| ዔ | U+12D4 ETHIOPIC SYLLABLE PHARYNGEAL EE 3 101 102 103 Common to all, except: Awngi (4),Hamt’agna (4),Tigrè (4) |
|
ኤ
U+12A4
blocked
Amharic variant
|
| ዕ | U+12D5 ETHIOPIC SYLLABLE PHARYNGEAL E 3 101 102 103 Common to all, except: Awngi (4),Hamt’agna (4),Tigrè (4) |
|
እ
U+12A5
blocked
Amharic variant
|
| ዖ | U+12D6 ETHIOPIC SYLLABLE PHARYNGEAL O 3 101 102 103 Common to all, except: Awngi (4),Hamt’agna (4),Tigrè (4) |
|
ኦ
U+12A6
blocked
Amharic variant
|
| ዘ | U+12D8 ETHIOPIC SYLLABLE ZA 3 101 102 103 Common to all Ethiopic languages |
|
|
| ዙ | U+12D9 ETHIOPIC SYLLABLE ZU 3 101 102 103 Common to all Ethiopic languages |
|
|
| ዚ | U+12DA ETHIOPIC SYLLABLE ZI 3 101 102 103 Common to all Ethiopic languages |
|
|
| ዛ | U+12DB ETHIOPIC SYLLABLE ZAA 3 101 102 103 Common to all, except: Awngi (4) |
|
|
| ዜ | U+12DC ETHIOPIC SYLLABLE ZEE 3 101 102 103 Common to all, except: Hamt’agna (4) |
|
|
| ዝ | U+12DD ETHIOPIC SYLLABLE ZE 3 101 102 103 Common to all Ethiopic languages |
|
|
| ዞ | U+12DE ETHIOPIC SYLLABLE ZO 3 101 102 103 Common to all, except: Hamt’agna (4) |
|
|
| ዟ | U+12DF ETHIOPIC SYLLABLE ZWA 3 101 103 Amharic (1) |
|
|
| ዠ | U+12E0 ETHIOPIC SYLLABLE ZHA 3 101 102 103 Common to all, except: Argobba (4),Awngi (4),Hamt’agna (4) |
|
|
| ዡ | U+12E1 ETHIOPIC SYLLABLE ZHU 3 101 102 103 Common to all, except: Argobba (4),Awngi (4),Hamt’agna (4) |
|
|
| ዢ | U+12E2 ETHIOPIC SYLLABLE ZHI 3 101 102 103 Common to all, except: Argobba (4),Awngi (4),Hamt’agna (4) |
|
|
| ዣ | U+12E3 ETHIOPIC SYLLABLE ZHAA 3 101 102 103 Common to all, except: Argobba (4),Awngi (4),Hamt’agna (4) |
|
|
| ዤ | U+12E4 ETHIOPIC SYLLABLE ZHEE 3 101 102 103 Common to all, except: Argobba (4),Awngi (4),Hamt’agna (4) |
|
|
| ዥ | U+12E5 ETHIOPIC SYLLABLE ZHE 3 101 102 103 Common to all, except: Argobba (4),Awngi (4),Hamt’agna (4) |
|
|
| ዦ | U+12E6 ETHIOPIC SYLLABLE ZHO 3 101 102 103 Common to all, except: Argobba (4),Awngi (4),Hamt’agna (4) |
|
|
| ዧ | U+12E7 ETHIOPIC SYLLABLE ZHWA 3 101 103 Amharic (1) |
|
|
| የ | U+12E8 ETHIOPIC SYLLABLE YA 3 101 102 103 Common to all Ethiopic languages |
|
|
| ዩ | U+12E9 ETHIOPIC SYLLABLE YU 3 101 102 103 Common to all Ethiopic languages |
|
|
| ዪ | U+12EA ETHIOPIC SYLLABLE YI 3 101 102 103 Common to all Ethiopic languages |
|
|
| ያ | U+12EB ETHIOPIC SYLLABLE YAA 3 101 102 103 Common to all, except: Awngi (4) |
|
|
| ዬ | U+12EC ETHIOPIC SYLLABLE YEE 3 101 102 103 Common to all, except: Hamt’agna (4) |
|
|
| ይ | U+12ED ETHIOPIC SYLLABLE YE 3 101 102 103 Common to all Ethiopic languages |
|
|
| ዮ | U+12EE ETHIOPIC SYLLABLE YO 3 101 102 103 Common to all, except: Hamt’agna (4) |
|
|
| ዯ | U+12EF ETHIOPIC SYLLABLE YOA 7 102 Tigrigna (2) |
|
|
| ደ | U+12F0 ETHIOPIC SYLLABLE DA 3 101 102 103 Common to all Ethiopic languages |
|
|
| ዱ | U+12F1 ETHIOPIC SYLLABLE DU 3 101 102 103 Common to all Ethiopic languages |
|
|
| ዲ | U+12F2 ETHIOPIC SYLLABLE DI 3 101 102 103 Common to all Ethiopic languages |
|
|
| ዳ | U+12F3 ETHIOPIC SYLLABLE DAA 3 101 102 103 Common to all, except: Awngi (4) |
|
|
| ዴ | U+12F4 ETHIOPIC SYLLABLE DEE 3 101 102 103 Common to all, except: Hamt’agna (4) |
|
|
| ድ | U+12F5 ETHIOPIC SYLLABLE DE 3 101 102 103 Common to all Ethiopic languages |
|
|
| ዶ | U+12F6 ETHIOPIC SYLLABLE DO 3 101 102 103 Common to all, except: Hamt’agna (4) |
|
|
| ዷ | U+12F7 ETHIOPIC SYLLABLE DWA 3 101 102 103 Amharic (1),Tigrigna (2) |
|
|
| ጀ | U+1300 ETHIOPIC SYLLABLE JA 3 101 102 103 Common to all Ethiopic languages |
|
|
| ጁ | U+1301 ETHIOPIC SYLLABLE JU 3 101 102 103 Common to all Ethiopic languages |
|
|
| ጂ | U+1302 ETHIOPIC SYLLABLE JI 3 101 102 103 Common to all Ethiopic languages |
|
|
| ጃ | U+1303 ETHIOPIC SYLLABLE JAA 3 101 102 103 Common to all, except: Awngi (4) |
|
|
| ጄ | U+1304 ETHIOPIC SYLLABLE JEE 3 101 102 103 Common to all, except: Hamt’agna (4) |
|
|
| ጅ | U+1305 ETHIOPIC SYLLABLE JE 3 101 102 103 Common to all Ethiopic languages |
|
|
| ጆ | U+1306 ETHIOPIC SYLLABLE JO 3 101 102 103 Common to all, except: Hamt’agna (4) |
|
|
| ጇ | U+1307 ETHIOPIC SYLLABLE JWA 3 101 102 103 Amharic (1),Tigrigna (2) |
|
|
| ገ | U+1308 ETHIOPIC SYLLABLE GA 3 101 102 103 Common to all Ethiopic languages |
|
|
| ጉ | U+1309 ETHIOPIC SYLLABLE GU 3 101 102 103 Common to all Ethiopic languages |
|
|
| ጊ | U+130A ETHIOPIC SYLLABLE GI 3 101 102 103 Common to all Ethiopic languages |
|
|
| ጋ | U+130B ETHIOPIC SYLLABLE GAA 3 101 102 103 Common to all, except: Awngi (4) |
|
|
| ጌ | U+130C ETHIOPIC SYLLABLE GEE 3 101 102 103 Common to all, except: Hamt’agna (4) |
|
|
| ግ | U+130D ETHIOPIC SYLLABLE GE 3 101 102 103 Common to all Ethiopic languages |
|
|
| ጎ | U+130E ETHIOPIC SYLLABLE GO 3 101 102 103 Common to all, except: Hamt’agna (4) |
|
|
| ጐ | U+1310 ETHIOPIC SYLLABLE GWA 3 101 102 103 Common to all, except: Argobba (4),Harari (4),Silt’e (4) |
|
|
| ጒ | U+1312 ETHIOPIC SYLLABLE GWI 3 101 102 Common to all, except: Argobba (4),Harari (4),Silt’e (4) |
|
|
| ጓ | U+1313 ETHIOPIC SYLLABLE GWAA 3 101 102 103 Common to all, except: Argobba (4),Awngi (4),Harari (4),Silt’e (4) |
|
|
| ጔ | U+1314 ETHIOPIC SYLLABLE GWEE 3 101 103 Common to all, except: Argobba (4),Hamt’agna (4),Harari (4),Silt’e (4) |
|
|
| ጕ | U+1315 ETHIOPIC SYLLABLE GWE 3 101 102 103 Common to all, except: Argobba (4),Harari (4),Silt’e (4) |
|
|
| ጘ | U+1318 ETHIOPIC SYLLABLE GGA 3 101 103 Amharic (1),Awngi (4),Hamt’agna (4) |
|
|
| ጙ | U+1319 ETHIOPIC SYLLABLE GGU 3 101 Awngi (4),Hamt’agna (4) |
|
|
| ጚ | U+131A ETHIOPIC SYLLABLE GGI 3 101 Awngi (4),Hamt’agna (4) |
|
|
| ጛ | U+131B ETHIOPIC SYLLABLE GGAA 3 101 Hamt’agna (4) |
|
|
| ጜ | U+131C ETHIOPIC SYLLABLE GGEE 3 101 Awngi (4) |
|
|
| ጝ | U+131D ETHIOPIC SYLLABLE GGE 3 101 Awngi (4),Hamt’agna (4) |
|
|
| ጞ | U+131E ETHIOPIC SYLLABLE GGO 3 101 Awngi (4) |
|
|
| ጠ | U+1320 ETHIOPIC SYLLABLE THA 3 101 102 103 Common to all, except: Awngi (4) |
|
|
| ጡ | U+1321 ETHIOPIC SYLLABLE THU 3 101 102 103 Common to all, except: Awngi (4) |
|
|
| ጢ | U+1322 ETHIOPIC SYLLABLE THI 3 101 102 103 Common to all, except: Awngi (4) |
|
|
| ጣ | U+1323 ETHIOPIC SYLLABLE THAA 3 101 102 103 Common to all, except: Awngi (4) |
|
|
| ጤ | U+1324 ETHIOPIC SYLLABLE THEE 3 101 102 103 Common to all, except: Awngi (4),Hamt’agna (4) |
|
|
| ጥ | U+1325 ETHIOPIC SYLLABLE THE 3 101 102 103 Common to all, except: Awngi (4) |
|
|
| ጦ | U+1326 ETHIOPIC SYLLABLE THO 3 101 102 103 Common to all, except: Awngi (4),Hamt’agna (4) |
|
|
| ጧ | U+1327 ETHIOPIC SYLLABLE THWA 3 101 103 Amharic (1) |
|
|
| ጨ | U+1328 ETHIOPIC SYLLABLE CHA 3 101 102 103 Common to all, except: Argobba (4),Awngi (4),Hamt’agna (4) |
|
|
| ጩ | U+1329 ETHIOPIC SYLLABLE CHU 3 101 102 103 Common to all, except: Argobba (4),Awngi (4),Hamt’agna (4) |
|
|
| ጪ | U+132A ETHIOPIC SYLLABLE CHI 3 101 102 103 Common to all, except: Argobba (4),Awngi (4),Hamt’agna (4) |
|
|
| ጫ | U+132B ETHIOPIC SYLLABLE CHAA 3 101 102 103 Common to all, except: Argobba (4),Awngi (4),Hamt’agna (4) |
|
|
| ጬ | U+132C ETHIOPIC SYLLABLE CHEE 3 101 102 103 Common to all, except: Argobba (4),Awngi (4),Hamt’agna (4) |
|
|
| ጭ | U+132D ETHIOPIC SYLLABLE CHE 3 101 102 103 Common to all, except: Argobba (4),Awngi (4),Hamt’agna (4) |
|
|
| ጮ | U+132E ETHIOPIC SYLLABLE CHO 3 101 102 103 Common to all, except: Argobba (4),Awngi (4),Hamt’agna (4) |
|
|
| ጯ | U+132F ETHIOPIC SYLLABLE CHWA 3 101 103 Amharic (1) |
|
|
| ጰ | U+1330 ETHIOPIC SYLLABLE PHA 3 101 102 103 Amharic (1),Tigrè (4),Tigrigna (2) |
|
|
| ጱ | U+1331 ETHIOPIC SYLLABLE PHU 3 101 102 103 Amharic (1),Tigrè (4),Tigrigna (2) |
|
|
| ጲ | U+1332 ETHIOPIC SYLLABLE PHI 3 101 102 103 Amharic (1),Tigrè (4),Tigrigna (2) |
|
|
| ጳ | U+1333 ETHIOPIC SYLLABLE PHAA 3 101 102 103 Amharic (1),Tigrè (4),Tigrigna (2) |
|
|
| ጴ | U+1334 ETHIOPIC SYLLABLE PHEE 3 101 102 103 Amharic (1),Tigrè (4),Tigrigna (2) |
|
|
| ጵ | U+1335 ETHIOPIC SYLLABLE PHE 3 101 102 103 Amharic (1),Tigrè (4),Tigrigna (2) |
|
|
| ጶ | U+1336 ETHIOPIC SYLLABLE PHO 3 101 102 103 Amharic (1),Tigrè (4),Tigrigna (2) |
|
|
| ጷ | U+1337 ETHIOPIC SYLLABLE PHWA 3 103 Amharic (1) |
|
|
| ጸ | U+1338 ETHIOPIC SYLLABLE TSA 3 101 102 103 Amharic (1),Hamt’agna (4),Tigrè (4),Tigrigna (2) |
|
ፀ
U+1340
blocked
Amharic variant
|
| ጹ | U+1339 ETHIOPIC SYLLABLE TSU 3 101 102 103 Amharic (1),Hamt’agna (4),Tigrè (4),Tigrigna (2) |
|
ፁ
U+1341
blocked
Amharic variant
|
| ጺ | U+133A ETHIOPIC SYLLABLE TSI 3 101 102 103 Amharic (1),Hamt’agna (4),Tigrè (4),Tigrigna (2) |
|
ፂ
U+1342
blocked
Amharic variant
|
| ጻ | U+133B ETHIOPIC SYLLABLE TSAA 3 101 102 103 Amharic (1),Hamt’agna (4),Tigrè (4),Tigrigna (2) |
|
ፃ
U+1343
blocked
Amharic variant
|
| ጼ | U+133C ETHIOPIC SYLLABLE TSEE 3 101 102 103 Amharic (1),Hamt’agna (4),Tigrè (4),Tigrigna (2) |
|
ፄ
U+1344
blocked
Amharic variant
|
| ጽ | U+133D ETHIOPIC SYLLABLE TSE 3 101 102 103 Amharic (1),Hamt’agna (4),Tigrè (4),Tigrigna (2) |
|
ፅ
U+1345
blocked
Amharic variant
|
| ጾ | U+133E ETHIOPIC SYLLABLE TSO 3 101 102 103 Amharic (1),Hamt’agna (4),Tigrè (4),Tigrigna (2) |
|
ፆ
U+1346
blocked
Amharic variant
|
| ጿ | U+133F ETHIOPIC SYLLABLE TSWA 3 101 102 103 Amharic (1),Tigrè (4),Tigrigna (2) |
|
|
| ፀ | U+1340 ETHIOPIC SYLLABLE TZA 3 101 103 Amharic (1),Awngi (4) |
|
ጸ
U+1338
blocked
Amharic variant
|
| ፁ | U+1341 ETHIOPIC SYLLABLE TZU 3 101 103 Amharic (1),Awngi (4) |
|
ጹ
U+1339
blocked
Amharic variant
|
| ፂ | U+1342 ETHIOPIC SYLLABLE TZI 3 101 103 Amharic (1),Awngi (4) |
|
ጺ
U+133A
blocked
Amharic variant
|
| ፃ | U+1343 ETHIOPIC SYLLABLE TZAA 3 101 103 Amharic (1) |
|
ጻ
U+133B
blocked
Amharic variant
|
| ፄ | U+1344 ETHIOPIC SYLLABLE TZEE 3 101 103 Amharic (1),Awngi (4) |
|
ጼ
U+133C
blocked
Amharic variant
|
| ፅ | U+1345 ETHIOPIC SYLLABLE TZE 3 101 103 Amharic (1),Awngi (4) |
|
ጽ
U+133D
blocked
Amharic variant
|
| ፆ | U+1346 ETHIOPIC SYLLABLE TZO 3 101 103 Amharic (1),Awngi (4) |
|
ጾ
U+133E
blocked
Amharic variant
|
| ፈ | U+1348 ETHIOPIC SYLLABLE FA 3 101 102 103 Common to all Ethiopic languages |
|
|
| ፉ | U+1349 ETHIOPIC SYLLABLE FU 3 101 102 103 Common to all, except: Awngi (4) |
|
|
| ፊ | U+134A ETHIOPIC SYLLABLE FI 3 101 102 103 Common to all Ethiopic languages |
|
|
| ፋ | U+134B ETHIOPIC SYLLABLE FAA 3 101 102 103 Common to all, except: Awngi (4) |
|
|
| ፌ | U+134C ETHIOPIC SYLLABLE FEE 3 101 102 103 Common to all, except: Hamt’agna (4) |
|
|
| ፍ | U+134D ETHIOPIC SYLLABLE FE 3 101 102 103 Common to all Ethiopic languages |
|
|
| ፎ | U+134E ETHIOPIC SYLLABLE FO 3 101 102 103 Common to all, except: Hamt’agna (4) |
|
|
| ፏ | U+134F ETHIOPIC SYLLABLE FWA 3 101 103 Amharic (1) |
|
|
| ፐ | U+1350 ETHIOPIC SYLLABLE PA 3 101 102 103 Common to all, except: Hamt’agna (4) |
|
|
| ፑ | U+1351 ETHIOPIC SYLLABLE PU 3 101 102 103 Common to all, except: Hamt’agna (4) |
|
|
| ፒ | U+1352 ETHIOPIC SYLLABLE PI 3 101 102 103 Common to all, except: Hamt’agna (4) |
|
|
| ፓ | U+1353 ETHIOPIC SYLLABLE PAA 3 101 102 103 Common to all, except: Awngi (4),Hamt’agna (4) |
|
|
| ፔ | U+1354 ETHIOPIC SYLLABLE PEE 3 101 102 103 Common to all, except: Hamt’agna (4) |
|
|
| ፕ | U+1355 ETHIOPIC SYLLABLE PE 3 101 102 103 Common to all, except: Hamt’agna (4) |
|
|
| ፖ | U+1356 ETHIOPIC SYLLABLE PO 3 101 102 103 Common to all, except: Hamt’agna (4) |
|
|
| ፗ | U+1357 ETHIOPIC SYLLABLE PWA 3 103 Amharic (1) |
|
|
| ፘ | U+1358 ETHIOPIC SYLLABLE RYA 3 101 Amharic (1) |
|
|
| ፙ | U+1359 ETHIOPIC SYLLABLE MYA 3 101 Amharic (1) |
|
|
| ០ | U+17E0 KHMER DIGIT ZERO Not part of repertoire (injected) | variant target only |
0
U+0030
blocked
(injected)
٠
U+0660
blocked
(injected)
۰
U+06F0
blocked
(injected)
०
U+0966
blocked
(injected)
০
U+09E6
blocked
(injected)
૦
U+0AE6
blocked
(injected)
+4 more
|
| ១ | U+17E1 KHMER DIGIT ONE Not part of repertoire (injected) | variant target only |
1
U+0031
blocked
(injected)
١
U+0661
blocked
(injected)
۱
U+06F1
blocked
(injected)
१
U+0967
blocked
(injected)
১
U+09E7
blocked
(injected)
૧
U+0AE7
blocked
(injected)
+4 more
|
| ២ | U+17E2 KHMER DIGIT TWO Not part of repertoire (injected) | variant target only |
2
U+0032
blocked
(injected)
٢
U+0662
blocked
(injected)
۲
U+06F2
blocked
(injected)
२
U+0968
blocked
(injected)
২
U+09E8
blocked
(injected)
ર
U+0AB0
blocked
(injected)
+5 more
|
| ៣ | U+17E3 KHMER DIGIT THREE Not part of repertoire (injected) | variant target only |
3
U+0033
blocked
(injected)
٣
U+0663
blocked
(injected)
۳
U+06F3
blocked
(injected)
३
U+0969
blocked
(injected)
৩
U+09E9
blocked
(injected)
૩
U+0AE9
blocked
(injected)
+4 more
|
| ៤ | U+17E4 KHMER DIGIT FOUR Not part of repertoire (injected) | variant target only |
4
U+0034
blocked
(injected)
٤
U+0664
blocked
(injected)
۴
U+06F4
blocked
(injected)
४
U+096A
blocked
(injected)
৪
U+09EA
blocked
(injected)
૪
U+0AEA
blocked
(injected)
+4 more
|
| ៥ | U+17E5 KHMER DIGIT FIVE Not part of repertoire (injected) | variant target only |
5
U+0035
blocked
(injected)
٥
U+0665
blocked
(injected)
۵
U+06F5
blocked
(injected)
५
U+096B
blocked
(injected)
৫
U+09EB
blocked
(injected)
પ
U+0AAA
blocked
(injected)
+5 more
|
| ៦ | U+17E6 KHMER DIGIT SIX Not part of repertoire (injected) | variant target only |
6
U+0036
blocked
(injected)
٦
U+0666
blocked
(injected)
۶
U+06F6
blocked
(injected)
६
U+096C
blocked
(injected)
৬
U+09EC
blocked
(injected)
૬
U+0AEC
blocked
(injected)
+4 more
|
| ៧ | U+17E7 KHMER DIGIT SEVEN Not part of repertoire (injected) | variant target only |
7
U+0037
blocked
(injected)
٧
U+0667
blocked
(injected)
۷
U+06F7
blocked
(injected)
७
U+096D
blocked
(injected)
৭
U+09ED
blocked
(injected)
૭
U+0AED
blocked
(injected)
+4 more
|
| ៨ | U+17E8 KHMER DIGIT EIGHT Not part of repertoire (injected) | variant target only |
8
U+0038
blocked
(injected)
٨
U+0668
blocked
(injected)
۸
U+06F8
blocked
(injected)
८
U+096E
blocked
(injected)
৮
U+09EE
blocked
(injected)
૮
U+0AEE
blocked
(injected)
+4 more
|
| ៩ | U+17E9 KHMER DIGIT NINE Not part of repertoire (injected) | variant target only |
9
U+0039
blocked
(injected)
٩
U+0669
blocked
(injected)
۹
U+06F9
blocked
(injected)
९
U+096F
blocked
(injected)
৯
U+09EF
blocked
(injected)
૯
U+0AEF
blocked
(injected)
+4 more
|