Private Enterprise Numbers (PENs)
Decimal | Organization | Contact | |
---|---|---|---|
19400 | TriggerPlus Software Ltd. | Yoav Maor |
|
19401 | Fachhochschule Kaiserslautern Standort Zweibruecken | Helfrich Markus |
|
19402 | Robert W. Baird & Co | IT Infrastructure Services |
|
19403 | Westbridge Technology, Inc. | Guy Hussussian |
|
19404 | NIC Inc. | Rob Lindenbusch |
|
19405 | Advanced Systems Concepts, Inc. | Benjamin Rosenberg |
|
19406 | Adiscon GmbH | Rainer Gerhards |
|
19407 | Atomic9.NET | Stephen Craft |
|
19408 | Zweicom Ltd. | Jose Chavez |
|
19409 | Smittskyddsinstitutet | Michael Strålfors |
|
19410 | Ministerio de Economia y Hacienda | Oscar Robledo |
|
19411 | Andreas Falk | Andreas Falk |
|
19412 | TeliaSonera Mobile Networks AB | Thomas Bergerhag |
|
19413 | SBIM-FMUP | Pedro Miguel |
|
19414 | Kolab Project | Bernhard Reiter |
|
19415 | Docucorp International | Richard Cook |
|
19416 | Edison Schools | Karen Chang |
|
19417 | Envoy International, LLC | Alexander Sokhin |
|
19418 | Stampede Technologies, Inc. | Brian Morris |
|
19419 | Internet-Team GmbH | Marino Schwedhelm |
|
19420 | NodeMinder | John R. Hachey |
|
19421 | Futago LLC | Jevin Sweval |
|
19422 | LDAP Technologies | Luis E. Lewis |
|
19423 | Global Dial Pty Ltd | Mr Nathan Alberti |
|
19424 | ECoCoMS Ltd. | Todor Vassilev |
|
19425 | Hinttech BV | Ake van der Meer |
|
19426 | ESDG Konsult AB | Anders Svensson |
|
19427 | The Excel Ortho Group | Sanjot Bharatan |
|
19428 | NovAG-Services Ltd. | Konstantin Filipenko |
|
19429 | Alphawave Ltd | David Lawrence |
|
19430 | NET-2COM Ltd. | Steven Feng |
|
19431 | JSC Kordon | Rezvanov Vasily Pavlovich |
|
19432 | Virulent Software | Nicholas Holder |
|
19433 | Austin Independent School District | William Hill |
|
19434 | Concepts et contenus | Yves Bergeron |
|
19435 | Hectec GmbH | H. Breitner |
|
19436 | Concordia University | Steven Winikoff |
|
19437 | European School of Management and Technology GmbH | Thomas Werner |
|
19438 | Broadweave Networks | Mark Horstmeier |
|
19439 | Kingstar&winning Medical Info-Tech Co.,Ltd. | kai sun |
|
19440 | IAD GENERAL CO.,LTD | LIUCHENGLONG |
|
19441 | Toroki, Inc. | Amir Fuhrmann |
|
19442 | PHANTOM | Robert Pawlowski |
|
19443 | EGATEL S.L. | José Manuel Mariño |
|
19444 | Metaswitch Networks Ltd (formerly 'Data Connection Ltd') | Colin Tregenza Dancer |
|
19445 | Calltech Sp. z o.o. | Sebastian Smyczyñski |
|
19446 | Cable One | Eric Billeter |
|
19447 | Swift and Company | Joshua Hastings |
|
19448 | zending | C. van Meerendonk |
|
19449 | Systinet Corp. | Petr Dvorak |
|
19450 | NetShift Software Ltd | Andy Pinkard |
|
19451 | NextG Networks, Inc. | Daniel Trieu |
|
19452 | BeiJing NuQX Technology CO.,LTD | Zeng Kong |
|
19453 | Ufinity Pte. Ltd. | Lee Peng Wai |
|
19454 | Airspan Networks Inc. | Mark Thomas |
|
19455 | Marks & Spencer PLC | Sean Catlin |
|
19456 | Prediwave, Inc | Yaron Benita |
|
19457 | Platinum Equity, LLC | Mary Ann Sigler |
|
19458 | Application Security, Inc. | John Colton |
|
19459 | RF Applications, Inc. | Bruce R. Knox |
|
19460 | Sycamore.US | Eric Hittle |
|
19461 | Cendant Mortgage Corporation | Michael R Davis |
|
19462 | Roberto Capancioni | Roberto Capancioni |
|
19463 | Division of Johns Hopkins in Singapore Limited | Seow Kok Heng |
|
19464 | Hitachi Communication Technologies, Ltd. | Hiroaki Kasahara |
|
19465 | Franziska Buendgens | Franziska Buendgens |
|
19466 | PND1 | Pinda Ndaki |
|
19467 | GeekBone.org | Jun Sheng |
|
19468 | Ishihata industry | Kyohei Ishihata |
|
19469 | Highnet Systems Ltd. | Arik Ben-Dov |
|
19470 | Highnet Systems Ltd. | Arik Ben-Dov |
|
19471 | Secgo Group Oy | Tatu Mannisto |
|
19472 | Staer Sistemi s.r.l. | Massimo Marini |
|
19473 | North American Electric Reliabiity Corporation | Jeff Hicks |
|
19474 | CRL | Manisha |
|
19475 | Confederação Interestadual das Cooperativas Ligadas ao Sicredi - Sicredi Servicos | Fernando Henrique Cardoso |
|
19476 | Highwall Technologies, LLC | Bob Poole |
|
19477 | Infocaja, S.L. | Juan Jose Roman |
|
19478 | Rapidpacket | Todd Troxell |
|
19479 | KeyOn Communications, LLC | Robert McPeak |
|
19480 | litica.de - Hermann & Matejek GbR | Ulrich Matejek |
|
19481 | BluePig | Jia Huang |
|
19482 | Waldmann | Karl-Heinz Waldmann |
|
19483 | Aqua Systems, Inc. | Tamotsu Akama |
|
19484 | BANCO DE ESPAÑA | Miguel Ángel Peña |
|
19485 | art of object GmbH | Andreas Winter |
|
19486 | Venali Inc | Benny Millares |
|
19487 | Lucent Technologies, Mobility IN | Enoch Wang |
|
19488 | Toadico, Inc | Kelly Roestel |
|
19489 | IP3 Networks, Inc. | Christopher Bradley |
|
19490 | Hiper S.A. | Alvaro Chavez |
|
19491 | Epeople Soluções S/C LTDA | Tiago Silva Proença |
|
19492 | ADDC Infotech GmbH | Peter Kanis |
|
19493 | iMEDIC GmbH | Stephan Wilczek |
|
19494 | Richard Schilling, MBA | Richard Schilling |
|
19495 | National Informatics Company | Richard Schilling |
|
19496 | Cognition Group, Inc. | Richard Schilling |
|
19497 | OSS Application Consulting Centre, Taiwan | Song Huang |
|
19498 | HMJ - Projets Délocalisés | M. Jacques CALAIS |
|
19499 | Association Inforoots | Dominique Guardiola |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)