Private Enterprise Numbers (PENs)
Decimal | Organization | Contact | |
---|---|---|---|
19900 | Advanced RF Technologies, Inc. | Sadat Chowdhury |
|
19901 | Atkinson, Inglis & Associates | Simon Inglis |
|
19902 | University of Texas Pan American | Information Security Officer |
|
19903 | Jharding | Joshua Harding |
|
19904 | Sage Technology Ltd. | Ryan Tseng |
|
19905 | Beijing YTT Telecom Technologies Co.,Ltd | gangliu |
|
19906 | Europacom.net Ltd | Mike Paglia |
|
19907 | Alpha Oil Ltd. | Ivan Zozulya |
|
19908 | Alcopack Group | Alexander Pytlev |
|
19909 | PadzNet, Inc. | Dj Padzensky |
|
19910 | DirecTrust | Carlos González-Cadenas |
|
19911 | Global Velocity Inc. | Tom McLaughlin |
|
19912 | Phatline | Peter Sandström |
|
19913 | murphx Innovative Solutions Ltd | Ben Murphy |
|
19914 | Optus SingTel Pty Ltd. | Sion Camilleri |
|
19915 | BeiJing Gefon Network Technology Ltd. | yang dong |
|
19916 | Fundación ESADE | Jordi Diaz |
|
19917 | Sungard Finance | Laurent Ploix |
|
19918 | Phoenix IT Services | Dean Schoolar |
|
19919 | IPL Information Processing Ltd | Kevin Hansard |
|
19920 | PREVX Ltd. | Penelope Smy |
|
19921 | Gross | Marcel Gross |
|
19922 | Iowa State University | John T. Rose |
|
19923 | ei3 Corporation | Bruce B. Platt, Ph.D. |
|
19924 | Mirror Image Internet | Paul H.P. Christen |
|
19925 | Triadigm Technology | Stephen Detwiler |
|
19926 | Feith Systems and Software, Inc. | John Wehle |
|
19927 | Escherware b.v. | G.R.Stone |
|
19928 | Linuxlab Ltd. | Felipe Barros Salgado |
|
19929 | 4X Information Technology GmbH | Joerg Kaenel |
|
19930 | SalesCatalysts.com Ltd. | Chu San Bun (Stephen) |
|
19931 | BluntSoft Ltd. | blunt |
|
19932 | MITTS Ltd. | Alan Attard |
|
19933 | University of Tasmania | Brett Clifford |
|
19934 | Key Business Services | J Pfersich |
|
19935 | Allnet GmbH | Michael Buchstaller |
|
19936 | Philip Morris International Management SA | Nigel Larkin |
|
19937 | Cogent Innovators, LLC | Stefan Adams |
|
19938 | OU College of Continuing Education | Brett Zimmerman |
|
19939 | AWARM.NET, Ltd. | Ivan Mokrotovarov |
|
19940 | broadreach systems | Maurice Bard |
|
19941 | Lind-Waldock | Tom McMahon |
|
19942 | Jumbo Corporation | Xavier Bergade |
|
19943 | D2D Cars | Brandon Knitter |
|
19944 | Sunwest Computers Ltd. | Brian Caverley |
|
19945 | Abilitec Limited | Damian Jones |
|
19946 | ITS Pub | Horst Raedger |
|
19947 | W-IE-NE-R Power Electronics GmbH | Andreas Koester |
|
19948 | OOO Maxidom | Alexey Vekshin |
|
19949 | Bellmonte | Gerardo Pirla Diaz |
|
19950 | Sveriges Television AB (SVT) | Peter Axelsson |
|
19951 | AREA | Christian DERBOUL |
|
19952 | Message Systems, Inc. | George Schlossnagle |
|
19953 | Ironworks Consulting, LLC | Keith Long |
|
19954 | CenterBoard Inc | Rohan Pinto |
|
19955 | Tenebris Technologies Inc. | Eric Jacksch |
|
19956 | Kabissa Inc. | Tobias Eigen |
|
19957 | Aurora Network Operations Management Services | Jeff Konz |
|
19958 | nex-G Systems Pte. Ltd. | Nikhil Goel |
|
19959 | Lund University | Eskil Swahn |
|
19960 | SER Storage Technology GmbH | Klaus Eulenbach |
|
19961 | Central Research Institute for Machine Building | Alex Myzika |
|
19962 | Netservers Ltd. | John McEleney |
|
19963 | Enigma Software Corporation | Ferenc Kokovai |
|
19964 | TRIBUNAL REGIONAL DO TRABALHO DA 22A. REGIÃO | Cicero Vilson |
|
19965 | Spotwave Wireless, Inc. | Steve Allen |
|
19966 | Telexy Corp. | Bong-Su Jang |
|
19967 | Meta Consulting | Ben Steeves |
|
19968 | Network Intelligence Corporation | Hayim Kobi |
|
19969 | Klamath Networks Corp. | Jae Kim |
|
19970 | Clever Machine, Inc. | Dan Dunham |
|
19971 | Tripleplay Services Ltd. | Graeme Ogilvie |
|
19972 | David Nesting | David Nesting |
|
19973 | Vader Logic, LLC | Mark James |
|
19974 | Estonian Educational and Research Network | Lauri Anton |
|
19975 | ICTeam S.p.A. | Danilo Lozza |
|
19976 | Alberti Holdings Pty. Ltd. | Sandro Alberti |
|
19977 | Theta Networks, Inc. | Dawn Fang |
|
19978 | o2 (Germany) GmbH & Co. OHG | Daniel Stricharz | ContactEmail |
19979 | INPES | Pascal GUINET |
|
19980 | ---none--- | ||
19981 | Venetica | Sean A. Johnson |
|
19982 | Cap Gemini Norway | Christian Berg-Henry |
|
19983 | Cu-nes | Takeshi Hebiishi |
|
19984 | Pittsburg State University | Michael J. Wheeler |
|
19985 | Vigoment Software Inc. | Masatoshi Nakamura |
|
19986 | void solutions | Emanuel Brzostowski |
|
19987 | Anerist | Scott Pierce |
|
19988 | Rezel | Association Rezel |
|
19989 | Netlanta.com | Gregory C. Colin |
|
19990 | NetTeem, LLC | Stoyan Dimov |
|
19991 | Beijing Zhengyou Networks&Communication Technology Co.,Ltd. | LiYong |
|
19992 | Ericsson, Inc. | Paul Kuykendall |
|
19993 | S2 Systems, Inc. | Kerry Cage |
|
19994 | Shanghai Withub General Technology Co.,Ltd. | Zhengwenli |
|
19995 | SPES S.r.l. | Pierluigi Brugnone |
|
19996 | SwissQual AG | Beat Bolli |
|
19997 | 4D Technology (llc) | Dale Whitfield |
|
19998 | Netspecs B.V. | Martijn Verspoor |
|
19999 | eEpoch | Manuel Torres |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)