IPv4 Multicast Address Space Registry
- Last Updated
- 2024-11-04
- Expert(s)
-
Stig Venaas
- Note
-
Host Extensions for IP Multicasting [RFC1112] specifies the extensions required of a host implementation of the Internet Protocol (IP) to support multicasting. The multicast addresses are in the range 224.0.0.0 through 239.255.255.255. Address assignments are listed below. The range of addresses between 224.0.0.0 and 224.0.0.255, inclusive, is reserved for the use of routing protocols and other low-level topology discovery or maintenance protocols, such as gateway discovery and group membership reporting. Multicast routers should not forward any multicast datagram with destination addresses in this range, regardless of its TTL.
- Available Formats
-
XML
HTML
Plain text
Registries included below
- Local Network Control Block (224.0.0.0 - 224.0.0.255 (224.0.0/24))
- Internetwork Control Block (224.0.1.0 - 224.0.1.255 (224.0.1/24))
- AD-HOC Block I (224.0.2.0 - 224.0.255.255)
- RESERVED (224.1.0.0-224.1.255.255 (224.1/16))
- SDP/SAP Block (224.2.0.0-224.2.255.255 (224.2/16))
- AD-HOC Block II (224.3.0.0-224.4.255.255 (224.3/16, 224.4/16))
- RESERVED (224.5.0.0-224.251.255.255 (251 /16s))
- DIS Transient Groups 224.252.0.0-224.255.255.255 (224.252/14))
- RESERVED (225.0.0.0-231.255.255.255 (7 /8s))
- Source-Specific Multicast Block (232.0.0.0-232.255.255.255 (232/8))
- GLOP Block
- AD-HOC Block III (233.252.0.0-233.255.255.255 (233.252/14))
- Unicast-Prefix-based IPv4 Multicast Addresses
- Scoped Multicast Ranges
- Relative Addresses used with Scoped Multicast Addresses
Local Network Control Block (224.0.0.0 - 224.0.0.255 (224.0.0/24))
- Registration Procedure(s)
-
Expert Review, IESG Approval, or Standards Action
- Reference
- [RFC5771]
- Note
-
(*) It is only appropriate to use these values in explicitly- configured experiments; they MUST NOT be shipped as defaults in implementations. See [RFC3692] for details.
- Request an Assignment
-
[https://www.iana.org/protocols/apply]
- Available Formats
-
CSV
Address(es) | Description | References | Change Controller | Date Registered | Last Reviewed |
---|---|---|---|---|---|
224.0.0.0 | Base Address (Reserved) | [RFC1112][Jon_Postel] | |||
224.0.0.1 | All Systems on this Subnet | [RFC1112][Jon_Postel] | |||
224.0.0.2 | All Routers on this Subnet | [Jon_Postel] | |||
224.0.0.3 | Unassigned | ||||
224.0.0.4 | DVMRP Routers | [RFC1075][Jon_Postel] | |||
224.0.0.5 | OSPFIGP OSPFIGP All Routers | [RFC2328][OSPF_WG_Chairs] | |||
224.0.0.6 | OSPFIGP OSPFIGP Designated Routers | [RFC2328][OSPF_WG_Chairs] | |||
224.0.0.7 | ST Routers | [RFC1190][Karen_Seo] | |||
224.0.0.8 | ST Hosts | [RFC1190][Karen_Seo] | |||
224.0.0.9 | RIP2 Routers | [RFC1723][Gary_S_Malkin] | |||
224.0.0.10 | EIGRP Routers | [RFC7868] | 1996-03-01 | ||
224.0.0.11 | Mobile-Agents | [[Bill Simpson]] | |||
224.0.0.12 | DHCP Server / Relay Agent | [[Unknown]] | |||
224.0.0.13 | All PIM Routers | [Dino_Farinacci] | 1996-03-01 | ||
224.0.0.14 | RSVP-ENCAPSULATION | [Bob_Braden] | 1996-04-01 | ||
224.0.0.15 | all-cbt-routers | [Tony_Ballardie][RFC2189] | 1997-02-01 | ||
224.0.0.16 | designated-sbm | [Fred_Baker] | 1997-06-01 | ||
224.0.0.17 | all-sbms | [Fred_Baker] | 1997-06-01 | ||
224.0.0.18 | VRRP | [RFC3768][RFC9568] | |||
224.0.0.19 | IPAllL1ISs | [Tony_Przygienda] | 1999-10-01 | ||
224.0.0.20 | IPAllL2ISs | [Tony_Przygienda] | 1999-10-01 | ||
224.0.0.21 | IPAllIntermediate Systems | [Tony_Przygienda] | 1999-10-01 | ||
224.0.0.22 | IGMP | [Steve_Deering] | 1999-10-01 | ||
224.0.0.23 | GLOBECAST-ID | [Piers_Scannell] | 2000-03-01 | ||
224.0.0.24 | OSPFIGP-TE | [RFC4973] | |||
224.0.0.25 | router-to-switch | [Ishan_Wu] | 2000-03-01 | ||
224.0.0.26 | Unassigned | ||||
224.0.0.27 | Al MPP Hello | [Brian_Martinicky] | 2000-03-01 | ||
224.0.0.28 | ETC Control | [Steve_Polishinski] | 2000-03-01 | ||
224.0.0.29 | GE-FANUC | [Ian_Wacey] | 2000-05-01 | ||
224.0.0.30 | indigo-vhdp | [Colin_Caughie] | 2000-05-01 | ||
224.0.0.31 | shinbroadband | [Sakon_Kittivatcharapong] | 2000-05-01 | ||
224.0.0.32 | digistar | [Brian_Kerkan] | 2000-05-01 | ||
224.0.0.33 | ff-system-management | [Dave_Glanzer] | 2003-03-01 | ||
224.0.0.34 | pt2-discover | [Ralph_Kammerlander] | 2000-06-01 | ||
224.0.0.35 | DXCLUSTER | [Dirk_Koopman] | 2000-07-01 | ||
224.0.0.36 | DTCP Announcement | [Patrick_Cipiere] | 2001-01-01 | ||
224.0.0.37-224.0.0.68 | zeroconfaddr (renew 12/02) | [Erik_Guttman] | 2001-12-01 | ||
224.0.0.69-224.0.0.100 | Unassigned | ||||
224.0.0.101 | cisco-nhap | [Mark_Bakke] | 2001-12-01 | ||
224.0.0.102 | HSRP | [Ian_Wilson] | 2001-12-01 | ||
224.0.0.103 | MDAP | [Johan_Deleu] | 2002-02-01 | ||
224.0.0.104 | Nokia MC CH | [Morteza_Kalhour] | 2002-10-01 | ||
224.0.0.105 | ff-lr-address | [Dave_Glanzer] | 2003-03-01 | ||
224.0.0.106 | All-Snoopers | [RFC4286] | |||
224.0.0.107 | PTP-pdelay | [NIST: IEEE Std 1588][Kang_Lee] | 2007-02-02 | ||
224.0.0.108 | Saratoga | [Lloyd_Wood] | 2007-08-30 | 2011-03-17 | |
224.0.0.109 | LL-MANET-Routers | [RFC5498] | 2011-02-23 | ||
224.0.0.110 | IGRS | [Xiaoyu_Zhou] | 2009-01-20 | ||
224.0.0.111 | Babel | [RFC8966] | |||
224.0.0.112 | MMA Device Discovery | [Tom_White] | 2011-11-02 | ||
224.0.0.113 | AllJoyn | [Craig_Dowell] | 2011-11-18 | ||
224.0.0.114 | Inter RFID Reader Protocol | [Wayne_Wenyu_Liu] | 2012-06-12 | ||
224.0.0.115 | JSDP | [J._Ryan_Stinnett] | 2014-07-01 | ||
224.0.0.116 | Device discovery/config | [COMTECH_Kft.] | 2016-10-20 | ||
224.0.0.117 | DLEP Discovery | [RFC8175] | 2017-04-03 | ||
224.0.0.118 | MAAS | [Mike_Pontillo] | 2017-05-19 | ||
224.0.0.119 | ALL_GRASP_NEIGHBORS | [RFC8990] | 2017-07-20 | ||
224.0.0.120 | 3GPP MBMS SACH | [Charles_Lo] | [_3GPP] | 2022-11-02 | |
224.0.0.121 | ALL_V4_RIFT_ROUTERS | [RFC-ietf-rift-rift-24] | 2023-02-17 | ||
224.0.0.122 | Network Virtualization Overlay (NVO) BUM Traffic | [RFC9624] | 2024-02-02 | ||
224.0.0.123-224.0.0.149 | Unassigned | ||||
224.0.0.150 | Ramp AltitudeCDN MulticastPlus | [Giovanni_Marzot] | [Ramp_Holdings] | 2019-03-13 | |
224.0.0.151 | Unassigned | ||||
224.0.0.152 | WiseHome | [Erick_MacDonald_Filzek] | [IOT_COMPANY_SOLUCOES_TECNOLOGICAS_LTDA] | 2023-08-09 | |
224.0.0.153-224.0.0.250 | Unassigned | ||||
224.0.0.251 | mDNS | [RFC6762] | 2000-04-01 | ||
224.0.0.252 | Link-local Multicast Name Resolution | [RFC4795] | 2011-03-17 | ||
224.0.0.253 | Teredo | [RFC4380] | 2010-02-14 | ||
224.0.0.254 | RFC3692-style Experiment (*) | [RFC4727] | |||
224.0.0.255 | Unassigned |
Internetwork Control Block (224.0.1.0 - 224.0.1.255 (224.0.1/24))
- Registration Procedure(s)
-
Expert Review, IESG Approval, or Standards Action
- Reference
- [RFC5771]
- Request an Assignment
-
[https://www.iana.org/protocols/apply]
- Available Formats
-
CSV
Address(es) | Description | References | Change Controller | Date Registered | Last Reviewed |
---|---|---|---|---|---|
224.0.1.0 | VMTP Managers Group | [RFC1045][Dave_Cheriton] | |||
224.0.1.1 | NTP Network Time Protocol | [RFC1119][RFC5905][David_Mills] | |||
224.0.1.2 | SGI-Dogfight | [Andrew_Cherenson] | |||
224.0.1.3 | Rwhod | [Steve_Deering_2] | |||
224.0.1.4 | VNP | [Dave_Cheriton] | |||
224.0.1.5 | Artificial Horizons - Aviator | [Bruce_Factor] | |||
224.0.1.6 | NSS - Name Service Server | [Bill_Schilit] | |||
224.0.1.7 | AUDIONEWS - Audio News Multicast | [Martin_Forssen] | |||
224.0.1.8 | SUN NIS+ Information Service | [Chuck_McManis] | |||
224.0.1.9 | MTP Multicast Transport Protocol | [Susie_Armstrong] | |||
224.0.1.10 | IETF-1-LOW-AUDIO | [Steve_Casner] | |||
224.0.1.11 | IETF-1-AUDIO | [Steve_Casner] | |||
224.0.1.12 | IETF-1-VIDEO | [Steve_Casner] | |||
224.0.1.13 | IETF-2-LOW-AUDIO | [Steve_Casner] | |||
224.0.1.14 | IETF-2-AUDIO | [Steve_Casner] | |||
224.0.1.15 | IETF-2-VIDEO | [Steve_Casner] | |||
224.0.1.16 | MUSIC-SERVICE | ||||
224.0.1.17 | SEANET-TELEMETRY | ||||
224.0.1.18 | SEANET-IMAGE | ||||
224.0.1.19 | MLOADD | [Bob_Braden] | 1996-04-01 | ||
224.0.1.20 | any private experiment | [Jon_Postel] | |||
224.0.1.21 | DVMRP on MOSPF | [[John Moy]] | |||
224.0.1.22 | SVRLOC | [John_Veizades] | 1995-05-01 | ||
224.0.1.23 | XINGTV | [Howard_Gordon] | |||
224.0.1.24 | microsoft-ds | [<arnoldmµsoft.com>] | |||
224.0.1.25 | nbc-pro | [<bloomer&birch.crd.ge.com>] | |||
224.0.1.26 | nbc-pfn | [<bloomer&birch.crd.ge.com>] | |||
224.0.1.27 | lmsc-calren-1 | [Yea_Uang] | 1994-11-01 | ||
224.0.1.28 | lmsc-calren-2 | [Yea_Uang] | 1994-11-01 | ||
224.0.1.29 | lmsc-calren-3 | [Yea_Uang] | 1994-11-01 | ||
224.0.1.30 | lmsc-calren-4 | [Yea_Uang] | 1994-11-01 | ||
224.0.1.31 | ampr-info | [Rob_Janssen] | 1995-01-01 | ||
224.0.1.32 | mtrace | [Steve_Casner_2] | 1995-01-01 | ||
224.0.1.33 | RSVP-encap-1 | [Bob_Braden] | 1996-04-01 | ||
224.0.1.34 | RSVP-encap-2 | [Bob_Braden] | 1996-04-01 | ||
224.0.1.35 | SVRLOC-DA | [John_Veizades] | 1995-05-01 | ||
224.0.1.36 | rln-server | [Brian_Kean] | 1995-08-01 | ||
224.0.1.37 | proshare-mc | [Mark_Lewis] | 1995-10-01 | ||
224.0.1.38 | Unassigned | ||||
224.0.1.39 | cisco-rp-announce | [Dino_Farinacci] | 1996-03-01 | ||
224.0.1.40 | cisco-rp-discovery | [Dino_Farinacci] | 1996-03-01 | ||
224.0.1.41 | gatekeeper | [Jim_Toga] | 1996-05-01 | ||
224.0.1.42 | iberiagames | [Jose_Luis_Marocho] | 1996-07-01 | ||
224.0.1.43 | nwn-discovery | [Arnoud_Zwemmer] | 1996-11-01 | ||
224.0.1.44 | nwn-adaptor | [Arnoud_Zwemmer] | 1996-11-01 | ||
224.0.1.45 | isma-1 | [Stephen_Dunne] | 1997-01-01 | ||
224.0.1.46 | isma-2 | [Stephen_Dunne] | 1997-01-01 | ||
224.0.1.47 | telerate | [Wenjie_Peng] | 1997-01-01 | ||
224.0.1.48 | ciena | [Mike_Rodbell] | 1997-01-01 | ||
224.0.1.49 | dcap-servers | [RFC2114] | |||
224.0.1.50 | dcap-clients | [RFC2114] | |||
224.0.1.51 | mcntp-directory | [Heiko_Rupp] | 1997-01-01 | ||
224.0.1.52 | mbone-vcr-directory | [Wieland_Holdfelder] | 1997-01-01 | ||
224.0.1.53 | heartbeat | [Louis_Mamakos] | 1997-03-01 | ||
224.0.1.54 | sun-mc-grp | [Michael_DeMoney] | 1997-04-01 | ||
224.0.1.55 | extended-sys | [David_Poole] | 1997-04-01 | ||
224.0.1.56 | pdrncs | [Paul_Wissenbach] | 1997-06-01 | ||
224.0.1.57 | tns-adv-multi | [Jerome_Albin] | 1997-06-01 | ||
224.0.1.58 | vcals-dmu | [Masato_Shindoh] | 1997-08-01 | ||
224.0.1.59 | zuba | [Dan_Jackson] | 1997-09-01 | ||
224.0.1.60 | hp-device-disc | [Shivaun_Albright] | 1997-07-01 | ||
224.0.1.61 | tms-production | [Asad_Gilani] | 1997-07-01 | ||
224.0.1.62 | sunscalar | [Terry_Gibson] | 1997-08-01 | ||
224.0.1.63 | mmtp-poll | [Bryan_Costales] | 1997-09-01 | ||
224.0.1.64 | compaq-peer | [Victor_Volpe] | 1997-10-01 | ||
224.0.1.65 | iapp | [Bob_Meier] | 1997-12-01 | ||
224.0.1.66 | multihasc-com | [Darcy_Brockbank] | 1997-12-01 | ||
224.0.1.67 | serv-discovery | [Chas_Honton] | 1997-12-01 | ||
224.0.1.68 | mdhcpdisover | [RFC2730] | |||
224.0.1.69 | MMP-bundle-discovery1 | [Gary_Scott_Malkin] | 1998-02-01 | ||
224.0.1.70 | MMP-bundle-discovery2 | [Gary_Scott_Malkin] | 1998-02-01 | ||
224.0.1.71 | XYPOINT DGPS Data Feed | [NE-TEAM_at_telecomsys.com] | 1998-02-01 | ||
224.0.1.72 | GilatSkySurfer | [Yossi_Gal] | 1998-02-01 | ||
224.0.1.73 | SharesLive | [Shane_Rowatt] | 1997-03-01 | ||
224.0.1.74 | NorthernData | [[Sheers]] | |||
224.0.1.75 | SIP | [[Schulzrinne]] | |||
224.0.1.76 | IAPP | [Henri_Moelard] | 1998-03 | ||
224.0.1.77 | AGENTVIEW | [Ram_Iyer] | 1998-03-01 | ||
224.0.1.78 | Tibco Multicast1 | [Raymond_Shum] | 1998-04-01 | ||
224.0.1.79 | Tibco Multicast2 | [Raymond_Shum] | 1998-04-01 | ||
224.0.1.80 | MSP | [Evan_Caves] | 1998-06-01 | ||
224.0.1.81 | OTT (One-way Trip Time) | [Beverly_Schwartz] | 1998-06-01 | ||
224.0.1.82 | TRACKTICKER | [Alan_Novick] | 1998-08-01 | ||
224.0.1.83 | dtn-mc | [Bob_Gaddie] | 1998-08-01 | ||
224.0.1.84 | jini-announcement | [Bob_Scheifler] | 1998-08-01 | ||
224.0.1.85 | jini-request | [Bob_Scheifler] | 1998-08-01 | ||
224.0.1.86 | sde-discovery | [Peter_Aronson] | 1998-08-01 | ||
224.0.1.87 | DirecPC-SI | [Doug_Dillon] | 1998-08-01 | ||
224.0.1.88 | B1RMonitor | [Ed_Purkiss] | 1998-09-01 | ||
224.0.1.89 | 3Com-AMP3 dRMON | [Prakash_Banthia] | 1998-09-01 | ||
224.0.1.90 | imFtmSvc | [Zia_Bhatti] | 1998-09-01 | ||
224.0.1.91 | NQDS4 | [Michael_Rosenberg] | [Nasdaq_Inc] | 1998-09-01 | |
224.0.1.92 | NQDS5 | [Michael_Rosenberg] | [Nasdaq_Inc] | 1998-09-01 | |
224.0.1.93 | NQDS6 | [Michael_Rosenberg] | [Nasdaq_Inc] | 1998-09-01 | |
224.0.1.94 | NLVL12 | [Michael_Rosenberg] | [Nasdaq_Inc] | 1998-09-01 | |
224.0.1.95 | NTDS1 | [Michael_Rosenberg] | [Nasdaq_Inc] | 1998-09-01 | |
224.0.1.96 | NTDS2 | [Michael_Rosenberg] | [Nasdaq_Inc] | 1998-09-01 | |
224.0.1.97 | NODSA | [Michael_Rosenberg] | [Nasdaq_Inc] | 1998-09-01 | |
224.0.1.98 | NODSB | [Michael_Rosenberg] | [Nasdaq_Inc] | 1998-09-01 | |
224.0.1.99 | NODSC | [Michael_Rosenberg] | [Nasdaq_Inc] | 1998-09-01 | |
224.0.1.100 | NODSD | [Michael_Rosenberg] | [Nasdaq_Inc] | 1998-09-01 | |
224.0.1.101 | NQDS4R | [Michael_Rosenberg] | [Nasdaq_Inc] | 1998-09-01 | |
224.0.1.102 | NQDS5R | [Michael_Rosenberg] | [Nasdaq_Inc] | 1998-09-01 | |
224.0.1.103 | NQDS6R | [Michael_Rosenberg] | [Nasdaq_Inc] | 1998-09-01 | |
224.0.1.104 | NLVL12R | [Michael_Rosenberg] | [Nasdaq_Inc] | 1998-09-01 | |
224.0.1.105 | NTDS1R | [Michael_Rosenberg] | [Nasdaq_Inc] | 1998-09-01 | |
224.0.1.106 | NTDS2R | [Michael_Rosenberg] | [Nasdaq_Inc] | 1998-09-01 | |
224.0.1.107 | NODSAR | [Michael_Rosenberg] | [Nasdaq_Inc] | 1998-09-01 | |
224.0.1.108 | NODSBR | [Michael_Rosenberg] | [Nasdaq_Inc] | 1998-09-01 | |
224.0.1.109 | NODSCR | [Michael_Rosenberg] | [Nasdaq_Inc] | 1998-09-01 | |
224.0.1.110 | NODSDR | [Michael_Rosenberg] | [Nasdaq_Inc] | 1998-09-01 | |
224.0.1.111 | MRM | [Liming_Wei] | 1998-10-01 | ||
224.0.1.112 | TVE-FILE | [Dean_Blackketter] | 1998-11-01 | ||
224.0.1.113 | TVE-ANNOUNCE | [Dean_Blackketter] | 1998-11-01 | ||
224.0.1.114 | Mac Srv Loc | [Bill_Woodcock] | 1998-11-01 | ||
224.0.1.115 | Simple Multicast | [Jon_Crowcroft] | 1998-11-01 | ||
224.0.1.116 | SpectraLinkGW | [Mark_Hamilton] | 1998-11-01 | ||
224.0.1.117 | dieboldmcast | [Gene_Marsh] | 1998-11-01 | ||
224.0.1.118 | Tivoli Systems | [Jon_Gabriel] | 1998-12-01 | ||
224.0.1.119 | pq-lic-mcast | [Bob_Sledge] | 1998-12-01 | ||
224.0.1.120 | Pico | [Pico_Sales] | [Pico] | 2007-03-01 | |
224.0.1.121 | Pipesplatform | [Daniel_Dissett] | 1998-12-01 | ||
224.0.1.122 | LiebDevMgmg-DM | [Mike_Velten] | 1999-01-01 | ||
224.0.1.123 | TRIBALVOICE | [Nigel_Thompson] | 1999-01-01 | ||
224.0.1.124 | Unassigned (Retracted 1/29/01) | ||||
224.0.1.125 | PolyCom Relay1 | [[Coutiere]] | |||
224.0.1.126 | Infront Multi1 | [Morten_Lindeman] | 1999-03-01 | ||
224.0.1.127 | XRX DEVICE DISC | [Michael_Wang] | 1999-03-01 | ||
224.0.1.128 | CNN | [Joel_Lynch] | 1999-04-01 | ||
224.0.1.129 | PTP-primary | [NIST: IEEE Std 1588][Kang_Lee] | 2007-02-02 | ||
224.0.1.130 | PTP-alternate1 | [NIST: IEEE Std 1588][Kang_Lee] | 2007-02-02 | ||
224.0.1.131 | PTP-alternate2 | [NIST: IEEE Std 1588][Kang_Lee] | 2007-02-02 | ||
224.0.1.132 | PTP-alternate3 | [NIST: IEEE Std 1588][Kang_Lee] | 2007-02-02 | ||
224.0.1.133 | ProCast | [Shai_Revzen] | 1999-04-01 | ||
224.0.1.134 | 3Com Discp | [Peter_White] | 1999-04-01 | ||
224.0.1.135 | CS-Multicasting | [Nedelcho_Stanev] | 1999-05-01 | ||
224.0.1.136 | TS-MC-1 | [Darrell_Sveistrup] | 1999-06-01 | ||
224.0.1.137 | Make Source | [Anthony_Daga] | 1999-06-01 | ||
224.0.1.138 | Teleborsa | [Paolo_Strazzera] | 1999-06-01 | ||
224.0.1.139 | SUMAConfig | [Walter_Wallach] | 1999-07-01 | ||
224.0.1.140 | capwap-ac | [RFC5415] | |||
224.0.1.141 | DHCP-SERVERS | [Eric_Hall] | 1999-10-01 | ||
224.0.1.142 | CN Router-LL | [Ian_Armitage] | 1999-08-01 | ||
224.0.1.143 | EMWIN | [Antonio_Querubin] | 2008-02-04 | ||
224.0.1.144 | Alchemy Cluster | [Stacey_O_Rourke][Stacey_O_Rourke_2] | 1999-08-01 | ||
224.0.1.145 | Satcast One | [Julian_Nevell] | 1999-08-01 | ||
224.0.1.146 | Satcast Two | [Julian_Nevell] | 1999-08-01 | ||
224.0.1.147 | Satcast Three | [Julian_Nevell] | 1999-08-01 | ||
224.0.1.148 | Intline | [Robert_Sliwinski] | 2000-02-01 | ||
224.0.1.149 | 8x8 Multicast | [Mike_Roper] | 1999-09-01 | ||
224.0.1.150 | Ramp AltitudeCDN MulticastPlus | [Giovanni_Marzot] | [Ramp_Holdings] | 2019-03-13 | |
224.0.1.151 | Intline-1 | [Robert_Sliwinski] | 2000-02-01 | ||
224.0.1.152 | Intline-2 | [Robert_Sliwinski] | 2000-02-01 | ||
224.0.1.153 | Intline-3 | [Robert_Sliwinski] | 2000-02-01 | ||
224.0.1.154 | Intline-4 | [Robert_Sliwinski] | 2000-02-01 | ||
224.0.1.155 | Intline-5 | [Robert_Sliwinski] | 2000-02-01 | ||
224.0.1.156 | Intline-6 | [Robert_Sliwinski] | 2000-02-01 | ||
224.0.1.157 | Intline-7 | [Robert_Sliwinski] | 2000-02-01 | ||
224.0.1.158 | Intline-8 | [Robert_Sliwinski] | 2000-02-01 | ||
224.0.1.159 | Intline-9 | [Robert_Sliwinski] | 2000-02-01 | ||
224.0.1.160 | Intline-10 | [Robert_Sliwinski] | 2000-02-01 | ||
224.0.1.161 | Intline-11 | [Robert_Sliwinski] | 2000-02-01 | ||
224.0.1.162 | Intline-12 | [Robert_Sliwinski] | 2000-02-01 | ||
224.0.1.163 | Intline-13 | [Robert_Sliwinski] | 2000-02-01 | ||
224.0.1.164 | Intline-14 | [Robert_Sliwinski] | 2000-02-01 | ||
224.0.1.165 | Intline-15 | [Robert_Sliwinski] | 2000-02-01 | ||
224.0.1.166 | marratech-cc | [Peter_Parnes] | 2000-02-01 | ||
224.0.1.167 | EMS-InterDev | [Stephen_T_Lyda] | 2000-02-01 | ||
224.0.1.168 | itb301 | [Bodo_Rueskamp] | 2000-03-01 | ||
224.0.1.169 | rtv-audio | [Chris_Adams] | 2000-07-01 | ||
224.0.1.170 | rtv-video | [Chris_Adams] | 2000-07-01 | ||
224.0.1.171 | HAVI-Sim | [Stephan_Wasserroth] | 2000-07-01 | ||
224.0.1.172 | Nokia Cluster | [Stacey_O_Rourke][Stacey_O_Rourke_2] | 1999-08-01 | ||
224.0.1.173 | host-request | [Keith_Thompson] | 2001-06-01 | ||
224.0.1.174 | host-announce | [Keith_Thompson] | 2001-06-01 | ||
224.0.1.175 | ptk-cluster | [Robert_Hodgson] | 2001-12-01 | ||
224.0.1.176 | Proxim Protocol | [Gajendra_Shukla] | 2002-02-01 | ||
224.0.1.177 | Gemtek Systems | [Alex_Lee] | 2002-10-01 | ||
224.0.1.178 | IEEE IAPP | [Stuart_Kerry] | 2003-01-01 | ||
224.0.1.179 | 1451_Dot5_802_Discovery | [Ryon_Coleman] | 2006-04-11 | ||
224.0.1.180 | 1451_Dot5_802_Group_1 | [Ryon_Coleman] | 2006-04-11 | ||
224.0.1.181 | 1451_Dot5_802_Group_2 | [Ryon_Coleman] | 2006-04-11 | ||
224.0.1.182 | 1451_Dot5_802_Group_3 | [Ryon_Coleman] | 2006-04-11 | ||
224.0.1.183 | 1451_Dot5_802_Group_4 | [Ryon_Coleman] | 2006-04-11 | ||
224.0.1.184 | VFSDP | [Adam_Yellen] | 2007-03-06 | ||
224.0.1.185 | ASAP | [RFC5352] | |||
224.0.1.186 | SL-MANET-ROUTERS | [RFC6621] | |||
224.0.1.187 | All CoAP Nodes | [RFC7252] | 2013-07-25 | ||
224.0.1.188 | BRSDP | [Vanya_Levy] | [Semtech_Corporation] | 2019-02-20 | |
224.0.1.189 | Amateur radio DMR | [ETSI TS 102 361-3][Jean-Marc_MAGNIER] | [Jean-Marc_MAGNIER] | 2021-02-08 | |
224.0.1.190 | All CoRE Resource Directories | [RFC9176] | 2021-03-16 | ||
224.0.1.191-224.0.1.255 | Unassigned |
AD-HOC Block I (224.0.2.0 - 224.0.255.255)
- Registration Procedure(s)
-
Expert Review, IESG Approval, or Standards Action
- Reference
- [RFC5771]
- Request an Assignment
-
[https://www.iana.org/protocols/apply]
- Available Formats
-
CSV
Address(es) | Description | References | Change Controller | Date Registered | Last Reviewed |
---|---|---|---|---|---|
224.0.2.0 | Unassigned | ||||
224.0.2.1 | "rwho" Group (BSD) (unofficial) | [Jon_Postel] | |||
224.0.2.2 | SUN RPC PMAPPROC_CALLIT | [Brendan_Eic] | |||
224.0.2.3 | EPSON-disc-set | [SEIKO_EPSON_Corp] | 2005-01-01 | ||
224.0.2.4 | All C1222 Nodes | [RFC6142] | 2009-08-28 | ||
224.0.2.5 | Monitoring Discovery Protocol | [Alan_Robertson] | 2012-04-17 | ||
224.0.2.6 | BitSend MediaStreams | [Carl-Johan_Sjöberg] | 2012-04-25 | ||
224.0.2.7-224.0.2.8 | rxWARN | [Caleb_Bell] | 2012-11-19 | ||
224.0.2.9 | DATV streams | [Grant_Taylor] | 2016-10-04 | ||
224.0.2.10 | swapapp_multicast | [Applykane] | 2017-05-19 | ||
224.0.2.11 | LDA Discovery Service | [Juan_Ayas] | [LDA_Audio_Tech] | 2018-10-17 | |
224.0.2.12 | CNP-HD-PLC | [Ernst_EDER] | [LonMark_International] | 2018-11-15 | |
224.0.2.13 | BSE | [Rami_Chalhoub] | [BSE] | 2019-01-17 | |
224.0.2.14 | OPC Discovery | [OPC_Foundation] | [OPC_Foundation] | 2019-08-19 | |
224.0.2.15 | Unassigned | ||||
224.0.2.16-224.0.2.17 | unidns | [Xie_Shao] | [Xie_Shao] | 2023-01-18 | |
224.0.2.18 | vivoh-directory-1 | [Giovanni_Marzot_2] | [Vivoh] | 2023-10-13 | |
224.0.2.19 | vivoh-directory-2 | [Giovanni_Marzot_2] | [Vivoh] | 2023-10-13 | |
224.0.2.20-224.0.2.26 | RGB Spectrum | [Lynton_Auld] | 2024-11-04 | ||
224.0.2.27-224.0.2.63 | Unassigned | ||||
224.0.2.64-224.0.2.95 | Intercontinental Exchange, Inc. | [RIR_Admin] | [Intercontinental_Exchange_Inc.] | 1996-04 | 2007-07 |
224.0.2.96-224.0.2.127 | BallisterNet | [Tom_Ballister] | [Tom_Ballister] | 1997-07-01 | 2021-06-11 |
224.0.2.128-224.0.2.191 | WOZ-Garage | [Douglas_Marquardt] | 1997-02-01 | ||
224.0.2.192-224.0.2.255 | Intercontinental Exchange, Inc. | [RIR_Admin] | [Intercontinental_Exchange_Inc.] | 1997-02-01 | |
224.0.3.0-224.0.3.255 | RFE Generic Service | [Daniel_Steinber] | |||
224.0.4.0-224.0.4.255 | RFE Individual Conferences | [Daniel_Steinber] | |||
224.0.5.0-224.0.5.127 | CDPD Groups | [[Bob Brenner]] | |||
224.0.5.128-224.0.5.191 | Intercontinental Exchange, Inc. | [RIR_Admin] | [Intercontinental_Exchange_Inc.] | 1998-10-01 | |
224.0.5.192-224.0.5.255 | Intercontinental Exchange, Inc. | [RIR_Admin] | [Intercontinental_Exchange_Inc.] | 2001-08-01 | |
224.0.6.0-224.0.6.127 | Cornell ISIS Project | [[Tim Clark]] | |||
224.0.6.128-224.0.6.143 | MoeSingh | [Moe_Singh] | 2009-09-24 | ||
224.0.6.144 | QDNE | [Architecture_Team] | 2018-01-03 | ||
224.0.6.145-224.0.6.150 | Unassigned | ||||
224.0.6.151 | Canon-Device-control | [Hiroshi_Okubo] | 2014-08-01 | ||
224.0.6.152-224.0.6.191 | Unassigned | ||||
224.0.6.192-224.0.6.255 | OneChicago multicast | [Brian_Trudeau] | 2014-09-19 | ||
224.0.7.0-224.0.7.255 | Where-Are-You | [Bill_Simpson] | 1994-11-01 | ||
224.0.8.0 | Cell Broadcast Encapsulation | [Meridian_Labs_LTD][LIRNEasia] | [Meridian_Labs_LTD] [LIRNEasia] | 2017-10-13 | |
