Service Name and Transport Protocol Port Number Registry
- Last Updated
- 2026-08-17
- Expert(s)
-
TCP/UDP: Joe Touch; Eliot Lear, Kumiko Ono, Wes Eddy, Brian Trammell, and Michael Scharf SCTP: Michael Tuexen DCCP: Eddie Kohler and Yoshifumi Nishida
- Reference
- [RFC6335]
- Note
-
Service names and port numbers are used to distinguish between different services that run over transport protocols such as TCP, UDP, DCCP, and SCTP. Service names are assigned on a first-come, first-served process, as documented in [RFC6335]. Port numbers are assigned in various ways, based on three ranges: System Ports (0-1023), User Ports (1024-49151), and the Dynamic and/or Private Ports (49152-65535); the different uses of these ranges are described in [RFC6335]. According to Section 8.1.2 of [RFC6335], System Ports are assigned by the "IETF Review" or "IESG Approval" procedures described in [RFC8126]. User Ports are assigned by IANA using the "IETF Review" process, the "IESG Approval" process, or the "Expert Review" process, as per [RFC6335]. Dynamic Ports are not assigned. The registration procedures for service names and port numbers are described in [RFC6335]. Assigned ports both System and User ports SHOULD NOT be used without or prior to IANA registration. ************************************************************************ * PLEASE NOTE THE FOLLOWING: * * * * ASSIGNMENT OF A PORT NUMBER DOES NOT IN ANY WAY IMPLY AN * * ENDORSEMENT OF AN APPLICATION OR PRODUCT, AND THE FACT THAT NETWORK * * TRAFFIC IS FLOWING TO OR FROM A REGISTERED PORT DOES NOT MEAN THAT * * IT IS "GOOD" TRAFFIC, NOR THAT IT NECESSARILY CORRESPONDS TO THE * * ASSIGNED SERVICE. FIREWALL AND SYSTEM ADMINISTRATORS SHOULD * * CHOOSE HOW TO CONFIGURE THEIR SYSTEMS BASED ON THEIR KNOWLEDGE OF * * THE TRAFFIC IN QUESTION, NOT WHETHER THERE IS A PORT NUMBER * * REGISTERED OR NOT. * ************************************************************************
- Request an Assignment
-
[https://www.iana.org/protocols/apply]
- Available Formats
-

CSV
XML
HTML
Plain text
| Service Name | Port Number | Transport Protocol | Description | Assignee | Contact | Registration Date | Modification Date | Reference | Service Code | Unauthorized Use Reported | Assignment Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| scol | 1200 | tcp | SCOL | [Cryo_Networks] | [Cryo_Networks] | ||||||
| scol | 1200 | udp | SCOL | [Cryo_Networks] | [Cryo_Networks] | ||||||
| 11176-11200 | Unassigned | ||||||||||
| entextxid | 12000 | tcp | IBM Enterprise Extender SNA XID Exchange | [Eugene_Cox] | [Eugene_Cox] | ||||||
| entextxid | 12000 | udp | IBM Enterprise Extender SNA XID Exchange | [Eugene_Cox] | [Eugene_Cox] | ||||||
| entextnetwk | 12001 | tcp | IBM Enterprise Extender SNA COS Network Priority | [Eugene_Cox] | [Eugene_Cox] | ||||||
| entextnetwk | 12001 | udp | IBM Enterprise Extender SNA COS Network Priority | [Eugene_Cox] | [Eugene_Cox] | ||||||
| entexthigh | 12002 | tcp | IBM Enterprise Extender SNA COS High Priority | [Eugene_Cox] | [Eugene_Cox] | ||||||
| entexthigh | 12002 | udp | IBM Enterprise Extender SNA COS High Priority | [Eugene_Cox] | [Eugene_Cox] | ||||||
| entextmed | 12003 | tcp | IBM Enterprise Extender SNA COS Medium Priority | [Eugene_Cox] | [Eugene_Cox] | ||||||
| entextmed | 12003 | udp | IBM Enterprise Extender SNA COS Medium Priority | [Eugene_Cox] | [Eugene_Cox] | ||||||
| entextlow | 12004 | tcp | IBM Enterprise Extender SNA COS Low Priority | [Eugene_Cox] | [Eugene_Cox] | ||||||
| entextlow | 12004 | udp | IBM Enterprise Extender SNA COS Low Priority | [Eugene_Cox] | [Eugene_Cox] | ||||||
| dbisamserver1 | 12005 | tcp | DBISAM Database Server - Regular | [Tim_Young] | [Tim_Young] | 2002-05 | |||||
| dbisamserver1 | 12005 | udp | DBISAM Database Server - Regular | [Tim_Young] | [Tim_Young] | 2002-05 | |||||
| dbisamserver2 | 12006 | tcp | DBISAM Database Server - Admin | [Tim_Young] | [Tim_Young] | 2002-05 | |||||
| dbisamserver2 | 12006 | udp | DBISAM Database Server - Admin | [Tim_Young] | [Tim_Young] | 2002-05 | |||||
| accuracer | 12007 | tcp | Accuracer Database System Server | [Alexander_V_Ivanov] | [Alexander_V_Ivanov] | 2004-12 | |||||
| accuracer | 12007 | udp | Accuracer Database System Server | [Alexander_V_Ivanov] | [Alexander_V_Ivanov] | 2004-12 | |||||
| accuracer-dbms | 12008 | tcp | Accuracer Database System Admin | [Alexander_V_Ivanov] | [Alexander_V_Ivanov] | 2004-12 | |||||
| accuracer-dbms | 12008 | udp | Accuracer Database System Admin | [Alexander_V_Ivanov] | [Alexander_V_Ivanov] | 2004-12 | |||||
| 12009 | tcp | Reserved | |||||||||
| ghvpn | 12009 | udp | Green Hills VPN | [Green_Hills_Software] | [Tom_R_Zavisca] | 2012-02-07 |
Contact Information
| ID | Name | Organization | Contact URI | Last Updated |
|---|---|---|---|---|
| [Alexander_V_Ivanov] | Alexander V. Ivanov | mailto:support&aidaim.com | 2004-12 | |
| [Cryo_Networks] | Cryo-Networks | mailto:p.favre&cryo-networks.fr | ||
| [Eugene_Cox] | Eugene Cox | mailto:genecox&raleigh.ibm.com | ||
| [Green_Hills_Software] | Green Hills Software | mailto:iana-contact&ghs.com | 2012-02-07 | |
| [Tim_Young] | Tim Young | mailto:timyoung&elevatesoft.com | 2009-05-06 | |
| [Tom_R_Zavisca] | Tom R. Zavisca | Green Hills Software | mailto:iana-contact&ghs.com | 2012-02-07 |