Service Name and Transport Protocol Port Number Registry
- Last Updated
- 2026-08-17
- Expert(s)
-
TCP/UDP: Joe Touch; Eliot Lear, Kumiko Ono, Wes Eddy, Brian Trammell, and Michael Scharf SCTP: Michael Tuexen DCCP: Eddie Kohler and Yoshifumi Nishida
- Reference
- [RFC6335]
- Note
-
Service names and port numbers are used to distinguish between different services that run over transport protocols such as TCP, UDP, DCCP, and SCTP. Service names are assigned on a first-come, first-served process, as documented in [RFC6335]. Port numbers are assigned in various ways, based on three ranges: System Ports (0-1023), User Ports (1024-49151), and the Dynamic and/or Private Ports (49152-65535); the different uses of these ranges are described in [RFC6335]. According to Section 8.1.2 of [RFC6335], System Ports are assigned by the "IETF Review" or "IESG Approval" procedures described in [RFC8126]. User Ports are assigned by IANA using the "IETF Review" process, the "IESG Approval" process, or the "Expert Review" process, as per [RFC6335]. Dynamic Ports are not assigned. The registration procedures for service names and port numbers are described in [RFC6335]. Assigned ports both System and User ports SHOULD NOT be used without or prior to IANA registration. ************************************************************************ * PLEASE NOTE THE FOLLOWING: * * * * ASSIGNMENT OF A PORT NUMBER DOES NOT IN ANY WAY IMPLY AN * * ENDORSEMENT OF AN APPLICATION OR PRODUCT, AND THE FACT THAT NETWORK * * TRAFFIC IS FLOWING TO OR FROM A REGISTERED PORT DOES NOT MEAN THAT * * IT IS "GOOD" TRAFFIC, NOR THAT IT NECESSARILY CORRESPONDS TO THE * * ASSIGNED SERVICE. FIREWALL AND SYSTEM ADMINISTRATORS SHOULD * * CHOOSE HOW TO CONFIGURE THEIR SYSTEMS BASED ON THEIR KNOWLEDGE OF * * THE TRAFFIC IN QUESTION, NOT WHETHER THERE IS A PORT NUMBER * * REGISTERED OR NOT. * ************************************************************************
- Request an Assignment
-
[https://www.iana.org/protocols/apply]
- Available Formats
-

CSV
XML
HTML
Plain text
| Service Name | Port Number | Transport Protocol | Description | Assignee | Contact | Registration Date | Modification Date | Reference | Service Code | Unauthorized Use Reported | Assignment Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mobilip-mn | 435 | tcp | MobilIP-MN | [Kannan_Alagappan_2] | [Kannan_Alagappan_2] | ||||||
| mobilip-mn | 435 | udp | MobilIP-MN | [Kannan_Alagappan_2] | [Kannan_Alagappan_2] | ||||||
| ibm-cics | 1435 | tcp | IBM CICS | [Geoff_Meacock] | [Geoff_Meacock] | ||||||
| ibm-cics | 1435 | udp | IBM CICS | [Geoff_Meacock] | [Geoff_Meacock] | ||||||
| optilogic | 2435 | tcp | OptiLogic | [Clark_Williams] | [Clark_Williams] | ||||||
| optilogic | 2435 | udp | OptiLogic | [Clark_Williams] | [Clark_Williams] | ||||||
| pacom | 3435 | tcp | Pacom Security User Port | [Steve_Barton] | [Steve_Barton] | 2002-03 | |||||
| pacom | 3435 | udp | Pacom Security User Port | [Steve_Barton] | [Steve_Barton] | 2002-03 | |||||
| net-device | 4350 | tcp | Net Device | [Glenn_Peterson] | [Glenn_Peterson] | ||||||
| net-device | 4350 | udp | Net Device | [Glenn_Peterson] | [Glenn_Peterson] | ||||||
| plcy-net-svcs | 4351 | tcp | PLCY Net Services | [J_J_Ekstrom] | [J_J_Ekstrom] | ||||||
| plcy-net-svcs | 4351 | udp | PLCY Net Services | [J_J_Ekstrom] | [J_J_Ekstrom] | ||||||
| pjlink | 4352 | tcp | Projector Link | [Mitsuo_Kodama] | [Mitsuo_Kodama] | 2005-06 | |||||
| pjlink | 4352 | udp | Projector Link | [Mitsuo_Kodama] | [Mitsuo_Kodama] | 2005-06 | |||||
| f5-iquery | 4353 | tcp | F5 iQuery | [Tom_Kee] | [Tom_Kee] | ||||||
| f5-iquery | 4353 | udp | F5 iQuery | [Tom_Kee] | [Tom_Kee] | ||||||
| qsnet-trans | 4354 | tcp | QSNet Transmitter | ||||||||
| qsnet-trans | 4354 | udp | QSNet Transmitter | ||||||||
| qsnet-workst | 4355 | tcp | QSNet Workstation | ||||||||
| qsnet-workst | 4355 | udp | QSNet Workstation | ||||||||
| qsnet-assist | 4356 | tcp | QSNet Assistant | ||||||||
| qsnet-assist | 4356 | udp | QSNet Assistant | ||||||||
| qsnet-cond | 4357 | tcp | QSNet Conductor | ||||||||
| qsnet-cond | 4357 | udp | QSNet Conductor | ||||||||
| qsnet-nucl | 4358 | tcp | QSNet Nucleus | [Neer_Kleinman] | [Neer_Kleinman] | ||||||
| qsnet-nucl | 4358 | udp | QSNet Nucleus | [Neer_Kleinman] | [Neer_Kleinman] | ||||||
| omabcastltkm | 4359 | tcp | OMA BCAST Long-Term Key Messages | [Frank_Hartung] | [Frank_Hartung] | 2007-09-07 | |||||
| omabcastltkm | 4359 | udp | OMA BCAST Long-Term Key Messages | [Frank_Hartung] | [Frank_Hartung] | 2007-09-07 | |||||
| sceanics | 5435 | tcp | SCEANICS situation and action notification | [Richard_Olsen] | [Richard_Olsen] | ||||||
| sceanics | 5435 | udp | SCEANICS situation and action notification | [Richard_Olsen] | [Richard_Olsen] | ||||||
| 11435-11488 | Unassigned | Known UNAUTHORIZED USE: port 11488 | |||||||||
| 33435 | tcp | Reserved | |||||||||
| mtrace | 33435 | udp | IP Multicast Traceroute | [IESG] | [IETF_Chair] | 2017-12-13 | 2019-08-09 | [RFC8487] | Known Unauthorized Use on port 33435 |
Contact Information
| ID | Name | Organization | Contact URI | Last Updated |
|---|---|---|---|---|
| [Clark_Williams] | Clark Williams | mailto:clark&wirespeed.com | ||
| [Frank_Hartung] | Frank Hartung | mailto:Frank.Hartung&ericsson.com | 2007-09-07 | |
| [Geoff_Meacock] | Geoff Meacock | mailto:gbibmswl&ibmmail.com | ||
| [Glenn_Peterson] | Glenn Peterson | mailto:glennpµsoft.com | ||
| [IESG] | IESG | mailto:iesg&ietf.org | ||
| [IETF_Chair] | IETF Chair | IETF | mailto:chair&ietf.org | |
| [J_J_Ekstrom] | J.J. Ekstrom | |||
| [Kannan_Alagappan_2] | Kannan Alagappan | mailto:kannan&sejour.lkg.dec.com | ||
| [Mitsuo_Kodama] | Mitsuo Kodama | mailto:kodama&jbmia.or.jp | 2005-06 | |
| [Neer_Kleinman] | Neer Kleinman | mailto:neer&qsr.co.il | ||
| [Richard_Olsen] | Richard Olsen | mailto:olsen.richard&yahoo.com | ||
| [Steve_Barton] | Steve Barton | mailto:steveb&pacom.com | 2002-03 | |
| [Tom_Kee] | Tom Kee | mailto:t.kee&f5.com |