Service Name and Transport Protocol Port Number Registry
- Last Updated
- 2026-09-11
- Expert(s)
-
TCP/UDP: Joe Touch; Eliot Lear, Kumiko Ono, Wes Eddy, Brian Trammell, and Michael Scharf SCTP: Michael Tuexen DCCP: Eddie Kohler and Yoshifumi Nishida
- Reference
- [RFC6335]
- Note
-
Service names and port numbers are used to distinguish between different services that run over transport protocols such as TCP, UDP, DCCP, and SCTP. Service names are assigned on a first-come, first-served process, as documented in [RFC6335]. Port numbers are assigned in various ways, based on three ranges: System Ports (0-1023), User Ports (1024-49151), and the Dynamic and/or Private Ports (49152-65535); the different uses of these ranges are described in [RFC6335]. According to Section 8.1.2 of [RFC6335], System Ports are assigned by the "IETF Review" or "IESG Approval" procedures described in [RFC8126]. User Ports are assigned by IANA using the "IETF Review" process, the "IESG Approval" process, or the "Expert Review" process, as per [RFC6335]. Dynamic Ports are not assigned. The registration procedures for service names and port numbers are described in [RFC6335]. Assigned ports both System and User ports SHOULD NOT be used without or prior to IANA registration. ************************************************************************ * PLEASE NOTE THE FOLLOWING: * * * * ASSIGNMENT OF A PORT NUMBER DOES NOT IN ANY WAY IMPLY AN * * ENDORSEMENT OF AN APPLICATION OR PRODUCT, AND THE FACT THAT NETWORK * * TRAFFIC IS FLOWING TO OR FROM A REGISTERED PORT DOES NOT MEAN THAT * * IT IS "GOOD" TRAFFIC, NOR THAT IT NECESSARILY CORRESPONDS TO THE * * ASSIGNED SERVICE. FIREWALL AND SYSTEM ADMINISTRATORS SHOULD * * CHOOSE HOW TO CONFIGURE THEIR SYSTEMS BASED ON THEIR KNOWLEDGE OF * * THE TRAFFIC IN QUESTION, NOT WHETHER THERE IS A PORT NUMBER * * REGISTERED OR NOT. * ************************************************************************
- Request an Assignment
-
[https://www.iana.org/protocols/apply]
- Available Formats
-

CSV
XML
HTML
Plain text
| Service Name | Port Number | Transport Protocol | Description | Assignee | Contact | Registration Date | Modification Date | Reference | Service Code | Unauthorized Use Reported | Assignment Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| submission | 587 | tcp | Message Submission | 2011-11-17 | [RFC6409] | ||||||
| submission | 587 | udp | Message Submission | 2011-11-17 | [RFC6409] | ||||||
| entrust-sps | 640 | tcp | entrust-sps | [Marek_Buchler] | [Marek_Buchler] | ||||||
| entrust-sps | 640 | udp | entrust-sps | [Marek_Buchler] | [Marek_Buchler] | ||||||
| cert-responder | 1640 | tcp | cert-responder | [Tom_Markson] | [Tom_Markson] | ||||||
| cert-responder | 1640 | udp | cert-responder | [Tom_Markson] | [Tom_Markson] | ||||||
| ami-control | 2640 | tcp | Alcorn McBride Inc protocol used for device control | [Alcorn_McBride_Inc] | [Alcorn_McBride_Inc] | 2020-03-12 | |||||
| ami-control | 2640 | udp | Alcorn McBride Inc protocol used for device control | [Alcorn_McBride_Inc] | [Alcorn_McBride_Inc] | 2020-03-12 | |||||
| netplay-port1 | 3640 | tcp | Netplay Port 1 | ||||||||
| netplay-port1 | 3640 | udp | Netplay Port 1 | ||||||||
| 5640-5645 | Unassigned | ||||||||||
| boe-cms | 6400 | Business Objects CMS contact port | [SAP_2] | [Giriraj_Harapanahalli] | 2008-05-05 | 2026-05-27 | |||||
| boe-was | 6401 | boe-was | [SAP_2] | [Giriraj_Harapanahalli] | 2008-05-05 | 2026-05-27 | |||||
| boe-eventsrv | 6402 | boe-eventsrv | [SAP_2] | [Giriraj_Harapanahalli] | 2008-05-05 | 2026-05-27 | |||||
| boe-cachesvr | 6403 | boe-cachesvr | [SAP_2] | [Giriraj_Harapanahalli] | 2008-05-05 | 2026-05-27 | |||||
| boe-filesvr | 6404 | Business Objects Enterprise internal server | [SAP_2] | [Giriraj_Harapanahalli] | 2008-05-05 | 2026-05-27 | |||||
| boe-pagesvr | 6405 | Business Objects Enterprise internal server | [SAP_2] | [Giriraj_Harapanahalli] | 2008-05-05 | 2026-05-27 | |||||
| boe-processsvr | 6406 | Business Objects Enterprise internal server | [SAP_2] | [Giriraj_Harapanahalli] | 2008-05-05 | 2026-05-27 | |||||
| boe-resssvr1 | 6407 | Business Objects Enterprise internal server | [SAP_2] | [Giriraj_Harapanahalli] | 2008-05-05 | 2026-05-27 | |||||
| boe-resssvr2 | 6408 | Business Objects Enterprise internal server | [SAP_2] | [Giriraj_Harapanahalli] | 2008-05-05 | 2026-05-27 | |||||
| boe-resssvr3 | 6409 | Business Objects Enterprise internal server | [SAP_2] | [Giriraj_Harapanahalli] | 2008-05-05 | 2026-05-27 | |||||
| ovsdb | 6640 | tcp | Open vSwitch Database protocol | [Bruce_Davie_2] | [Bruce_Davie_2] | 2013-07-31 | [RFC7047] | ||||
| 6640 | udp | Reserved | |||||||||
| pqsflows | 9640 | tcp | ProQueSys Flows Service | [Sarene_Caiazza] | [Sarene_Caiazza] | 2010-04-27 | |||||
| 9640 | udp | Reserved |
Contact Information
| ID | Name | Organization | Contact URI | Last Updated |
|---|---|---|---|---|
| [Alcorn_McBride_Inc] | Alcorn McBride Inc. | mailto:support&alcorn.com | ||
| [Bruce_Davie_2] | Bruce Davie | mailto:bdavie&vmware.com | 2013-07-31 | |
| [Giriraj_Harapanahalli] | Giriraj Harapanahalli | mailto:giriraj.harapanahalli&sap.com | 2026-05-27 | |
| [Marek_Buchler] | Marek Buchler | mailto:Marek.Buchler&entrust.com | ||
| [SAP_2] | SAP | mailto:Giriraj Harapanahalli | 2026-05-27 | |
| [Sarene_Caiazza] | Sarene Caiazza | mailto:scaiazza&proquesys.com | 2010-04-27 | |
| [Tom_Markson] | Tom Markson | mailto:markson&osmosys.incog.com |