Service Name and Transport Protocol Port Number Registry
Last Updated
- 2026-11-10
Expert(s)
- TCP/UDP: Joe Touch; Eliot Lear, Kumiko Ono, Wes Eddy, Brian Trammell, and Michael Scharf
- SCTP: Michael Tuexen
- DCCP: Eddie Kohler and Yoshifumi Nishida
Reference
- RFC 6335: Internet Assigned Numbers Authority (IANA) Procedures for the Management of the Service Name and Transport Protocol Port Number Registry
Note
Service names and port numbers are used to distinguish between different services that run over transport protocols such as TCP, UDP, DCCP, and SCTP.
Service names are assigned on a First Come First Served basis, as described in RFC 6335.
Port numbers are divided into three ranges, with their uses and assignment procedures specified in Section 8.1.2 of RFC 6335:
- System Ports (0-1023) are assigned using the IETF Review or IESG Approval procedures.
- User Ports (1024-49151) are assigned using the IETF Review, IESG Approval, or Expert Review procedures.
- Dynamic and/or Private Ports (49152-65535) are not assigned.
The registration procedures for service names and port numbers are specified in RFC 6335, while the registration policies referenced above are defined in RFC 8126.
Assigned ports both System and User ports SHOULD NOT be used without or prior to IANA registration.
Assignment of a port number does not in any way imply an endorsement of an application or product, and the fact that network traffic is flowing to or from a registered port does not mean that it is "good" traffic, nor that it necessarily corresponds to the assigned service. Firewall and system administrators should choose how to configure their systems based on their knowledge of the traffic in question, not whether there is a port number registered or not.
Registration Forms
- To request a new assignment, please use the Application for Service Names and User Port Numbers form.
- To modify an existing assignment, please use the Modify a Port Number Assignment form.
Available Formats
| Service Name | Port Number | Transport Protocol | Description | Assignee | Contact | Registration Date | Modification Date | Reference | Service Code | Unauthorized Use Reported | Assignment Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21001-21009 | Unassigned | ||||||||||
| notezilla-lan | 21010 | tcp | Notezilla.Lan Server | Conceptworld Corporation | Gautam Jain | 2013-08-20 | |||||
| 21010 | udp | Reserved | |||||||||
| 21011-21211 | Unassigned | ||||||||||
| trinket-agent | 21212 | tcp | Distributed artificial intelligence | Holvonix LLC | Advay Mengle | 2017-11-29 | |||||
| 21212 | udp | Reserved | |||||||||
| cohesity-agent | 21213 | tcp | Cohesity backup agents | Cohesity Inc | Sashi Madduri | 2019-08-01 | |||||
| 21213 | udp | Reserved | |||||||||
| 21214-21220 | Unassigned | ||||||||||
| aigairserver | 21221 | tcp | Services for Air Server | AIG S.L. | Edelmiro_Gonzalez_Martinez | 2017-03-16 | |||||
| 21221 | udp | Reserved | |||||||||
| 21222-21336 | Unassigned | ||||||||||
| xahaud | 21337 | tcp | Xahau P2P network protocol | INFTF MTU | Bharath Chari | 2025-10-16 | https://xahau.network | ||||
| 21337 | udp | Reserved | |||||||||
| 21338-21552 | Unassigned | ||||||||||
| rdm-tfs | 21553 | tcp | Raima RDM TFS | Paul Johnson | Paul Johnson | 2011-05-02 | |||||
| 21553 | udp | Reserved | |||||||||
| dfserver | 21554 | tcp | MineScape Design File Server | Michael Purser | Michael Purser | 2006-06 | |||||
| dfserver | 21554 | udp | MineScape Design File Server | Michael Purser | Michael Purser | 2006-06 | |||||
| 21555-21589 | Unassigned | ||||||||||
| vofr-gateway | 21590 | tcp | VoFR Gateway | Marty Borden | Marty Borden | ||||||
| vofr-gateway | 21590 | udp | VoFR Gateway | Marty Borden | Marty Borden | ||||||
| 21591-21799 | Unassigned | ||||||||||
| tvpm | 21800 | tcp | TVNC Pro Multiplexing | Brian Blevins | Brian Blevins | ||||||
| tvpm | 21800 | udp | TVNC Pro Multiplexing | Brian Blevins | Brian Blevins | ||||||
| sal | 21801 | tcp | Safe AutoLogon | WM Software Inc. | WM Software Inc. | 2022-07-05 | 2022-07-06 | ||||
| 21802-21844 | Unassigned | ||||||||||
| webphone | 21845 | tcp | webphone | Toby Hosterman | Toby Hosterman | ||||||
| webphone | 21845 | udp | webphone | Toby Hosterman | Toby Hosterman | ||||||
| netspeak-is | 21846 | tcp | NetSpeak Corp. Directory Services | Toby Hosterman | Toby Hosterman | ||||||
| netspeak-is | 21846 | udp | NetSpeak Corp. Directory Services | Toby Hosterman | Toby Hosterman | ||||||
| netspeak-cs | 21847 | tcp | NetSpeak Corp. Connection Services | Toby Hosterman | Toby Hosterman | ||||||
| netspeak-cs | 21847 | udp | NetSpeak Corp. Connection Services | Toby Hosterman | Toby Hosterman | ||||||
| netspeak-acd | 21848 | tcp | NetSpeak Corp. Automatic Call Distribution | Toby Hosterman | Toby Hosterman | ||||||
| netspeak-acd | 21848 | udp | NetSpeak Corp. Automatic Call Distribution | Toby Hosterman | Toby Hosterman | ||||||
| netspeak-cps | 21849 | tcp | NetSpeak Corp. Credit Processing System | Toby Hosterman | Toby Hosterman | ||||||
| netspeak-cps | 21849 | udp | NetSpeak Corp. Credit Processing System | Toby Hosterman | Toby Hosterman | ||||||
| 21850-21999 | Unassigned | ||||||||||
| 22006-22124 | Unassigned | ||||||||||
| dcap | 22125 | tcp | dCache Access Protocol | Christoph Anton Mitterer | Christoph Anton Mitterer | 2009-03-10 | |||||
| 22125 | udp | Reserved | |||||||||
| 22126-22127 | Unassigned | ||||||||||
| gsidcap | 22128 | tcp | GSI dCache Access Protocol | Christoph Anton Mitterer | Christoph Anton Mitterer | 2009-03-10 | |||||
| 22128 | udp | Reserved | |||||||||
| 22129-22221 | Unassigned | ||||||||||
| ild | 24321 | tcp | Isolv Local Directory | Mitchell Bass | Mitchell Bass | 2005-08 | |||||
| ild | 24321 | udp | Isolv Local Directory | Mitchell Bass | Mitchell Bass | 2005-08 | |||||
| 24851-24921 | Unassigned | ||||||||||
| 31021-31028 | Unassigned | ||||||||||
| 31621-31684 | Unassigned | ||||||||||
| 36413-36421 | Unassigned | ||||||||||
| 38413-38421 | Unassigned | ||||||||||
| tentacle | 41121 | tcp | Tentacle Server | Sancho Lerena | Sancho Lerena | 2009-06-02 | |||||
| 41121 | udp | Reserved | |||||||||
| shaperai | 43210 | tcp | Shaper Automation Server Management | Shaper Automation Inc. | Yohann Sulaiman | 2012-06-22 | |||||
| shaperai-disc | 43210 | udp | Shaper Automation Server Management Discovery | Shaper Automation Inc. | Yohann Sulaiman | 2012-06-22 | |||||
| 43211-43437 | Unassigned | ||||||||||
| pmcd | 44321 | tcp | PCP server (pmcd) | Performance Co-Pilot (PCP) Project | Ken McDonell | 2010-12-20 | 2025-09-29 | ||||
| pmcd | 44321 | udp | PCP server (pmcd) | Performance Co-Pilot (PCP) Project | Ken McDonell | 2010-12-20 | 2025-09-29 |
Contact Information
| Name | Organization | Contact URI | Last Updated |
|---|---|---|---|
| Advay Mengle | internet-assignments-contact&holvonix.com | 2017-11-29 | |
| AIG S.L. | pitin&aigclassic.com | 2017-03-16 | |
| Bharath Chari | bharath&inftf.org | 2025-10-16 | |
| Brian Blevins | brian.blevins&tridia.com | ||
| Christoph Anton Mitterer | calestyo&scientia.net | 2009-03-10 | |
| Cohesity Inc | support&cohesity.com | 2019-08-01 | |
| Conceptworld Corporation | admin&conceptworld.com | 2013-08-20 | |
| Edelmiro_Gonzalez_Martinez | AIG S.L. | pitin&aigclassic.com | 2017-03-16 |
| Gautam Jain | Conceptworld Corporation | admin&conceptworld.com | 2013-08-20 |
| Holvonix LLC | internet-assignments-contact&holvonix.com | 2017-11-29 | |
| INFTF MTU | bharath&inftf.org | 2025-10-16 | |
| Ken McDonell | kenj&kenj.id.au | 2025-09-26 | |
| Marty Borden | mborden&tollbridgetech.com | ||
| Michael Purser | mrp&mincom.com | 2006-06 | |
| Mitchell Bass | mitch&integrasolv.com | 2005-08 | |
| Paul Johnson | paul.johnson&raima.com | 2011-05-02 | |
| Performance Co-Pilot (PCP) Project | pcp-maintainers&groups.io | 2025-09-26 | |
| Sancho Lerena | slerena&artica.es | 2009-06-02 | |
| Sashi Madduri | sashi&cohesity.com | 2019-08-01 | |
| Shaper Automation Inc. | ports&shaperai.com | 2012-06-22 | |
| Toby Hosterman | root&netspeak.com | ||
| WM Software Inc. | support&wmsoftware.com | 2022-07-18 | |
| Yohann Sulaiman | ports&shaperai.com | 2012-06-22 |